Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 61.7 | — | 2 | SOL | Medium Term | 17 | — | |
Median Call Profile17 Completed Calls 2 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 52.9 | — | — | SOL | Short Term | 25 | — | |
Median Call Profile25 Completed Calls — Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 52.2 | — | 1 | SOL | Medium Term | 26 | — | |
Median Call Profile26 Completed Calls 1 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 51.6 | — | 33 | SOL | Long Term | 18 | 🔥1 | |
Median Call Profile18 Completed Calls 33 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 49.4 | — | 13 | SOL | Long Term | 16 | 🔥1 | |
Median Call Profile16 Completed Calls 13 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 47.7 | — | 8 | SOL | Medium Term | 27 | 🔥1 | |
Median Call Profile27 Completed Calls 8 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 46.1 | — | — | SOL | Medium Term | 105 | — | |
Median Call Profile105 Completed Calls — Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 45.2 | — | 1 | SOL | Medium Term | 19 | — | |
Median Call Profile19 Completed Calls 1 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 9 | 45.1 | — | — | SOL | Medium Term | 18 | 🔥1 | |
Median Call Profile18 Completed Calls — Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 10 | 44.9 | — | 1 | SOL | Medium Term | 36 | 🔥1 | |
Median Call Profile36 Completed Calls 1 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
The Sharp Report FREE WEEKLY EMAILStop stitching together dozens of feeds. One weekly email with every top-ranked call — so you see where the sharps agree, and where they split. This is the real thing: Get the issue, free, every week— where every top forecaster stands, in one email. Free · one email a week · unsubscribe anytime | ||||||||
| 11 | 43.9 | — | 4 | SOL | Medium Term | 95 | 🔥1 | |
Median Call Profile95 Completed Calls 4 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 12 | 43.9 | — | 1 | SOL | Medium Term | 15 | — | |
Median Call Profile15 Completed Calls 1 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 13 | 36.3 | — | 4 | SOL | Medium Term | 20 | — | |
Median Call Profile20 Completed Calls 4 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 14 | 36.1 | — | 4 | SOL | Long Term | 25 | — | |
Median Call Profile25 Completed Calls 4 Live Calls SOL Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 113 forecasters below 15-call qualification floor ── | ||||||||
| — | R@Roman_trading | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Coinqts | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | Q@quintenfrancois | 85.0 | 1 ytd calls · needs 14 more to qualify | |||||
| — | W@Cryptowizardd | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | S@swisstrader09 | 63.4 | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@timeless_crypto | 14.7 | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@merlijntrader | 95.4 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptojack | 72.0 | 2 ytd calls · needs 13 more to qualify | |||||
| — | M@matthewhyland_ | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | S@stockmoneyL | 84.4 | 1 ytd calls · needs 14 more to qualify | |||||
| — | E@Crypto_Ed_NL | 91.0 | 1 ytd calls · needs 14 more to qualify | |||||
| — | J@jjcycles | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@theo_crypto99 | 63.2 | 3 ytd calls · needs 12 more to qualify | |||||
| — | I@IncomeSharks | 49.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | L@livercoin | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@crypto_chase | 83.4 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptobullet1 | 58.9 | 6 ytd calls · needs 9 more to qualify | |||||
| — | B@Bluntz_Capital | 63.6 | 9 ytd calls · needs 6 more to qualify | |||||
| — | C@cryptochimpanz | 77.7 | 1 ytd calls · needs 14 more to qualify | |||||
| — | A@alejandro_XBT | 68.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | M@thescalpingpro | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | €@theeurosniper | 68.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | B@Byzgeneral | 62.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@CaptToblerone | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@thecryptomonk | 88.5 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptorphic1 | 64.7 | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@castillotrading | 81.8 | 1 ytd calls · needs 14 more to qualify | |||||
| — | R@ryandcrypto | 78.0 | 3 ytd calls · needs 12 more to qualify | |||||
| — | M@Tradermayne | 77.2 | 1 ytd calls · needs 14 more to qualify | |||||
| — | K@kingpincrypto12 | 46.6 | 5 ytd calls · needs 10 more to qualify | |||||
| — | J@cryptogodjohn | 52.5 | 12 ytd calls · needs 3 more to qualify | |||||
| — | S@silverbulletbtc | 84.3 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@themooncarl | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | V@vegetacrypto1 | 50.5 | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@astrocryptoguru | 35.1 | 4 ytd calls · needs 11 more to qualify | |||||
| — | L@layahheilpern | 86.5 | 2 ytd calls · needs 13 more to qualify | |||||
| — | D@Defi_Paanda | 85.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | A@alienops | 73.6 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@macrocrg | 45.6 | 3 ytd calls · needs 12 more to qualify | |||||
| — | L@lluciano_btc | 43.4 | 4 ytd calls · needs 11 more to qualify | |||||
| — | M@mmcrypto | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@mikybullcrypto | 27.5 | 3 ytd calls · needs 12 more to qualify | |||||
| — | E@Eliz883 | 52.4 | 3 ytd calls · needs 12 more to qualify | |||||
| — | B@bobloukas | 85.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | K@killaxbt | 44.3 | 2 ytd calls · needs 13 more to qualify | |||||
| — | I@inmortalcrypto | 46.9 | 10 ytd calls · needs 5 more to qualify | |||||
| — | D@Defihunter1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Cryptofaibik | 90.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | F@ThinkingUSD | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | P@PostyXBT | 40.9 | 4 ytd calls · needs 11 more to qualify | |||||
| — | R@randgroup | 34.9 | 8 ytd calls · needs 7 more to qualify | |||||
| — | P@cryptoposeidonn | 52.1 | 2 ytd calls · needs 13 more to qualify | |||||
| — | R@crypto_R0d | 37.1 | 2 ytd calls · needs 13 more to qualify | |||||
| — | E@EmperorBTC | 51.2 | 1 ytd calls · needs 14 more to qualify | |||||
| — | �@LongtermR | 38.0 | 7 ytd calls · needs 8 more to qualify | |||||
| — | U@learnernoearner | 47.9 | 9 ytd calls · needs 6 more to qualify | |||||
| — | C@crypnuevo | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | P@Buyerofponzi | 44.2 | 4 ytd calls · needs 11 more to qualify | |||||
| — | L@lstradercrypto | 80.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | B@bitcoinhabebe | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | J@i_am_jackis | 71.5 | 1 ytd calls · needs 14 more to qualify | |||||
| — | I@ivanontech | 45.7 | 7 ytd calls · needs 8 more to qualify | |||||
| — | G@galaxybtc | 39.9 | 4 ytd calls · needs 11 more to qualify | |||||
| — | J@cryptojelleNL | 24.0 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptomillionYT | 40.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | S@cryptonewton | 48.0 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptokid | 36.1 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@calebfranzen | 45.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | S@altcryptogems | 34.4 | 10 ytd calls · needs 5 more to qualify | |||||
| — | M@Macnbtc | 27.5 | 1 ytd calls · needs 14 more to qualify | |||||
| — | A@ashcrypto | 9.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | K@CryptoKaleo | 20.3 | 2 ytd calls · needs 13 more to qualify | |||||
| — | G@gertvanlagen | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@ColdBloodShill | 52.0 | 7 ytd calls · needs 8 more to qualify | |||||
| — | M@murocrypto | 57.6 | 2 ytd calls · needs 13 more to qualify | |||||
| — | G@george1trader | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Crypto_bitlord7 | 39.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | Z@wiseanalyze | 47.2 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@CJ900X | 27.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@Tatrader_alan | 41.4 | 6 ytd calls · needs 9 more to qualify | |||||
| — | F@theflashtrading | 20.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | A@apechartz | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@martiniguyyt | 42.3 | 14 ytd calls · needs 1 more to qualify | |||||
| — | Y@Cryptoyoddha | 50.2 | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@roccobullboTTOM | 38.5 | 5 ytd calls · needs 10 more to qualify | |||||
| — | T@tradernj1 | 19.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | M@CryptoMichNL | 45.8 | 9 ytd calls · needs 6 more to qualify | |||||
| — | L@luckychartape | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptorover | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptoinsightuk | 55.2 | 2 ytd calls · needs 13 more to qualify | |||||
| — | A@ardinsc | 37.5 | 5 ytd calls · needs 10 more to qualify | |||||
| — | A@amonyx | 37.4 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@bigcheds | 30.5 | 6 ytd calls · needs 9 more to qualify | |||||
| — | I@investorjordan | 29.4 | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@crypto_iso | 27.1 | 2 ytd calls · needs 13 more to qualify | |||||
| — | X@Trader_XO | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@gvrcalls | 38.5 | 9 ytd calls · needs 6 more to qualify | |||||
| — | N@0xnoncesense | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@tradertim | 37.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@cryptoboss1984 | 32.2 | 7 ytd calls · needs 8 more to qualify | |||||
| — | C@damskotrades | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | /@bitcoinjack | 33.3 | 2 ytd calls · needs 13 more to qualify | |||||
| — | T@teddycleps | 23.9 | 5 ytd calls · needs 10 more to qualify | |||||
| — | N@nordin_eth | 32.1 | 3 ytd calls · needs 12 more to qualify | |||||
| — | D@Dentoshi | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptotice_ | 39.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | Ö@traderomercan | 22.0 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@cryptoreviewing | 20.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptogemrnld | 19.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | B@blockchainedbb | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | R@RookieXBT | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@cryptolimbo | — | 0 ytd calls · needs 15 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Solana — every SOL call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Solana calls on record — every SOL call scored from the original post against real price data. See the full ranking above.