Every public call on X scored against historical price data. What was claimed vs. what actually happened.
| # | Forecaster | Call Rank Score · 12M Trend | Live Calls | 30D | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 67.9% | 2 | 68% | SOL | Medium Term | 32 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 2 | 64.7% | — | 65% | SOL | Medium Term | 43 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 3 | 58.9% | 2 | 59% | SOL | Medium Term | 57 | 🔥6 | |
Recent Scored CallsSee all calls → | ||||||||
| 4 | 58.8% | 3 | 59% | SOL | Medium Term | 34 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 5 | 58.4% | 2 | 58% | SOL | Medium Term | 47 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 6 | 58.2% | — | 58% | SOL | Short Term | 70 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 7 | 57.7% | — | 58% | SOL | Medium Term | 39 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 8 | 55.9% | 11 | 56% | SOL | Medium Term | 61 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 9 | 55.5% | 5 | 55% | SOL | Medium Term | 126 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 10 | 55.0% | 2 | 55% | SOL | Medium Term | 29 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 11 | 52.8% | 2 | 53% | SOL | Medium Term | 48 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 12 | 52.7% | 21 | 53% | SOL | Medium Term | 225 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 13 | 52.6% | — | 53% | SOL | Medium Term | 45 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 14 | 51.6% | 37 | 52% | SOL | Long Term | 110 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 15 | 51.5% | 6 | 52% | SOL | Medium Term | 62 | — | |
Recent Scored CallsSee all calls → | ||||||||
SHARPS · CROWD · CONTRARIAN In real time we track what the best forecasters are calling versus where the crowd is piling in late — and where the sharps are fading the crowd. SHARP CONSENSUS ETH ↑ LONG Top sharp callers@bitcoinhabebe·@cryptogodjohn·@cryptogirlnova CROWD PILING IN ZEC ↑ LONG | ||||||||
| 16 | 51.5% | 6 | 51% | SOL | Medium Term | 73 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 17 | 51.1% | 7 | 51% | SOL | Long Term | 31 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 18 | 51.0% | 2 | 51% | SOL | Medium Term | 48 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 19 | 50.7% | 2 | 51% | SOL | Medium Term | 29 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 20 | 50.5% | 22 | 50% | SOL | Long Term | 35 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 21 | 50.1% | 7 | 50% | SOL | Medium Term | 79 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 22 | 49.7% | 13 | 50% | SOL | Long Term | 120 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 23 | 49.6% | 4 | 50% | SOL | Medium Term | 65 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 24 | 48.5% | 5 | 49% | SOL | Medium Term | 69 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 25 | 47.8% | 18 | 48% | SOL | Medium Term | 194 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 26 | 45.0% | 3 | 45% | SOL | Medium Term | 45 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 27 | 44.2% | 6 | 44% | SOL | Long Term | 80 | — | |
Recent Scored CallsSee all calls → | ||||||||
| ── 99 forecasters below 25-call qualification floor ── | ||||||||
| — | R@Roman_trading | 93.0% | 1 calls · needs 24 more to qualify | |||||
| — | C@Coinqts | 87.4% | 1 calls · needs 24 more to qualify | |||||
| — | T@timeless_crypto | 87.0% | 4 calls · needs 21 more to qualify | |||||
| — | Q@quintenfrancois | 82.9% | 2 calls · needs 23 more to qualify | |||||
| — | W@Cryptowizardd | 82.2% | 2 calls · needs 23 more to qualify | |||||
| — | S@swisstrader09 | 75.0% | 10 calls · needs 15 more to qualify | |||||
| — | M@merlijntrader | 72.2% | 4 calls · needs 21 more to qualify | |||||
| — | C@cryptojack | 72.0% | 2 calls · needs 23 more to qualify | |||||
| — | J@cryptogodjohn | 71.7% | 10 calls · needs 15 more to qualify | |||||
| — | M@matthewhyland_ | 70.7% | 1 calls · needs 24 more to qualify | |||||
| — | E@Crypto_Ed_NL | 67.9% | 4 calls · needs 21 more to qualify | |||||
| — | J@jjcycles | 67.6% | 1 calls · needs 24 more to qualify | |||||
| — | L@livercoin | 66.4% | 1 calls · needs 24 more to qualify | |||||
| — | T@theo_crypto99 | 64.7% | 6 calls · needs 19 more to qualify | |||||
| — | B@Bluntz_Capital | 64.6% | 17 calls · needs 8 more to qualify | |||||
| — | D@Defihunter1 | 63.5% | 2 calls · needs 23 more to qualify | |||||
| — | C@cryptochimpanz | 63.3% | 16 calls · needs 9 more to qualify | |||||
| — | E@Eliz883 | 63.0% | 5 calls · needs 20 more to qualify | |||||
| — | C@cryptobullet1 | 62.5% | 10 calls · needs 15 more to qualify | |||||
| — | M@thescalpingpro | 61.1% | 17 calls · needs 8 more to qualify | |||||
| — | A@alejandro_XBT | 61.0% | 12 calls · needs 13 more to qualify | |||||
| — | €@theeurosniper | 60.9% | 6 calls · needs 19 more to qualify | |||||
| — | B@Byzgeneral | 60.6% | 11 calls · needs 14 more to qualify | |||||
| — | C@CaptToblerone | 60.5% | 4 calls · needs 21 more to qualify | |||||
| — | T@thecryptomonk | 60.2% | 7 calls · needs 18 more to qualify | |||||
| — | C@cryptorphic1 | 59.7% | 5 calls · needs 20 more to qualify | |||||
| — | C@castillotrading | 59.4% | 6 calls · needs 19 more to qualify | |||||
| — | K@kingpincrypto12 | 59.4% | 13 calls · needs 12 more to qualify | |||||
| — | R@ryandcrypto | 58.8% | 4 calls · needs 21 more to qualify | |||||
| — | M@mikybullcrypto | 58.7% | 7 calls · needs 18 more to qualify | |||||
| — | L@layahheilpern | 58.1% | 14 calls · needs 11 more to qualify | |||||
| — | P@PostyXBT | 57.1% | 22 calls · needs 3 more to qualify | |||||
| — | M@Tradermayne | 56.7% | 11 calls · needs 14 more to qualify | |||||
| — | L@lluciano_btc | 56.3% | 13 calls · needs 12 more to qualify | |||||
| — | D@Defi_Paanda | 56.0% | 3 calls · needs 22 more to qualify | |||||
| — | S@silverbulletbtc | 55.9% | 10 calls · needs 15 more to qualify | |||||
| — | K@killaxbt | 55.4% | 18 calls · needs 7 more to qualify | |||||
| — | M@mmcrypto | 54.0% | 11 calls · needs 14 more to qualify | |||||
| — | B@bobloukas | 53.6% | 4 calls · needs 21 more to qualify | |||||
| — | S@stockmoneyL | 53.4% | 1 calls · needs 24 more to qualify | |||||
| — | C@Cryptofaibik | 53.3% | 6 calls · needs 19 more to qualify | |||||
| — | F@ThinkingUSD | 53.1% | 2 calls · needs 23 more to qualify | |||||
| — | A@alienops | 52.7% | 14 calls · needs 11 more to qualify | |||||
| — | A@ashcrypto | 52.2% | 9 calls · needs 16 more to qualify | |||||
| — | P@cryptoposeidonn | 52.1% | 2 calls · needs 23 more to qualify | |||||
| — | R@crypto_R0d | 52.0% | 13 calls · needs 12 more to qualify | |||||
| — | �@LongtermR | 51.5% | 19 calls · needs 6 more to qualify | |||||
| — | E@EmperorBTC | 51.2% | 1 calls · needs 24 more to qualify | |||||
| — | U@learnernoearner | 51.2% | 18 calls · needs 7 more to qualify | |||||
| — | C@ColdBloodShill | 50.5% | 22 calls · needs 3 more to qualify | |||||
| — | C@crypnuevo | 50.2% | 5 calls · needs 20 more to qualify | |||||
| — | L@lstradercrypto | 50.1% | 3 calls · needs 22 more to qualify | |||||
| — | B@bitcoinhabebe | 50.0% | 2 calls · needs 23 more to qualify | |||||
| — | J@i_am_jackis | 49.9% | 3 calls · needs 22 more to qualify | |||||
| — | G@galaxybtc | 49.6% | 15 calls · needs 10 more to qualify | |||||
| — | K@CryptoKaleo | 49.1% | 7 calls · needs 18 more to qualify | |||||
| — | S@cryptonewton | 49.1% | 5 calls · needs 20 more to qualify | |||||
| — | P@Buyerofponzi | 48.7% | 9 calls · needs 16 more to qualify | |||||
| — | C@cryptokid | 48.7% | 15 calls · needs 10 more to qualify | |||||
| — | C@calebfranzen | 48.2% | 3 calls · needs 22 more to qualify | |||||
| — | M@Macnbtc | 48.0% | 15 calls · needs 10 more to qualify | |||||
| — | G@gertvanlagen | 47.2% | 2 calls · needs 23 more to qualify | |||||
| — | T@roccobullboTTOM | 46.8% | 6 calls · needs 19 more to qualify | |||||
| — | C@Crypto_bitlord7 | 46.6% | 6 calls · needs 19 more to qualify | |||||
| — | M@murocrypto | 46.5% | 14 calls · needs 11 more to qualify | |||||
| — | G@george1trader | 46.3% | 9 calls · needs 16 more to qualify | |||||
| — | Z@wiseanalyze | 45.5% | 15 calls · needs 10 more to qualify | |||||
| — | C@CJ900X | 45.2% | 9 calls · needs 16 more to qualify | |||||
| — | C@cryptomillionYT | 44.5% | 9 calls · needs 16 more to qualify | |||||
| — | F@theflashtrading | 44.2% | 10 calls · needs 15 more to qualify | |||||
| — | A@apechartz | 44.2% | 3 calls · needs 22 more to qualify | |||||
| — | C@cryptorover | 43.3% | 16 calls · needs 9 more to qualify | |||||
| — | I@investorjordan | 42.6% | 18 calls · needs 7 more to qualify | |||||
| — | T@tradernj1 | 42.2% | 12 calls · needs 13 more to qualify | |||||
| — | L@luckychartape | 42.1% | 1 calls · needs 24 more to qualify | |||||
| — | Y@Cryptoyoddha | 41.9% | 7 calls · needs 18 more to qualify | |||||
| — | A@ardinsc | 41.0% | 9 calls · needs 16 more to qualify | |||||
| — | A@amonyx | 40.0% | 4 calls · needs 21 more to qualify | |||||
| — | C@bigcheds | 39.2% | 14 calls · needs 11 more to qualify | |||||
| — | C@crypto_iso | 38.9% | 10 calls · needs 15 more to qualify | |||||
| — | X@Trader_XO | 37.1% | 6 calls · needs 19 more to qualify | |||||
| — | C@gvrcalls | 37.0% | 15 calls · needs 10 more to qualify | |||||
| — | C@cryptoinsightuk | 36.0% | 5 calls · needs 20 more to qualify | |||||
| — | N@0xnoncesense | 34.2% | 6 calls · needs 19 more to qualify | |||||
| — | T@tradertim | 34.0% | 12 calls · needs 13 more to qualify | |||||
| — | C@damskotrades | 33.4% | 4 calls · needs 21 more to qualify | |||||
| — | /@bitcoinjack | 33.3% | 2 calls · needs 23 more to qualify | |||||
| — | T@teddycleps | 33.3% | 11 calls · needs 14 more to qualify | |||||
| — | C@cryptoboss1984 | 32.5% | 11 calls · needs 14 more to qualify | |||||
| — | C@cryptotice_ | 28.8% | 4 calls · needs 21 more to qualify | |||||
| — | D@Dentoshi | 28.0% | 2 calls · needs 23 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 24.5% | 3 calls · needs 22 more to qualify | |||||
| — | C@cryptoreviewing | 20.1% | 1 calls · needs 24 more to qualify | |||||
| — | C@cryptogemrnld | 19.1% | 1 calls · needs 24 more to qualify | |||||
| — | B@blockchainedbb | 16.9% | 1 calls · needs 24 more to qualify | |||||
| — | R@RookieXBT | 16.0% | 2 calls · needs 23 more to qualify | |||||
| — | M@CryptoMichNL | 9.1% | 1 calls · needs 24 more to qualify | |||||
| — | N@nordin_eth | 0.0% | 0 calls · needs 25 more to qualify | |||||
| — | L@cryptolimbo | 0.0% | 0 calls · needs 25 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Solana — every SOL call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Solana calls on record — every SOL call scored from the original post against real price data. See the full ranking above.