Every public call on X scored against historical price data. What was claimed vs. what actually happened.
| # | Forecaster | Call Rank Score · 12M Trend | Live Calls | 30D | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.6% | 1 | 67% | OTHERS | Medium Term | 15 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 2 | 65.8% | 74 | 66% | OTHERS | Medium Term | 63 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 3 | 65.2% | 5 | 65% | OTHERS | Medium Term | 21 | 🔥5 | |
Recent Scored CallsSee all calls → | ||||||||
| 4 | 61.0% | — | 61% | OTHERS | Medium Term | 18 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 5 | 60.5% | 3 | 60% | OTHERS | Medium Term | 16 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 6 | 60.1% | 7 | 60% | OTHERS | Medium Term | 21 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 7 | 59.2% | 68 | 59% | OTHERS | Medium Term | 138 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 8 | 58.7% | 4 | 59% | OTHERS | Medium Term | 17 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 9 | 58.3% | 11 | 58% | OTHERS | Medium Term | 83 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 10 | 57.9% | 10 | 58% | OTHERS | Medium Term | 27 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 11 | 57.2% | 68 | 57% | OTHERS | Medium Term | 119 | 🔥5 | |
Recent Scored CallsSee all calls → | ||||||||
| 12 | 56.4% | 83 | 56% | OTHERS | Medium Term | 281 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 13 | 56.1% | 9 | 56% | OTHERS | Medium Term | 29 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 14 | 56.1% | 1 | 56% | OTHERS | Medium Term | 44 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 15 | 56.1% | 180 | 56% | OTHERS | Medium Term | 177 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
SHARPS · CROWD · CONTRARIAN In real time we track what the best forecasters are calling versus where the crowd is piling in late — and where the sharps are fading the crowd. SHARP CONSENSUS ETH ↑ LONG Top sharp callers@bitcoinhabebe·@cryptogodjohn·@cryptogirlnova CROWD PILING IN ZEC ↑ LONG | ||||||||
| 16 | 56.0% | 10 | 56% | OTHERS | Short Term | 44 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 17 | 55.5% | 8 | 55% | OTHERS | Medium Term | 40 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 18 | 55.4% | 3 | 55% | OTHERS | Medium Term | 58 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 19 | 54.8% | 13 | 55% | OTHERS | Medium Term | 70 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 20 | 54.8% | 33 | 55% | OTHERS | Medium Term | 96 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 21 | 54.5% | 14 | 55% | OTHERS | Medium Term | 15 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 22 | 54.2% | — | 54% | OTHERS | Medium Term | 22 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 23 | 54.2% | 15 | 54% | OTHERS | Medium Term | 83 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 24 | 53.7% | 14 | 54% | OTHERS | Medium Term | 160 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 25 | 53.5% | 7 | 53% | OTHERS | Medium Term | 21 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 26 | 52.9% | 5 | 53% | OTHERS | Medium Term | 26 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 27 | 52.8% | 47 | 53% | OTHERS | Medium Term | 85 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 28 | 52.8% | 25 | 53% | OTHERS | Medium Term | 95 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 29 | 52.3% | 6 | 52% | OTHERS | Long Term | 25 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 30 | 51.8% | 30 | 52% | OTHERS | Short Term | 234 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 31 | 51.5% | 94 | 52% | OTHERS | Long Term | 179 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 32 | 51.1% | 3 | 51% | OTHERS | Medium Term | 19 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 33 | 50.6% | 6 | 51% | OTHERS | Medium Term | 37 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 34 | 50.5% | 61 | 51% | OTHERS | Medium Term | 699 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 35 | 50.4% | 41 | 50% | OTHERS | Long Term | 43 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 36 | 49.6% | 6 | 50% | OTHERS | Medium Term | 95 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 37 | 49.1% | 13 | 49% | OTHERS | Medium Term | 113 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 38 | 49.1% | 14 | 49% | OTHERS | Medium Term | 160 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 39 | 49.0% | 17 | 49% | OTHERS | Medium Term | 56 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 40 | 48.9% | 2 | 49% | OTHERS | Medium Term | 34 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 41 | 48.4% | 42 | 48% | OTHERS | Medium Term | 119 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 42 | 47.9% | 30 | 48% | OTHERS | Medium Term | 86 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 43 | 46.1% | 22 | 46% | OTHERS | Medium Term | 52 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 44 | 45.9% | 48 | 46% | OTHERS | Medium Term | 58 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 45 | 45.4% | 18 | 45% | OTHERS | Medium Term | 74 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 46 | 45.2% | 67 | 45% | OTHERS | Medium Term | 138 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 47 | 45.0% | 14 | 45% | OTHERS | Medium Term | 44 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 48 | 44.4% | 9 | 44% | OTHERS | Medium Term | 72 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 49 | 44.2% | 20 | 44% | OTHERS | Medium Term | 98 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 50 | 44.0% | 4 | 44% | OTHERS | Medium Term | 29 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 51 | 43.7% | 45 | 44% | OTHERS | Long Term | 19 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 52 | 43.6% | 26 | 44% | OTHERS | Medium Term | 42 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 53 | 40.7% | 12 | 41% | OTHERS | Medium Term | 51 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 54 | 39.2% | 15 | 39% | OTHERS | Medium Term | 22 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 55 | 38.9% | 88 | 39% | OTHERS | Long Term | 76 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 56 | 38.6% | 23 | 39% | OTHERS | Long Term | 15 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 57 | 38.5% | — | 39% | OTHERS | Medium Term | 18 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 58 | 37.7% | 5 | 38% | OTHERS | Medium Term | 66 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| ── 79 forecasters below 15-call qualification floor ── | ||||||||
| — | E@EmperorBTC | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@Tradermayne | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@calebfranzen | 72.0% | 8 ytd calls · needs 7 more to qualify | |||||
| — | F@ThinkingUSD | 83.1% | 1 ytd calls · needs 14 more to qualify | |||||
| — | B@bobloukas | 64.0% | 7 ytd calls · needs 8 more to qualify | |||||
| — | P@Buyerofponzi | 76.5% | 6 ytd calls · needs 9 more to qualify | |||||
| — | L@luckychartape | 62.3% | 3 ytd calls · needs 12 more to qualify | |||||
| — | A@alejandro_XBT | 56.1% | 4 ytd calls · needs 11 more to qualify | |||||
| — | E@Crypto_Ed_NL | 57.1% | 8 ytd calls · needs 7 more to qualify | |||||
| — | C@damskotrades | 50.8% | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@astrocryptoguru | 60.1% | 13 ytd calls · needs 2 more to qualify | |||||
| — | L@livercoin | 67.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | R@RektCapital | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CredibleCrypto | 50.1% | 14 ytd calls · needs 1 more to qualify | |||||
| — | A@apechartz | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | J@i_am_jackis | 39.9% | 3 ytd calls · needs 12 more to qualify | |||||
| — | M@Macnbtc | 91.0% | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@cryptokid | 65.4% | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@crypto_iso | 49.1% | 3 ytd calls · needs 12 more to qualify | |||||
| — | /@bitcoinjack | 62.9% | 2 ytd calls · needs 13 more to qualify | |||||
| — | P@PostyXBT | 62.5% | 11 ytd calls · needs 4 more to qualify | |||||
| — | L@cryptolimbo | 51.9% | 12 ytd calls · needs 3 more to qualify | |||||
| — | N@0xnoncesense | 90.5% | 1 ytd calls · needs 14 more to qualify | |||||
| — | K@killaxbt | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@ColdBloodShill | 60.5% | 12 ytd calls · needs 3 more to qualify | |||||
| — | �@el_crypto_prof | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | R@RookieXBT | 68.5% | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@CJ900X | 36.4% | 7 ytd calls · needs 8 more to qualify | |||||
| — | B@3orovik | 70.9% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@Crypto_bitlord7 | 54.1% | 13 ytd calls · needs 2 more to qualify | |||||
| — | C@macrocrg | 67.6% | 7 ytd calls · needs 8 more to qualify | |||||
| — | I@ivanontech | 52.4% | 6 ytd calls · needs 9 more to qualify | |||||
| — | C@themooncarl | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | D@Defi_Paanda | 59.1% | 10 ytd calls · needs 5 more to qualify | |||||
| — | T@teddycleps | 57.7% | 9 ytd calls · needs 6 more to qualify | |||||
| — | N@cryptogirlnova | 41.7% | 9 ytd calls · needs 6 more to qualify | |||||
| — | D@Dentoshi | 67.2% | 5 ytd calls · needs 10 more to qualify | |||||
| — | Y@Cryptoyoddha | 65.8% | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@thecryptomist | 47.5% | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@cryptomillionYT | 41.9% | 13 ytd calls · needs 2 more to qualify | |||||
| — | �@ColinTcrypto | 62.3% | 3 ytd calls · needs 12 more to qualify | |||||
| — | J@jjcycles | 34.7% | 6 ytd calls · needs 9 more to qualify | |||||
| — | A@alienops | 56.7% | 6 ytd calls · needs 9 more to qualify | |||||
| — | I@inmortalcrypto | 82.5% | 2 ytd calls · needs 13 more to qualify | |||||
| — | G@Gordongekko | 49.9% | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@cryptochimpanz | 19.0% | 8 ytd calls · needs 7 more to qualify | |||||
| — | T@tradertim | 41.5% | 5 ytd calls · needs 10 more to qualify | |||||
| — | €@theeurosniper | 6.0% | 1 ytd calls · needs 14 more to qualify | |||||
| — | Q@quintenfrancois | 43.5% | 11 ytd calls · needs 4 more to qualify | |||||
| — | T@thecryptomonk | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 60.9% | 14 ytd calls · needs 1 more to qualify | |||||
| — | Z@wiseanalyze | 54.0% | 12 ytd calls · needs 3 more to qualify | |||||
| — | R@Roman_trading | 53.9% | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@mmcrypto | 75.0% | 1 ytd calls · needs 14 more to qualify | |||||
| — | R@crypto_R0d | 39.0% | 3 ytd calls · needs 12 more to qualify | |||||
| — | A@astronomer_zero | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptotice_ | 20.3% | 3 ytd calls · needs 12 more to qualify | |||||
| — | T@theo_crypto99 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | A@ashcrypto | 57.8% | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@martiniguyyt | 57.9% | 14 ytd calls · needs 1 more to qualify | |||||
| — | B@easyeight08 | 50.4% | 9 ytd calls · needs 6 more to qualify | |||||
| — | C@cryptobullet1 | 44.1% | 13 ytd calls · needs 2 more to qualify | |||||
| — | C@cryptoreviewing | 36.5% | 4 ytd calls · needs 11 more to qualify | |||||
| — | M@merlijntrader | 40.3% | 11 ytd calls · needs 4 more to qualify | |||||
| — | I@IncomeSharks | 45.0% | 8 ytd calls · needs 7 more to qualify | |||||
| — | G@galaxybtc | 24.7% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptorover | 72.7% | 5 ytd calls · needs 10 more to qualify | |||||
| — | X@Trader_XO | 29.5% | 1 ytd calls · needs 14 more to qualify | |||||
| — | P@cryptoposeidonn | 65.7% | 1 ytd calls · needs 14 more to qualify | |||||
| — | D@drprofitcrypto | 61.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | D@decodejar | 48.3% | 9 ytd calls · needs 6 more to qualify | |||||
| — | G@gertvanlagen | 65.6% | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@thescalpingpro | 29.7% | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@tradernj1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@layahheilpern | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@matthewhyland_ | 37.2% | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@cryptojack | 31.0% | 9 ytd calls · needs 6 more to qualify | |||||
| — | S@stockmoneyL | 1.7% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@crypnuevo | — | 0 ytd calls · needs 15 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on altcoins and memecoins — every call scored against real price data and ranked by accuracy.
The caller at the top of this board holds the most accurate altcoin & memecoin calls on record — every call scored from the original post against real price data. See the full ranking above.