Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86
@cryptorphic1BTC↓ Shortpeaked +29.1%Score 0.85| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 46.9 | — | 30 | OTHERS | Medium Term | 316 | 🔥1 | |
Median Call Profile316 Completed Calls 30 Live Calls OTHERS Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 47.0 | — | 10 | OTHERS | Medium Term | 207 | — | |
Median Call Profile207 Completed Calls 10 Live Calls OTHERS Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 44.3 | — | 1 | OTHERS | Long Term | 33 | — | |
Median Call Profile33 Completed Calls 1 Live Calls OTHERS Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 134 forecasters below 2-call qualification floor ── | ||||||||
| — | E@EmperorBTC | 92.0 | 1 7d calls · needs 1 more to qualify | |||||
| — | M@Tradermayne | 76.6 | 7 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_chase | 65.5 | 37 7d calls · needs 0 more to qualify | |||||
| — | C@calebfranzen | 63.9 | 24 7d calls · needs 0 more to qualify | |||||
| — | F@ThinkingUSD | 60.1 | 15 7d calls · needs 0 more to qualify | |||||
| — | P@Buyerofponzi | 59.9 | 34 7d calls · needs 0 more to qualify | |||||
| — | B@bobloukas | 59.4 | 11 7d calls · needs 0 more to qualify | |||||
| — | E@Crypto_Ed_NL | 58.0 | 33 7d calls · needs 0 more to qualify | |||||
| — | L@luckychartape | 57.6 | 33 7d calls · needs 0 more to qualify | |||||
| — | C@damskotrades | 57.2 | 18 7d calls · needs 0 more to qualify | |||||
| — | C@CredibleCrypto | 56.9 | 50 7d calls · needs 0 more to qualify | |||||
| — | L@livercoin | 56.9 | 77 7d calls · needs 0 more to qualify | |||||
| — | A@alejandro_XBT | 56.9 | 26 7d calls · needs 0 more to qualify | |||||
| — | R@RektCapital | 56.7 | 6 7d calls · needs 0 more to qualify | |||||
| — | C@astrocryptoguru | 56.1 | 58 7d calls · needs 0 more to qualify | |||||
| — | J@cryptogodjohn | 55.6 | 123 7d calls · needs 0 more to qualify | |||||
| — | A@apechartz | 55.6 | 1 7d calls · needs 1 more to qualify | |||||
| — | C@bigcheds | 55.5 | 118 7d calls · needs 0 more to qualify | |||||
| — | J@i_am_jackis | 55.2 | 17 7d calls · needs 0 more to qualify | |||||
| — | M@Macnbtc | 55.1 | 35 7d calls · needs 0 more to qualify | |||||
| — | R@ryandcrypto | 55.0 | 129 7d calls · needs 0 more to qualify | |||||
| — | D@Defihunter1 | 54.6 | 47 7d calls · needs 0 more to qualify | |||||
| — | D@Defi_Paanda | 54.6 | 53 7d calls · needs 0 more to qualify | |||||
| — | C@cryptokid | 54.0 | 78 7d calls · needs 0 more to qualify | |||||
| — | B@Byzgeneral | 54.0 | 104 7d calls · needs 0 more to qualify | |||||
| — | B@bitcoinhabebe | 54.0 | 199 7d calls · needs 0 more to qualify | |||||
| — | A@ardinsc | 53.9 | 85 7d calls · needs 0 more to qualify | |||||
| — | P@PostyXBT | 53.8 | 144 7d calls · needs 0 more to qualify | |||||
| — | /@bitcoinjack | 53.8 | 26 7d calls · needs 0 more to qualify | |||||
| — | C@gvrcalls | 53.7 | 535 7d calls · needs 0 more to qualify | |||||
| — | A@AltcoinSherpa | 53.5 | 1125 7d calls · needs 0 more to qualify | |||||
| — | L@cryptolimbo | 53.4 | 62 7d calls · needs 0 more to qualify | |||||
| — | B@blockchainedbb | 53.3 | 71 7d calls · needs 0 more to qualify | |||||
| — | C@ColdBloodShill | 53.3 | 68 7d calls · needs 0 more to qualify | |||||
| — | N@0xnoncesense | 53.3 | 8 7d calls · needs 0 more to qualify | |||||
| — | K@kingpincrypto12 | 53.3 | 126 7d calls · needs 0 more to qualify | |||||
| — | K@killaxbt | 53.3 | 14 7d calls · needs 0 more to qualify | |||||
| — | B@Bluntz_Capital | 53.2 | 80 7d calls · needs 0 more to qualify | |||||
| — | C@Cryptofaibik | 52.9 | 335 7d calls · needs 0 more to qualify | |||||
| — | �@el_crypto_prof | 52.7 | 4 7d calls · needs 0 more to qualify | |||||
| — | T@tedpillows | 52.6 | 148 7d calls · needs 0 more to qualify | |||||
| — | E@duje_matic | 52.5 | 49 7d calls · needs 0 more to qualify | |||||
| — | R@RookieXBT | 52.3 | 22 7d calls · needs 0 more to qualify | |||||
| — | S@cryptonewton | 52.2 | 329 7d calls · needs 0 more to qualify | |||||
| — | W@Cryptowizardd | 52.1 | 605 7d calls · needs 0 more to qualify | |||||
| — | C@macrocrg | 52.1 | 128 7d calls · needs 0 more to qualify | |||||
| — | B@3orovik | 52.1 | 17 7d calls · needs 0 more to qualify | |||||
| — | U@learnernoearner | 52.0 | 1024 7d calls · needs 0 more to qualify | |||||
| — | C@Crypto_bitlord7 | 51.9 | 119 7d calls · needs 0 more to qualify | |||||
| — | T@roccobullboTTOM | 51.7 | 430 7d calls · needs 0 more to qualify | |||||
| — | C@CJ900X | 51.7 | 100 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_iso | 51.6 | 23 7d calls · needs 0 more to qualify | |||||
| — | C@themooncarl | 51.5 | 179 7d calls · needs 0 more to qualify | |||||
| — | C@CaptToblerone | 51.4 | 69 7d calls · needs 0 more to qualify | |||||
| — | S@altcryptogems | 51.3 | 750 7d calls · needs 0 more to qualify | |||||
| — | I@ivanontech | 51.3 | 22 7d calls · needs 0 more to qualify | |||||
| — | T@timeless_crypto | 51.2 | 115 7d calls · needs 0 more to qualify | |||||
| — | A@alicharts | 51.2 | 1064 7d calls · needs 0 more to qualify | |||||
| — | C@castillotrading | 51.1 | 132 7d calls · needs 0 more to qualify | |||||
| — | T@teddycleps | 51.1 | 52 7d calls · needs 0 more to qualify | |||||
| — | N@cryptogirlnova | 51.0 | 32 7d calls · needs 0 more to qualify | |||||
| — | L@lstradercrypto | 51.0 | 257 7d calls · needs 0 more to qualify | |||||
| — | S@swisstrader09 | 50.7 | 382 7d calls · needs 0 more to qualify | |||||
| — | C@cryptopatel | 50.4 | 694 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorphic1 | 50.4 | 217 7d calls · needs 0 more to qualify | |||||
| — | S@SatoshiFlipper | 50.1 | 362 7d calls · needs 0 more to qualify | |||||
| — | Y@Cryptoyoddha | 49.8 | 91 7d calls · needs 0 more to qualify | |||||
| — | D@Dentoshi | 49.8 | 16 7d calls · needs 0 more to qualify | |||||
| — | C@CryptoTony__ | 49.8 | 1995 7d calls · needs 0 more to qualify | |||||
| — | V@vegetacrypto1 | 49.6 | 226 7d calls · needs 0 more to qualify | |||||
| — | G@george1trader | 49.6 | 193 7d calls · needs 0 more to qualify | |||||
| — | H@degen_hardy | 49.5 | 219 7d calls · needs 0 more to qualify | |||||
| — | A@alienops | 49.5 | 52 7d calls · needs 0 more to qualify | |||||
| — | K@CryptoKaleo | 49.5 | 183 7d calls · needs 0 more to qualify | |||||
| — | A@anglio | 49.4 | 222 7d calls · needs 0 more to qualify | |||||
| — | �@ColinTcrypto | 49.3 | 14 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoinsightuk | 49.3 | 258 7d calls · needs 0 more to qualify | |||||
| — | J@jjcycles | 49.3 | 56 7d calls · needs 0 more to qualify | |||||
| — | S@silverbulletbtc | 49.3 | 245 7d calls · needs 0 more to qualify | |||||
| — | L@lluciano_btc | 49.3 | 243 7d calls · needs 0 more to qualify | |||||
| — | C@cryptomillionYT | 49.2 | 46 7d calls · needs 0 more to qualify | |||||
| — | M@murocrypto | 49.2 | 148 7d calls · needs 0 more to qualify | |||||
| — | J@cryptojelleNL | 49.1 | 81 7d calls · needs 0 more to qualify | |||||
| — | I@inmortalcrypto | 48.9 | 73 7d calls · needs 0 more to qualify | |||||
| — | G@Gordongekko | 48.8 | 154 7d calls · needs 0 more to qualify | |||||
| — | M@CryptoMichNL | 48.8 | 513 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomist | 48.8 | 122 7d calls · needs 0 more to qualify | |||||
| — | €@theeurosniper | 48.8 | 66 7d calls · needs 0 more to qualify | |||||
| — | C@cryptochimpanz | 48.7 | 65 7d calls · needs 0 more to qualify | |||||
| — | R@randgroup | 48.7 | 396 7d calls · needs 0 more to qualify | |||||
| — | T@tradertim | 48.6 | 38 7d calls · needs 0 more to qualify | |||||
| — | E@Eliz883 | 48.6 | 337 7d calls · needs 0 more to qualify | |||||
| — | Z@wiseanalyze | 48.1 | 108 7d calls · needs 0 more to qualify | |||||
| — | T@Trader1SZ | 48.0 | 170 7d calls · needs 0 more to qualify | |||||
| — | T@Tatrader_alan | 48.0 | 859 7d calls · needs 0 more to qualify | |||||
| — | Q@quintenfrancois | 47.9 | 84 7d calls · needs 0 more to qualify | |||||
| — | C@cryptogemrnld | 47.7 | 237 7d calls · needs 0 more to qualify | |||||
| — | C@cryptosanthoshK | 47.7 | 414 7d calls · needs 0 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 47.6 | 222 7d calls · needs 0 more to qualify | |||||
| — | R@Roman_trading | 47.5 | 9 7d calls · needs 0 more to qualify | |||||
| — | M@mmcrypto | 47.4 | 14 7d calls · needs 0 more to qualify | |||||
| — | R@crypto_R0d | 47.0 | 72 7d calls · needs 0 more to qualify | |||||
| — | A@astronomer_zero | 47.0 | 14 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomonk | 46.8 | 23 7d calls · needs 0 more to qualify | |||||
| — | A@amonyx | 46.8 | 556 7d calls · needs 0 more to qualify | |||||
| — | I@investorjordan | 46.7 | 171 7d calls · needs 0 more to qualify | |||||
| — | T@martiniguyyt | 46.6 | 102 7d calls · needs 0 more to qualify | |||||
| — | T@theo_crypto99 | 46.4 | 30 7d calls · needs 0 more to qualify | |||||
| — | C@cryptotice_ | 46.2 | 35 7d calls · needs 0 more to qualify | |||||
| — | A@ashcrypto | 46.2 | 37 7d calls · needs 0 more to qualify | |||||
| — | N@nordin_eth | 46.1 | 72 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobullet1 | 44.8 | 127 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoshillz06 | 44.4 | 205 7d calls · needs 0 more to qualify | |||||
| — | B@easyeight08 | 44.2 | 58 7d calls · needs 0 more to qualify | |||||
| — | M@merlijntrader | 43.2 | 97 7d calls · needs 0 more to qualify | |||||
| — | I@IncomeSharks | 43.1 | 21 7d calls · needs 0 more to qualify | |||||
| — | �@LongtermR | 42.8 | 187 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobull2020 | 42.8 | 131 7d calls · needs 0 more to qualify | |||||
| — | G@galaxybtc | 42.5 | 91 7d calls · needs 0 more to qualify | |||||
| — | F@theflashtrading | 42.4 | 294 7d calls · needs 0 more to qualify | |||||
| — | M@mikybullcrypto | 42.4 | 173 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorover | 42.3 | 81 7d calls · needs 0 more to qualify | |||||
| — | X@Trader_XO | 42.1 | 7 7d calls · needs 0 more to qualify | |||||
| — | P@cryptoposeidonn | 41.3 | 39 7d calls · needs 0 more to qualify | |||||
| — | D@drprofitcrypto | 41.3 | 14 7d calls · needs 0 more to qualify | |||||
| — | D@decodejar | 39.6 | 43 7d calls · needs 0 more to qualify | |||||
| — | G@gertvanlagen | 38.8 | 22 7d calls · needs 0 more to qualify | |||||
| — | M@thescalpingpro | 38.7 | 65 7d calls · needs 0 more to qualify | |||||
| — | T@tradernj1 | 36.8 | 18 7d calls · needs 0 more to qualify | |||||
| — | C@cryptojack | 35.0 | 10 7d calls · needs 0 more to qualify | |||||
| — | L@layahheilpern | 34.3 | 6 7d calls · needs 0 more to qualify | |||||
| — | M@matthewhyland_ | 31.6 | 4 7d calls · needs 0 more to qualify | |||||
| — | S@stockmoneyL | 30.3 | 17 7d calls · needs 0 more to qualify | |||||
| — | C@crypnuevo | 29.8 | 1 7d calls · needs 1 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on altcoins and memecoins — every call scored against real price data and ranked by accuracy.
The caller at the top of this board holds the most accurate altcoin & memecoin calls on record — every call scored from the original post against real price data. See the full ranking above.