Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| ── 138 forecasters below 2-call qualification floor ── | ||||||||
| — | E@EmperorBTC | 92.0 | 1 7d calls · needs 1 more to qualify | |||||
| — | M@Tradermayne | 76.6 | 7 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_chase | 64.0 | 39 7d calls · needs 0 more to qualify | |||||
| — | C@calebfranzen | 63.9 | 24 7d calls · needs 0 more to qualify | |||||
| — | F@ThinkingUSD | 60.1 | 15 7d calls · needs 0 more to qualify | |||||
| — | P@Buyerofponzi | 59.9 | 34 7d calls · needs 0 more to qualify | |||||
| — | B@bobloukas | 59.4 | 11 7d calls · needs 0 more to qualify | |||||
| — | E@Crypto_Ed_NL | 58.0 | 33 7d calls · needs 0 more to qualify | |||||
| — | C@CredibleCrypto | 58.0 | 53 7d calls · needs 0 more to qualify | |||||
| — | R@ryandcrypto | 57.0 | 182 7d calls · needs 0 more to qualify | |||||
| — | L@livercoin | 56.9 | 77 7d calls · needs 0 more to qualify | |||||
| — | C@damskotrades | 56.9 | 19 7d calls · needs 0 more to qualify | |||||
| — | R@RektCapital | 56.7 | 6 7d calls · needs 0 more to qualify | |||||
| — | L@luckychartape | 56.2 | 36 7d calls · needs 0 more to qualify | |||||
| — | A@alejandro_XBT | 55.8 | 27 7d calls · needs 0 more to qualify | |||||
| — | A@apechartz | 55.6 | 1 7d calls · needs 1 more to qualify | |||||
| — | J@cryptogodjohn | 55.4 | 124 7d calls · needs 0 more to qualify | |||||
| — | J@i_am_jackis | 55.2 | 17 7d calls · needs 0 more to qualify | |||||
| — | M@Macnbtc | 55.1 | 35 7d calls · needs 0 more to qualify | |||||
| — | D@Defi_Paanda | 54.8 | 54 7d calls · needs 0 more to qualify | |||||
| — | D@Defihunter1 | 54.6 | 48 7d calls · needs 0 more to qualify | |||||
| — | C@astrocryptoguru | 54.3 | 61 7d calls · needs 0 more to qualify | |||||
| — | C@cryptokid | 54.0 | 78 7d calls · needs 0 more to qualify | |||||
| — | C@bigcheds | 54.0 | 125 7d calls · needs 0 more to qualify | |||||
| — | A@ardinsc | 53.9 | 85 7d calls · needs 0 more to qualify | |||||
| — | P@PostyXBT | 53.7 | 146 7d calls · needs 0 more to qualify | |||||
| — | B@Bluntz_Capital | 53.5 | 87 7d calls · needs 0 more to qualify | |||||
| — | B@Byzgeneral | 53.4 | 109 7d calls · needs 0 more to qualify | |||||
| — | L@cryptolimbo | 53.4 | 62 7d calls · needs 0 more to qualify | |||||
| — | B@blockchainedbb | 53.4 | 73 7d calls · needs 0 more to qualify | |||||
| — | C@ColdBloodShill | 53.3 | 68 7d calls · needs 0 more to qualify | |||||
| — | N@0xnoncesense | 53.3 | 8 7d calls · needs 0 more to qualify | |||||
| — | K@kingpincrypto12 | 53.3 | 126 7d calls · needs 0 more to qualify | |||||
| — | K@killaxbt | 53.3 | 14 7d calls · needs 0 more to qualify | |||||
| — | A@AltcoinSherpa | 53.3 | 1167 7d calls · needs 0 more to qualify | |||||
| — | T@tedpillows | 52.9 | 150 7d calls · needs 0 more to qualify | |||||
| — | C@gvrcalls | 52.9 | 588 7d calls · needs 0 more to qualify | |||||
| — | C@Cryptofaibik | 52.7 | 345 7d calls · needs 0 more to qualify | |||||
| — | �@el_crypto_prof | 52.7 | 4 7d calls · needs 0 more to qualify | |||||
| — | E@duje_matic | 52.5 | 49 7d calls · needs 0 more to qualify | |||||
| — | R@RookieXBT | 52.3 | 22 7d calls · needs 0 more to qualify | |||||
| — | /@bitcoinjack | 52.3 | 28 7d calls · needs 0 more to qualify | |||||
| — | S@cryptonewton | 52.2 | 329 7d calls · needs 0 more to qualify | |||||
| — | B@3orovik | 52.1 | 17 7d calls · needs 0 more to qualify | |||||
| — | U@learnernoearner | 52.0 | 1047 7d calls · needs 0 more to qualify | |||||
| — | C@Crypto_bitlord7 | 51.9 | 119 7d calls · needs 0 more to qualify | |||||
| — | W@Cryptowizardd | 51.9 | 621 7d calls · needs 0 more to qualify | |||||
| — | C@CaptToblerone | 51.5 | 71 7d calls · needs 0 more to qualify | |||||
| — | C@macrocrg | 51.5 | 130 7d calls · needs 0 more to qualify | |||||
| — | T@roccobullboTTOM | 51.5 | 464 7d calls · needs 0 more to qualify | |||||
| — | C@themooncarl | 51.5 | 179 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_iso | 51.5 | 24 7d calls · needs 0 more to qualify | |||||
| — | S@altcryptogems | 51.3 | 754 7d calls · needs 0 more to qualify | |||||
| — | T@timeless_crypto | 51.2 | 115 7d calls · needs 0 more to qualify | |||||
| — | A@alicharts | 51.2 | 1070 7d calls · needs 0 more to qualify | |||||
| — | L@lstradercrypto | 51.1 | 261 7d calls · needs 0 more to qualify | |||||
| — | T@teddycleps | 51.1 | 52 7d calls · needs 0 more to qualify | |||||
| — | N@cryptogirlnova | 51.0 | 32 7d calls · needs 0 more to qualify | |||||
| — | B@bitcoinhabebe | 50.7 | 229 7d calls · needs 0 more to qualify | |||||
| — | C@castillotrading | 50.4 | 140 7d calls · needs 0 more to qualify | |||||
| — | S@swisstrader09 | 50.3 | 389 7d calls · needs 0 more to qualify | |||||
| — | C@CJ900X | 50.2 | 104 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorphic1 | 50.2 | 218 7d calls · needs 0 more to qualify | |||||
| — | I@ivanontech | 49.8 | 23 7d calls · needs 0 more to qualify | |||||
| — | C@cryptopatel | 49.8 | 737 7d calls · needs 0 more to qualify | |||||
| — | V@vegetacrypto1 | 49.7 | 231 7d calls · needs 0 more to qualify | |||||
| — | G@george1trader | 49.6 | 193 7d calls · needs 0 more to qualify | |||||
| — | H@degen_hardy | 49.5 | 219 7d calls · needs 0 more to qualify | |||||
| — | C@CryptoTony__ | 49.5 | 2032 7d calls · needs 0 more to qualify | |||||
| — | S@silverbulletbtc | 49.5 | 246 7d calls · needs 0 more to qualify | |||||
| — | A@alienops | 49.5 | 52 7d calls · needs 0 more to qualify | |||||
| — | S@SatoshiFlipper | 49.4 | 377 7d calls · needs 0 more to qualify | |||||
| — | Ö@traderomercan | 49.3 | 11 7d calls · needs 0 more to qualify | |||||
| — | �@ColinTcrypto | 49.3 | 14 7d calls · needs 0 more to qualify | |||||
| — | A@anglio | 49.3 | 231 7d calls · needs 0 more to qualify | |||||
| — | Y@Cryptoyoddha | 49.3 | 95 7d calls · needs 0 more to qualify | |||||
| — | L@lluciano_btc | 49.2 | 254 7d calls · needs 0 more to qualify | |||||
| — | C@cryptomillionYT | 49.2 | 46 7d calls · needs 0 more to qualify | |||||
| — | K@CryptoKaleo | 49.2 | 187 7d calls · needs 0 more to qualify | |||||
| — | M@murocrypto | 49.2 | 148 7d calls · needs 0 more to qualify | |||||
| — | €@theeurosniper | 49.1 | 67 7d calls · needs 0 more to qualify | |||||
| — | J@cryptojelleNL | 49.1 | 87 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomist | 49.0 | 123 7d calls · needs 0 more to qualify | |||||
| — | I@inmortalcrypto | 48.9 | 73 7d calls · needs 0 more to qualify | |||||
| — | G@Gordongekko | 48.8 | 154 7d calls · needs 0 more to qualify | |||||
| — | T@tradertim | 48.6 | 38 7d calls · needs 0 more to qualify | |||||
| — | J@jjcycles | 48.6 | 58 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoinsightuk | 48.5 | 267 7d calls · needs 0 more to qualify | |||||
| — | C@cryptochimpanz | 48.3 | 67 7d calls · needs 0 more to qualify | |||||
| — | E@Eliz883 | 48.1 | 343 7d calls · needs 0 more to qualify | |||||
| — | M@CryptoMichNL | 48.1 | 585 7d calls · needs 0 more to qualify | |||||
| — | T@Trader1SZ | 48.0 | 170 7d calls · needs 0 more to qualify | |||||
| — | R@randgroup | 48.0 | 418 7d calls · needs 0 more to qualify | |||||
| — | Q@quintenfrancois | 47.9 | 87 7d calls · needs 0 more to qualify | |||||
| — | T@Tatrader_alan | 47.8 | 883 7d calls · needs 0 more to qualify | |||||
| — | Z@wiseanalyze | 47.6 | 109 7d calls · needs 0 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 47.6 | 229 7d calls · needs 0 more to qualify | |||||
| — | R@Roman_trading | 47.5 | 9 7d calls · needs 0 more to qualify | |||||
| — | C@cryptogemrnld | 47.5 | 243 7d calls · needs 0 more to qualify | |||||
| — | M@mmcrypto | 47.4 | 14 7d calls · needs 0 more to qualify | |||||
| — | D@Dentoshi | 47.4 | 17 7d calls · needs 0 more to qualify | |||||
| — | C@cryptosanthoshK | 47.4 | 431 7d calls · needs 0 more to qualify | |||||
| — | R@crypto_R0d | 47.0 | 72 7d calls · needs 0 more to qualify | |||||
| — | A@astronomer_zero | 47.0 | 14 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomonk | 46.8 | 23 7d calls · needs 0 more to qualify | |||||
| — | T@martiniguyyt | 46.6 | 102 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoboss1984 | 46.5 | 332 7d calls · needs 0 more to qualify | |||||
| — | T@theo_crypto99 | 46.5 | 31 7d calls · needs 0 more to qualify | |||||
| — | C@cryptotice_ | 46.2 | 35 7d calls · needs 0 more to qualify | |||||
| — | C@Coinqts | 46.0 | 216 7d calls · needs 0 more to qualify | |||||
| — | N@nordin_eth | 45.8 | 76 7d calls · needs 0 more to qualify | |||||
| — | A@ashcrypto | 45.7 | 39 7d calls · needs 0 more to qualify | |||||
| — | A@amonyx | 45.6 | 588 7d calls · needs 0 more to qualify | |||||
| — | I@investorjordan | 45.0 | 190 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoreviewing | 44.8 | 34 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobullet1 | 44.5 | 128 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoshillz06 | 43.5 | 211 7d calls · needs 0 more to qualify | |||||
| — | B@easyeight08 | 43.4 | 61 7d calls · needs 0 more to qualify | |||||
| — | M@merlijntrader | 43.2 | 97 7d calls · needs 0 more to qualify | |||||
| — | �@LongtermR | 42.7 | 190 7d calls · needs 0 more to qualify | |||||
| — | I@IncomeSharks | 42.6 | 22 7d calls · needs 0 more to qualify | |||||
| — | G@galaxybtc | 42.5 | 91 7d calls · needs 0 more to qualify | |||||
| — | F@theflashtrading | 42.4 | 294 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorover | 42.3 | 81 7d calls · needs 0 more to qualify | |||||
| — | X@Trader_XO | 42.1 | 7 7d calls · needs 0 more to qualify | |||||
| — | M@mikybullcrypto | 41.9 | 193 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobull2020 | 41.6 | 143 7d calls · needs 0 more to qualify | |||||
| — | P@cryptoposeidonn | 41.3 | 39 7d calls · needs 0 more to qualify | |||||
| — | D@drprofitcrypto | 41.3 | 14 7d calls · needs 0 more to qualify | |||||
| — | D@decodejar | 39.7 | 46 7d calls · needs 0 more to qualify | |||||
| — | G@gertvanlagen | 38.8 | 22 7d calls · needs 0 more to qualify | |||||
| — | M@thescalpingpro | 37.6 | 72 7d calls · needs 0 more to qualify | |||||
| — | T@tradernj1 | 37.4 | 19 7d calls · needs 0 more to qualify | |||||
| — | L@layahheilpern | 34.3 | 6 7d calls · needs 0 more to qualify | |||||
| — | C@cryptojack | 32.6 | 12 7d calls · needs 0 more to qualify | |||||
| — | M@matthewhyland_ | 31.6 | 4 7d calls · needs 0 more to qualify | |||||
| — | S@stockmoneyL | 30.3 | 17 7d calls · needs 0 more to qualify | |||||
| — | C@crypnuevo | 29.8 | 1 7d calls · needs 1 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on altcoins and memecoins — every call scored against real price data and ranked by accuracy.
The caller at the top of this board holds the most accurate altcoin & memecoin calls on record — every call scored from the original post against real price data. See the full ranking above.