Every public call on X scored against historical price data. What was claimed vs. what actually happened.
| # | Forecaster | Call Rank Score · 12M Trend | Live Calls | 30D | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 58.9% | 9 | 59% | OTHERS | Medium Term | 11 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 2 | 54.4% | 83 | 54% | OTHERS | Medium Term | 14 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 3 | 52.6% | 14 | 53% | OTHERS | Medium Term | 59 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 4 | 48.7% | 18 | 49% | OTHERS | Medium Term | 7 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 5 | 48.6% | 74 | 49% | OTHERS | Medium Term | 4 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 6 | 47.5% | 94 | 47% | OTHERS | Long Term | 5 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 7 | 46.9% | 14 | 47% | OTHERS | Medium Term | 7 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 8 | 43.2% | 61 | 43% | OTHERS | Medium Term | 64 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 9 | 42.4% | 30 | 42% | OTHERS | Short Term | 27 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 10 | 40.6% | 13 | 41% | OTHERS | Medium Term | 4 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 11 | 38.3% | 41 | 38% | OTHERS | Long Term | 5 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 12 | 33.9% | 15 | 34% | OTHERS | Medium Term | 6 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 13 | 31.3% | 23 | 31% | OTHERS | Long Term | 4 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 14 | 30.6% | 20 | 31% | OTHERS | Medium Term | 11 | — | |
Recent Scored CallsSee all calls → | ||||||||
| ── 123 forecasters below 4-call qualification floor ── | ||||||||
| — | E@EmperorBTC | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@Tradermayne | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@crypto_chase | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@calebfranzen | — | 0 30d calls · needs 4 more to qualify | |||||
| — | F@ThinkingUSD | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@bobloukas | — | 0 30d calls · needs 4 more to qualify | |||||
| — | P@Buyerofponzi | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@luckychartape | 24.2% | 1 30d calls · needs 3 more to qualify | |||||
| — | A@alejandro_XBT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | E@Crypto_Ed_NL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@damskotrades | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@astrocryptoguru | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@livercoin | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@RektCapital | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@bigcheds | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@CredibleCrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@cryptogodjohn | 12.4% | 1 30d calls · needs 3 more to qualify | |||||
| — | A@apechartz | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@i_am_jackis | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@Macnbtc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@Byzgeneral | 85.1% | 1 30d calls · needs 3 more to qualify | |||||
| — | C@cryptokid | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@bitcoinhabebe | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@Defihunter1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@crypto_iso | 67.3% | 1 30d calls · needs 3 more to qualify | |||||
| — | /@bitcoinjack | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@ardinsc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | P@PostyXBT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@Bluntz_Capital | 48.4% | 2 30d calls · needs 2 more to qualify | |||||
| — | L@cryptolimbo | — | 0 30d calls · needs 4 more to qualify | |||||
| — | N@0xnoncesense | — | 0 30d calls · needs 4 more to qualify | |||||
| — | K@kingpincrypto12 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | K@killaxbt | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@blockchainedbb | 51.4% | 2 30d calls · needs 2 more to qualify | |||||
| — | C@ColdBloodShill | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@Cryptofaibik | — | 0 30d calls · needs 4 more to qualify | |||||
| — | �@el_crypto_prof | — | 0 30d calls · needs 4 more to qualify | |||||
| — | E@duje_matic | — | 0 30d calls · needs 4 more to qualify | |||||
| — | W@Cryptowizardd | 42.0% | 2 30d calls · needs 2 more to qualify | |||||
| — | T@tedpillows | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@RookieXBT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@CJ900X | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@3orovik | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@Crypto_bitlord7 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@roccobullboTTOM | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@macrocrg | — | 0 30d calls · needs 4 more to qualify | |||||
| — | I@ivanontech | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@CaptToblerone | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@timeless_crypto | 63.1% | 1 30d calls · needs 3 more to qualify | |||||
| — | C@themooncarl | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@alicharts | 58.5% | 2 30d calls · needs 2 more to qualify | |||||
| — | C@castillotrading | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@Defi_Paanda | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@teddycleps | — | 0 30d calls · needs 4 more to qualify | |||||
| — | N@cryptogirlnova | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@swisstrader09 | 92.3% | 2 30d calls · needs 2 more to qualify | |||||
| — | D@Dentoshi | 55.3% | 1 30d calls · needs 3 more to qualify | |||||
| — | C@cryptopatel | — | 0 30d calls · needs 4 more to qualify | |||||
| — | Y@Cryptoyoddha | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@cryptojelleNL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@SatoshiFlipper | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@george1trader | 66.1% | 2 30d calls · needs 2 more to qualify | |||||
| — | V@vegetacrypto1 | 81.5% | 2 30d calls · needs 2 more to qualify | |||||
| — | T@thecryptomist | 56.7% | 2 30d calls · needs 2 more to qualify | |||||
| — | K@CryptoKaleo | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@anglio | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@murocrypto | 42.4% | 1 30d calls · needs 3 more to qualify | |||||
| — | H@degen_hardy | 40.1% | 1 30d calls · needs 3 more to qualify | |||||
| — | C@cryptomillionYT | 6.5% | 1 30d calls · needs 3 more to qualify | |||||
| — | L@lluciano_btc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptoinsightuk | 49.0% | 1 30d calls · needs 3 more to qualify | |||||
| — | �@ColinTcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@jjcycles | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@silverbulletbtc | 58.5% | 1 30d calls · needs 3 more to qualify | |||||
| — | M@CryptoMichNL | 9.3% | 2 30d calls · needs 2 more to qualify | |||||
| — | R@randgroup | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@alienops | — | 0 30d calls · needs 4 more to qualify | |||||
| — | I@inmortalcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@Gordongekko | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptochimpanz | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@tradertim | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@Tatrader_alan | 82.1% | 2 30d calls · needs 2 more to qualify | |||||
| — | €@theeurosniper | — | 0 30d calls · needs 4 more to qualify | |||||
| — | Q@quintenfrancois | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@Coinqts | 45.5% | 2 30d calls · needs 2 more to qualify | |||||
| — | T@Trader1SZ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@thecryptomonk | — | 0 30d calls · needs 4 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptosanthoshK | 19.6% | 2 30d calls · needs 2 more to qualify | |||||
| — | Z@wiseanalyze | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptogemrnld | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@Roman_trading | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@mmcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@amonyx | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@crypto_R0d | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@astronomer_zero | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptotice_ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@theo_crypto99 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@ashcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@martiniguyyt | 46.6% | 3 30d calls · needs 1 more to qualify | |||||
| — | B@easyeight08 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptobullet1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptoreviewing | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@merlijntrader | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@mikybullcrypto | 25.7% | 2 30d calls · needs 2 more to qualify | |||||
| — | C@cryptobull2020 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | I@IncomeSharks | — | 0 30d calls · needs 4 more to qualify | |||||
| — | �@LongtermR | — | 0 30d calls · needs 4 more to qualify | |||||
| — | F@theflashtrading | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@galaxybtc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptorover | — | 0 30d calls · needs 4 more to qualify | |||||
| — | X@Trader_XO | — | 0 30d calls · needs 4 more to qualify | |||||
| — | P@cryptoposeidonn | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@drprofitcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@decodejar | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@gertvanlagen | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@thescalpingpro | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@tradernj1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@layahheilpern | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@matthewhyland_ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptojack | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@stockmoneyL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@crypnuevo | — | 0 30d calls · needs 4 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on altcoins and memecoins — every call scored against real price data and ranked by accuracy.
The caller at the top of this board holds the most accurate altcoin & memecoin calls on record — every call scored from the original post against real price data. See the full ranking above.