Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 63.4 | — | 15 | ETH | Long Term | 21 | — | |
Median Call Profile21 Completed Calls 15 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 62.4 | — | — | ETH | Medium Term | 20 | 🔥9 | |
Median Call Profile20 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 58.6 | — | 4 | ETH | Long Term | 15 | 🔥1 | |
Median Call Profile15 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 56.0 | — | — | ETH | Medium Term | 23 | 🔥1 | |
Median Call Profile23 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 55.1 | — | — | ETH | Short Term | 38 | 🔥1 | |
Median Call Profile38 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 53.0 | — | 2 | ETH | Medium Term | 16 | — | |
Median Call Profile16 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 52.6 | — | 8 | ETH | Medium Term | 249 | 🔥1 | |
Median Call Profile249 Completed Calls 8 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 52.4 | — | 1 | ETH | Medium Term | 56 | — | |
Median Call Profile56 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 9 | 51.7 | — | 10 | ETH | Long Term | 15 | 🔥2 | |
Median Call Profile15 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 10 | 49.0 | — | — | ETH | Medium Term | 20 | 🔥1 | |
Median Call Profile20 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
The Sharp Report FREE WEEKLY EMAILStop stitching together dozens of feeds. One weekly email with every top-ranked call — so you see where the sharps agree, and where they split. This is the real thing: Get the issue, free, every week— where every top forecaster stands, in one email. Free · one email a week · unsubscribe anytime | ||||||||
| 11 | 48.5 | — | 28 | ETH | Long Term | 58 | — | |
Median Call Profile58 Completed Calls 28 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 12 | 48.5 | — | 2 | ETH | Medium Term | 31 | 🔥1 | |
Median Call Profile31 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 13 | 48.1 | — | 3 | ETH | Long Term | 15 | 🔥1 | |
Median Call Profile15 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 14 | 47.1 | — | 2 | ETH | Medium Term | 257 | 🔥2 | |
Median Call Profile257 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 15 | 46.8 | — | 21 | ETH | Long Term | 49 | — | |
Median Call Profile49 Completed Calls 21 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 16 | 46.8 | — | — | ETH | Medium Term | 20 | — | |
Median Call Profile20 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 17 | 45.8 | — | — | ETH | Medium Term | 27 | — | |
Median Call Profile27 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 18 | 45.6 | — | 10 | ETH | Medium Term | 23 | 🔥3 | |
Median Call Profile23 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 19 | 45.6 | — | 10 | ETH | Medium Term | 106 | 🔥1 | |
Median Call Profile106 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 20 | 44.7 | — | — | ETH | Medium Term | 15 | — | |
Median Call Profile15 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
⚡ Sharp Action · Top consensus this week ![]() HYPE↑ LONG $79.87▼ 2.61% See the full Sharp vs Crowd breakdown on Insights → | ||||||||
| 21 | 44.3 | — | 31 | ETH | Long Term | 118 | — | |
Median Call Profile118 Completed Calls 31 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 22 | 44.2 | — | 4 | ETH | Medium Term | 19 | 🔥1 | |
Median Call Profile19 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 23 | 43.9 | — | 3 | ETH | Long Term | 16 | 🔥1 | |
Median Call Profile16 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 24 | 43.0 | — | 1 | ETH | Medium Term | 23 | — | |
Median Call Profile23 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 25 | 42.1 | — | 5 | ETH | Medium Term | 20 | — | |
Median Call Profile20 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 26 | 41.7 | — | 10 | ETH | Medium Term | 70 | — | |
Median Call Profile70 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 27 | 41.6 | — | 67 | ETH | Long Term | 81 | — | |
Median Call Profile81 Completed Calls 67 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 28 | 39.7 | — | 1 | ETH | Medium Term | 18 | — | |
Median Call Profile18 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 29 | 39.3 | — | 4 | ETH | Medium Term | 25 | — | |
Median Call Profile25 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 30 | 38.8 | — | 78 | ETH | Long Term | 28 | 🔥3 | |
Median Call Profile28 Completed Calls 78 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
👀 Sample Watchlist Loading… Build your own watchlist — free → | ||||||||
| 31 | 38.5 | — | — | ETH | Medium Term | 15 | — | |
Median Call Profile15 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 32 | 38.0 | — | 5 | ETH | Long Term | 42 | 🔥3 | |
Median Call Profile42 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 33 | 37.8 | — | 21 | ETH | Long Term | 48 | — | |
Median Call Profile48 Completed Calls 21 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 34 | 35.9 | — | 53 | ETH | Long Term | 29 | — | |
Median Call Profile29 Completed Calls 53 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 35 | 34.1 | — | 1 | ETH | Medium Term | 15 | — | |
Median Call Profile15 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 36 | 33.7 | — | 14 | ETH | Long Term | 25 | — | |
Median Call Profile25 Completed Calls 14 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 37 | 33.4 | — | 1 | ETH | Medium Term | 16 | — | |
Median Call Profile16 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 38 | 29.9 | — | 15 | ETH | Long Term | 30 | — | |
Median Call Profile30 Completed Calls 15 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 101 forecasters below 15-call qualification floor ── | ||||||||
| — | A@anglio | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | R@RektCapital | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | D@Defihunter1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@livercoin | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CaptToblerone | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | B@blockchainedbb | 38.5 | 5 ytd calls · needs 10 more to qualify | |||||
| — | C@cryptoshillz06 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Crypto_bitlord7 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | D@Dentoshi | 53.7 | 4 ytd calls · needs 11 more to qualify | |||||
| — | B@bobloukas | 85.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | /@bitcoinjack | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | K@kingpincrypto12 | 41.1 | 6 ytd calls · needs 9 more to qualify | |||||
| — | L@layahheilpern | 68.6 | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@cryptokid | 69.3 | 6 ytd calls · needs 9 more to qualify | |||||
| — | I@ivanontech | 44.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | B@bitcoinhabebe | 29.5 | 2 ytd calls · needs 13 more to qualify | |||||
| — | �@LongtermR | 34.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | L@cryptolimbo | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@theo_crypto99 | 56.2 | 3 ytd calls · needs 12 more to qualify | |||||
| — | G@gertvanlagen | 27.7 | 4 ytd calls · needs 11 more to qualify | |||||
| — | Y@Cryptoyoddha | 45.8 | 8 ytd calls · needs 7 more to qualify | |||||
| — | T@thecryptomonk | 56.0 | 3 ytd calls · needs 12 more to qualify | |||||
| — | B@Byzgeneral | 50.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | L@lluciano_btc | 49.8 | 7 ytd calls · needs 8 more to qualify | |||||
| — | A@ardinsc | 45.0 | 11 ytd calls · needs 4 more to qualify | |||||
| — | P@PostyXBT | 59.2 | 5 ytd calls · needs 10 more to qualify | |||||
| — | C@cryptomillionYT | 47.6 | 13 ytd calls · needs 2 more to qualify | |||||
| — | N@nordin_eth | 70.8 | 3 ytd calls · needs 12 more to qualify | |||||
| — | T@teddycleps | 5.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@crypnuevo | 82.4 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptoinsightuk | 63.2 | 8 ytd calls · needs 7 more to qualify | |||||
| — | A@apechartz | 53.8 | 6 ytd calls · needs 9 more to qualify | |||||
| — | S@cryptonewton | 45.5 | 4 ytd calls · needs 11 more to qualify | |||||
| — | I@IncomeSharks | 26.2 | 6 ytd calls · needs 9 more to qualify | |||||
| — | R@ryandcrypto | 51.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | W@Cryptowizardd | 45.7 | 7 ytd calls · needs 8 more to qualify | |||||
| — | C@cryptobull2020 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | V@vegetacrypto1 | 52.8 | 11 ytd calls · needs 4 more to qualify | |||||
| — | C@themooncarl | 51.8 | 8 ytd calls · needs 7 more to qualify | |||||
| — | C@crypto_chase | 98.8 | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@thescalpingpro | 68.0 | 2 ytd calls · needs 13 more to qualify | |||||
| — | J@i_am_jackis | 49.2 | 10 ytd calls · needs 5 more to qualify | |||||
| — | T@roccobullboTTOM | 39.4 | 3 ytd calls · needs 12 more to qualify | |||||
| — | Q@quintenfrancois | 37.7 | 7 ytd calls · needs 8 more to qualify | |||||
| — | F@ThinkingUSD | 76.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | N@0xnoncesense | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@astrocryptoguru | 55.6 | 10 ytd calls · needs 5 more to qualify | |||||
| — | B@easyeight08 | 46.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | J@cryptogodjohn | 37.7 | 6 ytd calls · needs 9 more to qualify | |||||
| — | D@drprofitcrypto | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CJ900X | 40.7 | 9 ytd calls · needs 6 more to qualify | |||||
| — | C@damskotrades | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | E@Eliz883 | 47.7 | 12 ytd calls · needs 3 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 40.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | X@Trader_XO | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@calebfranzen | 61.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | K@killaxbt | 30.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | N@cryptogirlnova | 49.1 | 5 ytd calls · needs 10 more to qualify | |||||
| — | G@george1trader | 61.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | M@murocrypto | 56.8 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@cryptobullet1 | 68.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | R@RookieXBT | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@macrocrg | 49.2 | 3 ytd calls · needs 12 more to qualify | |||||
| — | E@Crypto_Ed_NL | 94.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | G@galaxybtc | 34.9 | 8 ytd calls · needs 7 more to qualify | |||||
| — | S@silverbulletbtc | 89.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@ColdBloodShill | 67.7 | 1 ytd calls · needs 14 more to qualify | |||||
| — | B@benjamincowen | 86.0 | 2 ytd calls · needs 13 more to qualify | |||||
| — | P@Buyerofponzi | 20.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@Macnbtc | 36.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | F@theflashtrading | 28.4 | 12 ytd calls · needs 3 more to qualify | |||||
| — | T@Trader1SZ | 31.4 | 9 ytd calls · needs 6 more to qualify | |||||
| — | D@Defi_Paanda | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptochimpanz | 41.4 | 10 ytd calls · needs 5 more to qualify | |||||
| — | B@Bluntz_Capital | 25.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | I@inmortalcrypto | 37.5 | 11 ytd calls · needs 4 more to qualify | |||||
| — | T@tradertim | 44.0 | 9 ytd calls · needs 6 more to qualify | |||||
| — | R@Roman_trading | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@lstradercrypto | 51.2 | 11 ytd calls · needs 4 more to qualify | |||||
| — | M@mmcrypto | 35.2 | 2 ytd calls · needs 13 more to qualify | |||||
| — | T@tradernj1 | 24.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@Coinqts | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@Tradermayne | 20.1 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@cryptoboss1984 | 27.9 | 9 ytd calls · needs 6 more to qualify | |||||
| — | S@stockmoneyL | 45.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@crypto_iso | 49.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | J@cryptojelleNL | 23.4 | 6 ytd calls · needs 9 more to qualify | |||||
| — | E@EmperorBTC | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Cryptofaibik | 69.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | �@ColinTcrypto | 26.0 | 3 ytd calls · needs 12 more to qualify | |||||
| — | J@jjcycles | 39.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@CredibleCrypto | 49.2 | 6 ytd calls · needs 9 more to qualify | |||||
| — | L@luckychartape | 23.9 | 2 ytd calls · needs 13 more to qualify | |||||
| — | D@decodejar | 25.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | A@astronomer_zero | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | �@el_crypto_prof | 24.3 | 4 ytd calls · needs 11 more to qualify | |||||
| — | T@timeless_crypto | 66.3 | 2 ytd calls · needs 13 more to qualify | |||||
| — | Ö@traderomercan | 25.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | €@theeurosniper | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@matthewhyland_ | 13.3 | 5 ytd calls · needs 10 more to qualify | |||||
| — | C@cryptogemrnld | — | 0 ytd calls · needs 15 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.