Every public call on X scored against historical price data. What was claimed vs. what actually happened.
| # | Forecaster | Call Rank Score · 12M Trend | Live Calls | 30D | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 65.7% | 17 | 66% | ETH | Long Term | 19 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 2 | 62.4% | 2 | 62% | ETH | Medium Term | 19 | 🔥8 | |
Recent Scored CallsSee all calls → | ||||||||
| 3 | 56.0% | 6 | 56% | ETH | Medium Term | 47 | 🔥5 | |
Recent Scored CallsSee all calls → | ||||||||
| 4 | 55.8% | 5 | 56% | ETH | Medium Term | 22 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 5 | 55.1% | — | 55% | ETH | Short Term | 38 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 6 | 53.7% | 45 | 54% | ETH | Medium Term | 213 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 7 | 51.3% | 40 | 51% | ETH | Long Term | 27 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 8 | 51.2% | 44 | 51% | ETH | Long Term | 47 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 9 | 49.4% | 6 | 49% | ETH | Medium Term | 27 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 10 | 49.1% | 4 | 49% | ETH | Medium Term | 18 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 11 | 48.5% | 78 | 49% | ETH | Long Term | 43 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 12 | 46.8% | 18 | 47% | ETH | Medium Term | 228 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 13 | 44.8% | 4 | 45% | ETH | Medium Term | 25 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 14 | 44.6% | — | 45% | ETH | Medium Term | 23 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 15 | 44.6% | 15 | 45% | ETH | Medium Term | 16 | — | |
Recent Scored CallsSee all calls → | ||||||||
SHARPS · CROWD · CONTRARIAN In real time we track what the best forecasters are calling versus where the crowd is piling in late — and where the sharps are fading the crowd. SHARP CONSENSUS ETH ↑ LONG Top sharp callers@bitcoinhabebe·@cryptogodjohn·@cryptogirlnova CROWD PILING IN ZEC ↑ LONG | ||||||||
| 16 | 42.5% | 64 | 43% | ETH | Long Term | 77 | 🔥5 | |
Recent Scored CallsSee all calls → | ||||||||
| 17 | 42.4% | 27 | 42% | ETH | Medium Term | 84 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 18 | 41.2% | 12 | 41% | ETH | Medium Term | 17 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 19 | 40.4% | 52 | 40% | ETH | Medium Term | 29 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 20 | 40.0% | — | 40% | ETH | Medium Term | 16 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 21 | 39.8% | 57 | 40% | ETH | Long Term | 15 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 22 | 38.7% | 11 | 39% | ETH | Medium Term | 19 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 23 | 37.7% | 21 | 38% | ETH | Medium Term | 39 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 24 | 37.0% | 24 | 37% | ETH | Long Term | 27 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 25 | 34.3% | 89 | 34% | ETH | Long Term | 18 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 26 | 33.4% | 29 | 33% | ETH | Long Term | 19 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 27 | 24.5% | 17 | 24% | ETH | Long Term | 18 | — | |
Recent Scored CallsSee all calls → | ||||||||
| ── 111 forecasters below 15-call qualification floor ── | ||||||||
| — | A@anglio | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | R@RektCapital | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | A@amonyx | 77.3% | 7 ytd calls · needs 8 more to qualify | |||||
| — | D@Defihunter1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@livercoin | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CaptToblerone | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | D@Dentoshi | 64.1% | 3 ytd calls · needs 12 more to qualify | |||||
| — | B@bitcoinhabebe | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptoshillz06 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | I@ivanontech | 21.6% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@Crypto_bitlord7 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | G@gertvanlagen | 37.3% | 2 ytd calls · needs 13 more to qualify | |||||
| — | B@blockchainedbb | 17.8% | 4 ytd calls · needs 11 more to qualify | |||||
| — | B@bobloukas | 85.6% | 1 ytd calls · needs 14 more to qualify | |||||
| — | /@bitcoinjack | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | N@nordin_eth | 90.8% | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@cryptokid | 73.0% | 5 ytd calls · needs 10 more to qualify | |||||
| — | K@kingpincrypto12 | 41.1% | 6 ytd calls · needs 9 more to qualify | |||||
| — | L@layahheilpern | 68.6% | 4 ytd calls · needs 11 more to qualify | |||||
| — | T@thecryptomonk | 30.4% | 1 ytd calls · needs 14 more to qualify | |||||
| — | �@LongtermR | 34.9% | 3 ytd calls · needs 12 more to qualify | |||||
| — | L@cryptolimbo | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | A@alejandro_XBT | 54.8% | 5 ytd calls · needs 10 more to qualify | |||||
| — | S@cryptonewton | 75.6% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptomillionYT | 47.9% | 9 ytd calls · needs 6 more to qualify | |||||
| — | B@Byzgeneral | 50.7% | 3 ytd calls · needs 12 more to qualify | |||||
| — | A@ardinsc | 43.0% | 8 ytd calls · needs 7 more to qualify | |||||
| — | T@theo_crypto99 | 40.9% | 2 ytd calls · needs 13 more to qualify | |||||
| — | Y@Cryptoyoddha | 48.6% | 5 ytd calls · needs 10 more to qualify | |||||
| — | L@lluciano_btc | 37.6% | 5 ytd calls · needs 10 more to qualify | |||||
| — | T@teddycleps | 5.6% | 1 ytd calls · needs 14 more to qualify | |||||
| — | K@CryptoKaleo | 47.5% | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@crypnuevo | 82.4% | 1 ytd calls · needs 14 more to qualify | |||||
| — | W@Cryptowizardd | 52.3% | 6 ytd calls · needs 9 more to qualify | |||||
| — | P@PostyXBT | 39.4% | 2 ytd calls · needs 13 more to qualify | |||||
| — | A@apechartz | 53.8% | 6 ytd calls · needs 9 more to qualify | |||||
| — | V@vegetacrypto1 | 55.7% | 9 ytd calls · needs 6 more to qualify | |||||
| — | J@i_am_jackis | 54.5% | 9 ytd calls · needs 6 more to qualify | |||||
| — | I@IncomeSharks | 26.2% | 6 ytd calls · needs 9 more to qualify | |||||
| — | Q@quintenfrancois | 36.7% | 4 ytd calls · needs 11 more to qualify | |||||
| — | M@thescalpingpro | 68.0% | 2 ytd calls · needs 13 more to qualify | |||||
| — | R@ryandcrypto | 51.3% | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@cryptoinsightuk | 59.4% | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@cryptobull2020 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@themooncarl | 37.8% | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@crypto_chase | 98.8% | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@roccobullboTTOM | 39.4% | 3 ytd calls · needs 12 more to qualify | |||||
| — | A@AltcoinSherpa | 48.6% | 10 ytd calls · needs 5 more to qualify | |||||
| — | A@alienops | 52.5% | 12 ytd calls · needs 3 more to qualify | |||||
| — | N@0xnoncesense | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CJ900X | 42.3% | 5 ytd calls · needs 10 more to qualify | |||||
| — | B@easyeight08 | 17.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@astrocryptoguru | 59.9% | 8 ytd calls · needs 7 more to qualify | |||||
| — | J@cryptogodjohn | 36.6% | 4 ytd calls · needs 11 more to qualify | |||||
| — | F@ThinkingUSD | 75.3% | 2 ytd calls · needs 13 more to qualify | |||||
| — | P@cryptoposeidonn | 50.9% | 10 ytd calls · needs 5 more to qualify | |||||
| — | M@murocrypto | 81.2% | 2 ytd calls · needs 13 more to qualify | |||||
| — | D@drprofitcrypto | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | R@crypto_R0d | 50.4% | 14 ytd calls · needs 1 more to qualify | |||||
| — | C@bigcheds | 34.7% | 12 ytd calls · needs 3 more to qualify | |||||
| — | E@Crypto_Ed_NL | 94.9% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@damskotrades | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 40.1% | 1 ytd calls · needs 14 more to qualify | |||||
| — | X@Trader_XO | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | K@killaxbt | 30.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | E@Eliz883 | 44.5% | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@calebfranzen | 63.9% | 2 ytd calls · needs 13 more to qualify | |||||
| — | G@george1trader | 61.8% | 2 ytd calls · needs 13 more to qualify | |||||
| — | R@RookieXBT | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | N@cryptogirlnova | 22.7% | 2 ytd calls · needs 13 more to qualify | |||||
| — | H@degen_hardy | 33.4% | 14 ytd calls · needs 1 more to qualify | |||||
| — | C@cryptobullet1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@macrocrg | 39.1% | 2 ytd calls · needs 13 more to qualify | |||||
| — | T@Trader1SZ | 30.3% | 8 ytd calls · needs 7 more to qualify | |||||
| — | L@luckychartape | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | G@galaxybtc | 28.0% | 6 ytd calls · needs 9 more to qualify | |||||
| — | R@randgroup | 41.1% | 9 ytd calls · needs 6 more to qualify | |||||
| — | S@silverbulletbtc | 89.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | P@Buyerofponzi | 20.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@Macnbtc | 36.4% | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@cryptochimpanz | 41.1% | 9 ytd calls · needs 6 more to qualify | |||||
| — | F@theflashtrading | 28.4% | 12 ytd calls · needs 3 more to qualify | |||||
| — | D@Defi_Paanda | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | B@Bluntz_Capital | 25.7% | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@ColdBloodShill | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptoboss1984 | 25.6% | 6 ytd calls · needs 9 more to qualify | |||||
| — | I@inmortalcrypto | 34.5% | 10 ytd calls · needs 5 more to qualify | |||||
| — | M@Tradermayne | 19.8% | 1 ytd calls · needs 14 more to qualify | |||||
| — | R@Roman_trading | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@mmcrypto | 35.2% | 2 ytd calls · needs 13 more to qualify | |||||
| — | T@tradernj1 | 24.4% | 2 ytd calls · needs 13 more to qualify | |||||
| — | L@lstradercrypto | 53.1% | 8 ytd calls · needs 7 more to qualify | |||||
| — | C@Coinqts | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@tradertim | 37.6% | 7 ytd calls · needs 8 more to qualify | |||||
| — | �@ColinTcrypto | 28.2% | 2 ytd calls · needs 13 more to qualify | |||||
| — | J@cryptojelleNL | 23.4% | 6 ytd calls · needs 9 more to qualify | |||||
| — | S@stockmoneyL | 41.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | B@benjamincowen | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | E@EmperorBTC | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | J@jjcycles | 39.6% | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@Cryptofaibik | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CredibleCrypto | 49.6% | 5 ytd calls · needs 10 more to qualify | |||||
| — | C@crypto_iso | 41.3% | 2 ytd calls · needs 13 more to qualify | |||||
| — | �@el_crypto_prof | 15.4% | 2 ytd calls · needs 13 more to qualify | |||||
| — | D@decodejar | 25.3% | 1 ytd calls · needs 14 more to qualify | |||||
| — | A@astronomer_zero | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@timeless_crypto | 66.3% | 2 ytd calls · needs 13 more to qualify | |||||
| — | €@theeurosniper | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@matthewhyland_ | 13.7% | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@cryptoreviewing | 68.1% | 4 ytd calls · needs 11 more to qualify | |||||
| — | C@cryptogemrnld | — | 0 ytd calls · needs 15 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.