Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86
@cryptorphic1BTC↓ Shortpeaked +29.1%Score 0.85| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 63.4 | — | 15 | ETH | Long Term | 21 | — | |
Median Call Profile21 Completed Calls 15 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 62.4 | — | 2 | ETH | Medium Term | 19 | 🔥8 | |
Median Call Profile19 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 56.0 | — | 10 | ETH | Medium Term | 15 | — | |
Median Call Profile15 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 56.0 | — | 2 | ETH | Medium Term | 23 | 🔥1 | |
Median Call Profile23 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 55.1 | — | — | ETH | Short Term | 38 | 🔥1 | |
Median Call Profile38 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 54.9 | — | 6 | ETH | Medium Term | 52 | — | |
Median Call Profile52 Completed Calls 6 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 52.9 | — | 50 | ETH | Medium Term | 239 | — | |
Median Call Profile239 Completed Calls 50 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 51.7 | — | 46 | ETH | Long Term | 50 | 🔥3 | |
Median Call Profile50 Completed Calls 46 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 9 | 49.8 | — | 35 | ETH | Long Term | 41 | 🔥7 | |
Median Call Profile41 Completed Calls 35 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 10 | 49.0 | — | 3 | ETH | Medium Term | 19 | — | |
Median Call Profile19 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
The Sharp Report FREE WEEKLY EMAILStop stitching together dozens of feeds. One weekly email with every top-ranked call — so you see where the sharps agree, and where they split. This is the real thing: Get the issue, free, every week— where every top forecaster stands, in one email. Free · one email a week · unsubscribe anytime | ||||||||
| 11 | 48.5 | — | 8 | ETH | Medium Term | 16 | — | |
Median Call Profile16 Completed Calls 8 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 12 | 48.4 | — | 5 | ETH | Medium Term | 28 | — | |
Median Call Profile28 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 13 | 47.8 | — | 28 | ETH | Medium Term | 245 | 🔥1 | |
Median Call Profile245 Completed Calls 28 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 14 | 47.2 | — | 14 | ETH | Medium Term | 20 | 🔥3 | |
Median Call Profile20 Completed Calls 14 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 15 | 46.5 | — | 17 | ETH | Medium Term | 99 | 🔥15 | |
Median Call Profile99 Completed Calls 17 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 16 | 46.4 | — | 7 | ETH | Medium Term | 16 | — | |
Median Call Profile16 Completed Calls 7 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 17 | 45.8 | — | 99 | ETH | Long Term | 53 | 🔥2 | |
Median Call Profile53 Completed Calls 99 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 18 | 44.6 | — | 1 | ETH | Medium Term | 26 | — | |
Median Call Profile26 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 19 | 43.2 | — | 46 | ETH | Medium Term | 48 | 🔥8 | |
Median Call Profile48 Completed Calls 46 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 20 | 43.0 | — | 2 | ETH | Medium Term | 23 | — | |
Median Call Profile23 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
⚡ Sharp Action · Top consensus this week ![]() HYPE↑ LONG $80.65▼ 2.74% See the full Sharp vs Crowd breakdown on Insights → | ||||||||
| 21 | 42.8 | — | 9 | ETH | Medium Term | 22 | — | |
Median Call Profile22 Completed Calls 9 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 22 | 42.7 | — | 85 | ETH | Long Term | 84 | — | |
Median Call Profile84 Completed Calls 85 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 23 | 42.5 | — | 9 | ETH | Medium Term | 18 | 🔥1 | |
Median Call Profile18 Completed Calls 9 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 24 | 40.6 | — | 100 | ETH | Long Term | 22 | 🔥5 | |
Median Call Profile22 Completed Calls 100 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 25 | 39.2 | — | 42 | ETH | Long Term | 42 | — | |
Median Call Profile42 Completed Calls 42 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 26 | 38.5 | — | 6 | ETH | Medium Term | 17 | — | |
Median Call Profile17 Completed Calls 6 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 27 | 37.2 | — | 71 | ETH | Long Term | 20 | 🔥1 | |
Median Call Profile20 Completed Calls 71 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 28 | 36.2 | — | 15 | ETH | Long Term | 35 | 🔥2 | |
Median Call Profile35 Completed Calls 15 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 29 | 35.6 | — | 27 | ETH | Long Term | 20 | 🔥1 | |
Median Call Profile20 Completed Calls 27 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 30 | 28.2 | — | 23 | ETH | Long Term | 22 | — | |
Median Call Profile22 Completed Calls 23 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
👀 Sample Watchlist Loading… Build your own watchlist — free → | ||||||||
| ── 108 forecasters below 15-call qualification floor ── | ||||||||
| — | A@anglio | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | R@RektCapital | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | A@amonyx | 69.4 | 8 ytd calls · needs 7 more to qualify | |||||
| — | D@Defihunter1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@livercoin | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@CaptToblerone | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | B@blockchainedbb | 38.5 | 5 ytd calls · needs 10 more to qualify | |||||
| — | D@Dentoshi | 64.1 | 3 ytd calls · needs 12 more to qualify | |||||
| — | B@bitcoinhabebe | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptoshillz06 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Crypto_bitlord7 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | I@ivanontech | 44.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | B@bobloukas | 85.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | /@bitcoinjack | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | N@nordin_eth | 90.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | G@gertvanlagen | 31.1 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@cryptokid | 69.3 | 6 ytd calls · needs 9 more to qualify | |||||
| — | K@kingpincrypto12 | 41.1 | 6 ytd calls · needs 9 more to qualify | |||||
| — | L@layahheilpern | 68.6 | 4 ytd calls · needs 11 more to qualify | |||||
| — | �@LongtermR | 34.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | L@cryptolimbo | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@thecryptomonk | 51.5 | 2 ytd calls · needs 13 more to qualify | |||||
| — | T@theo_crypto99 | 56.2 | 3 ytd calls · needs 12 more to qualify | |||||
| — | Y@Cryptoyoddha | 43.1 | 6 ytd calls · needs 9 more to qualify | |||||
| — | A@alejandro_XBT | 51.3 | 9 ytd calls · needs 6 more to qualify | |||||
| — | B@Byzgeneral | 50.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@cryptomillionYT | 47.9 | 9 ytd calls · needs 6 more to qualify | |||||
| — | A@ardinsc | 45.0 | 11 ytd calls · needs 4 more to qualify | |||||
| — | L@lluciano_btc | 45.3 | 6 ytd calls · needs 9 more to qualify | |||||
| — | T@teddycleps | 5.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | P@PostyXBT | 52.8 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@crypnuevo | 82.4 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptoinsightuk | 63.2 | 8 ytd calls · needs 7 more to qualify | |||||
| — | A@apechartz | 53.8 | 6 ytd calls · needs 9 more to qualify | |||||
| — | S@cryptonewton | 45.5 | 4 ytd calls · needs 11 more to qualify | |||||
| — | K@CryptoKaleo | 46.0 | 14 ytd calls · needs 1 more to qualify | |||||
| — | J@i_am_jackis | 54.5 | 9 ytd calls · needs 6 more to qualify | |||||
| — | I@IncomeSharks | 26.2 | 6 ytd calls · needs 9 more to qualify | |||||
| — | M@thescalpingpro | 68.0 | 2 ytd calls · needs 13 more to qualify | |||||
| — | R@ryandcrypto | 51.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | W@Cryptowizardd | 45.7 | 7 ytd calls · needs 8 more to qualify | |||||
| — | V@vegetacrypto1 | 54.9 | 10 ytd calls · needs 5 more to qualify | |||||
| — | C@cryptobull2020 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@themooncarl | 51.8 | 7 ytd calls · needs 8 more to qualify | |||||
| — | B@easyeight08 | 46.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@crypto_chase | 98.8 | 1 ytd calls · needs 14 more to qualify | |||||
| — | T@roccobullboTTOM | 39.4 | 3 ytd calls · needs 12 more to qualify | |||||
| — | Q@quintenfrancois | 34.1 | 5 ytd calls · needs 10 more to qualify | |||||
| — | A@AltcoinSherpa | 48.7 | 12 ytd calls · needs 3 more to qualify | |||||
| — | F@ThinkingUSD | 76.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | N@0xnoncesense | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | J@cryptogodjohn | 36.6 | 4 ytd calls · needs 11 more to qualify | |||||
| — | P@cryptoposeidonn | 52.2 | 12 ytd calls · needs 3 more to qualify | |||||
| — | M@murocrypto | 81.2 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@astrocryptoguru | 55.6 | 10 ytd calls · needs 5 more to qualify | |||||
| — | D@drprofitcrypto | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@bigcheds | 36.7 | 13 ytd calls · needs 2 more to qualify | |||||
| — | C@CJ900X | 40.7 | 9 ytd calls · needs 6 more to qualify | |||||
| — | C@damskotrades | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | E@Eliz883 | 47.7 | 12 ytd calls · needs 3 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 40.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | X@Trader_XO | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@calebfranzen | 61.3 | 3 ytd calls · needs 12 more to qualify | |||||
| — | K@killaxbt | 30.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | G@george1trader | 61.8 | 2 ytd calls · needs 13 more to qualify | |||||
| — | R@RookieXBT | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | H@degen_hardy | 33.4 | 14 ytd calls · needs 1 more to qualify | |||||
| — | N@cryptogirlnova | 22.7 | 2 ytd calls · needs 13 more to qualify | |||||
| — | C@macrocrg | 49.2 | 3 ytd calls · needs 12 more to qualify | |||||
| — | E@Crypto_Ed_NL | 94.9 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@cryptobullet1 | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | G@galaxybtc | 28.0 | 6 ytd calls · needs 9 more to qualify | |||||
| — | R@randgroup | 41.1 | 9 ytd calls · needs 6 more to qualify | |||||
| — | S@silverbulletbtc | 89.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | P@Buyerofponzi | 20.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | M@Macnbtc | 36.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | F@theflashtrading | 28.4 | 12 ytd calls · needs 3 more to qualify | |||||
| — | T@Trader1SZ | 31.4 | 9 ytd calls · needs 6 more to qualify | |||||
| — | C@cryptochimpanz | 41.1 | 9 ytd calls · needs 6 more to qualify | |||||
| — | I@inmortalcrypto | 37.5 | 11 ytd calls · needs 4 more to qualify | |||||
| — | D@Defi_Paanda | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | B@Bluntz_Capital | 25.7 | 3 ytd calls · needs 12 more to qualify | |||||
| — | C@ColdBloodShill | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | L@lstradercrypto | 54.7 | 10 ytd calls · needs 5 more to qualify | |||||
| — | T@tradertim | 44.0 | 9 ytd calls · needs 6 more to qualify | |||||
| — | M@Tradermayne | 19.8 | 1 ytd calls · needs 14 more to qualify | |||||
| — | R@Roman_trading | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@mmcrypto | 35.2 | 2 ytd calls · needs 13 more to qualify | |||||
| — | T@tradernj1 | 24.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | B@benjamincowen | 83.1 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@Coinqts | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@cryptoboss1984 | 26.4 | 8 ytd calls · needs 7 more to qualify | |||||
| — | �@ColinTcrypto | 28.2 | 2 ytd calls · needs 13 more to qualify | |||||
| — | S@stockmoneyL | 41.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | J@cryptojelleNL | 23.4 | 6 ytd calls · needs 9 more to qualify | |||||
| — | C@crypto_iso | 49.9 | 3 ytd calls · needs 12 more to qualify | |||||
| — | E@EmperorBTC | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | C@Cryptofaibik | 69.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | J@jjcycles | 39.6 | 1 ytd calls · needs 14 more to qualify | |||||
| — | C@CredibleCrypto | 49.4 | 5 ytd calls · needs 10 more to qualify | |||||
| — | L@luckychartape | 23.9 | 2 ytd calls · needs 13 more to qualify | |||||
| — | �@el_crypto_prof | 15.4 | 2 ytd calls · needs 13 more to qualify | |||||
| — | D@decodejar | 25.3 | 1 ytd calls · needs 14 more to qualify | |||||
| — | A@astronomer_zero | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | T@timeless_crypto | 66.3 | 2 ytd calls · needs 13 more to qualify | |||||
| — | €@theeurosniper | — | 0 ytd calls · needs 15 more to qualify | |||||
| — | M@matthewhyland_ | 13.3 | 5 ytd calls · needs 10 more to qualify | |||||
| — | C@cryptogemrnld | — | 0 ytd calls · needs 15 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.