Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86
@cryptorphic1BTC↓ Shortpeaked +29.1%Score 0.85| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 64.3 | — | 6 | ETH | Medium Term | 12 | — | |
Median Call Profile12 Completed Calls 6 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 63.2 | — | 46 | ETH | Medium Term | 11 | 🔥8 | |
Median Call Profile11 Completed Calls 46 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 63.0 | — | 35 | ETH | Long Term | 10 | 🔥7 | |
Median Call Profile10 Completed Calls 35 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 60.2 | — | 50 | ETH | Medium Term | 58 | — | |
Median Call Profile58 Completed Calls 50 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 55.1 | — | 17 | ETH | Medium Term | 26 | 🔥15 | |
Median Call Profile26 Completed Calls 17 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 55.0 | — | 99 | ETH | Long Term | 17 | 🔥2 | |
Median Call Profile17 Completed Calls 99 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 53.0 | — | 10 | ETH | Medium Term | 14 | — | |
Median Call Profile14 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 49.6 | — | 28 | ETH | Medium Term | 57 | 🔥1 | |
Median Call Profile57 Completed Calls 28 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 130 forecasters below 10-call qualification floor ── | ||||||||
| — | A@anglio | — | 0 90d calls · needs 10 more to qualify | |||||
| — | R@RektCapital | — | 0 90d calls · needs 10 more to qualify | |||||
| — | A@amonyx | — | 0 90d calls · needs 10 more to qualify | |||||
| — | D@Defihunter1 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | L@livercoin | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@CaptToblerone | — | 0 90d calls · needs 10 more to qualify | |||||
| — | B@blockchainedbb | 40.0 | 4 90d calls · needs 6 more to qualify | |||||
| — | D@Dentoshi | — | 0 90d calls · needs 10 more to qualify | |||||
| — | B@bitcoinhabebe | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptoshillz06 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@Crypto_bitlord7 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | I@ivanontech | — | 0 90d calls · needs 10 more to qualify | |||||
| — | B@bobloukas | 85.6 | 1 90d calls · needs 9 more to qualify | |||||
| — | /@bitcoinjack | — | 0 90d calls · needs 10 more to qualify | |||||
| — | N@nordin_eth | 90.8 | 2 90d calls · needs 8 more to qualify | |||||
| — | C@gvrcalls | 15.8 | 1 90d calls · needs 9 more to qualify | |||||
| — | G@gertvanlagen | 3.1 | 1 90d calls · needs 9 more to qualify | |||||
| — | C@cryptokid | 87.3 | 1 90d calls · needs 9 more to qualify | |||||
| — | K@kingpincrypto12 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | L@layahheilpern | 95.5 | 1 90d calls · needs 9 more to qualify | |||||
| — | �@LongtermR | — | 0 90d calls · needs 10 more to qualify | |||||
| — | L@cryptolimbo | — | 0 90d calls · needs 10 more to qualify | |||||
| — | T@thecryptomonk | 72.7 | 1 90d calls · needs 9 more to qualify | |||||
| — | T@theo_crypto99 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | Y@Cryptoyoddha | — | 0 90d calls · needs 10 more to qualify | |||||
| — | A@alejandro_XBT | 52.7 | 2 90d calls · needs 8 more to qualify | |||||
| — | S@altcryptogems | 60.6 | 5 90d calls · needs 5 more to qualify | |||||
| — | B@Byzgeneral | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptomillionYT | 53.1 | 3 90d calls · needs 7 more to qualify | |||||
| — | A@ardinsc | 95.5 | 1 90d calls · needs 9 more to qualify | |||||
| — | L@lluciano_btc | 51.9 | 4 90d calls · needs 6 more to qualify | |||||
| — | Z@wiseanalyze | 89.8 | 2 90d calls · needs 8 more to qualify | |||||
| — | C@cryptorover | 80.5 | 6 90d calls · needs 4 more to qualify | |||||
| — | C@cryptotice_ | 61.4 | 6 90d calls · needs 4 more to qualify | |||||
| — | T@teddycleps | — | 0 90d calls · needs 10 more to qualify | |||||
| — | P@PostyXBT | 79.5 | 1 90d calls · needs 9 more to qualify | |||||
| — | C@crypnuevo | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptopatel | 35.8 | 4 90d calls · needs 6 more to qualify | |||||
| — | U@learnernoearner | 46.6 | 3 90d calls · needs 7 more to qualify | |||||
| — | C@cryptoinsightuk | 36.1 | 2 90d calls · needs 8 more to qualify | |||||
| — | A@apechartz | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptosanthoshK | 52.5 | 9 90d calls · needs 1 more to qualify | |||||
| — | S@cryptonewton | 35.4 | 3 90d calls · needs 7 more to qualify | |||||
| — | K@CryptoKaleo | 39.7 | 3 90d calls · needs 7 more to qualify | |||||
| — | M@merlijntrader | 65.7 | 5 90d calls · needs 5 more to qualify | |||||
| — | J@i_am_jackis | 15.0 | 1 90d calls · needs 9 more to qualify | |||||
| — | I@IncomeSharks | — | 0 90d calls · needs 10 more to qualify | |||||
| — | M@thescalpingpro | — | 0 90d calls · needs 10 more to qualify | |||||
| — | R@ryandcrypto | 63.9 | 2 90d calls · needs 8 more to qualify | |||||
| — | W@Cryptowizardd | — | 0 90d calls · needs 10 more to qualify | |||||
| — | B@3orovik | 54.2 | 7 90d calls · needs 3 more to qualify | |||||
| — | A@ashcrypto | 48.6 | 2 90d calls · needs 8 more to qualify | |||||
| — | V@vegetacrypto1 | 47.6 | 1 90d calls · needs 9 more to qualify | |||||
| — | C@cryptobull2020 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@themooncarl | 70.5 | 3 90d calls · needs 7 more to qualify | |||||
| — | B@easyeight08 | 76.4 | 1 90d calls · needs 9 more to qualify | |||||
| — | C@crypto_chase | — | 0 90d calls · needs 10 more to qualify | |||||
| — | S@swisstrader09 | 40.5 | 1 90d calls · needs 9 more to qualify | |||||
| — | T@roccobullboTTOM | — | 0 90d calls · needs 10 more to qualify | |||||
| — | Q@quintenfrancois | 23.6 | 1 90d calls · needs 9 more to qualify | |||||
| — | A@AltcoinSherpa | 49.0 | 2 90d calls · needs 8 more to qualify | |||||
| — | F@ThinkingUSD | 87.4 | 2 90d calls · needs 8 more to qualify | |||||
| — | A@alienops | 36.5 | 4 90d calls · needs 6 more to qualify | |||||
| — | N@0xnoncesense | — | 0 90d calls · needs 10 more to qualify | |||||
| — | A@alicharts | 39.8 | 6 90d calls · needs 4 more to qualify | |||||
| — | J@cryptogodjohn | 29.1 | 2 90d calls · needs 8 more to qualify | |||||
| — | P@cryptoposeidonn | 67.5 | 1 90d calls · needs 9 more to qualify | |||||
| — | M@murocrypto | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@astrocryptoguru | 60.7 | 7 90d calls · needs 3 more to qualify | |||||
| — | T@thecryptomist | 13.9 | 1 90d calls · needs 9 more to qualify | |||||
| — | D@drprofitcrypto | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@bigcheds | 53.0 | 3 90d calls · needs 7 more to qualify | |||||
| — | C@CJ900X | 38.7 | 4 90d calls · needs 6 more to qualify | |||||
| — | C@damskotrades | — | 0 90d calls · needs 10 more to qualify | |||||
| — | E@Eliz883 | 49.8 | 4 90d calls · needs 6 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | — | 0 90d calls · needs 10 more to qualify | |||||
| — | X@Trader_XO | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@calebfranzen | 70.2 | 2 90d calls · needs 8 more to qualify | |||||
| — | K@killaxbt | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptorphic1 | 65.8 | 7 90d calls · needs 3 more to qualify | |||||
| — | G@george1trader | — | 0 90d calls · needs 10 more to qualify | |||||
| — | R@crypto_R0d | 43.9 | 6 90d calls · needs 4 more to qualify | |||||
| — | R@RookieXBT | — | 0 90d calls · needs 10 more to qualify | |||||
| — | M@mikybullcrypto | 46.5 | 3 90d calls · needs 7 more to qualify | |||||
| — | H@degen_hardy | — | 0 90d calls · needs 10 more to qualify | |||||
| — | N@cryptogirlnova | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@macrocrg | 69.4 | 1 90d calls · needs 9 more to qualify | |||||
| — | T@martiniguyyt | 40.1 | 9 90d calls · needs 1 more to qualify | |||||
| — | E@Crypto_Ed_NL | — | 0 90d calls · needs 10 more to qualify | |||||
| — | E@duje_matic | 43.5 | 3 90d calls · needs 7 more to qualify | |||||
| — | T@Tatrader_alan | 59.9 | 3 90d calls · needs 7 more to qualify | |||||
| — | C@cryptobullet1 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptojack | 31.8 | 9 90d calls · needs 1 more to qualify | |||||
| — | G@galaxybtc | — | 0 90d calls · needs 10 more to qualify | |||||
| — | R@randgroup | 80.8 | 1 90d calls · needs 9 more to qualify | |||||
| — | S@silverbulletbtc | — | 0 90d calls · needs 10 more to qualify | |||||
| — | P@Buyerofponzi | — | 0 90d calls · needs 10 more to qualify | |||||
| — | M@Macnbtc | — | 0 90d calls · needs 10 more to qualify | |||||
| — | F@theflashtrading | — | 0 90d calls · needs 10 more to qualify | |||||
| — | T@Trader1SZ | 37.6 | 2 90d calls · needs 8 more to qualify | |||||
| — | C@cryptochimpanz | — | 0 90d calls · needs 10 more to qualify | |||||
| — | I@inmortalcrypto | 40.9 | 2 90d calls · needs 8 more to qualify | |||||
| — | D@Defi_Paanda | — | 0 90d calls · needs 10 more to qualify | |||||
| — | B@Bluntz_Capital | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@ColdBloodShill | — | 0 90d calls · needs 10 more to qualify | |||||
| — | L@lstradercrypto | 54.3 | 5 90d calls · needs 5 more to qualify | |||||
| — | T@tradertim | 46.3 | 3 90d calls · needs 7 more to qualify | |||||
| — | M@Tradermayne | — | 0 90d calls · needs 10 more to qualify | |||||
| — | R@Roman_trading | — | 0 90d calls · needs 10 more to qualify | |||||
| — | M@mmcrypto | — | 0 90d calls · needs 10 more to qualify | |||||
| — | T@tradernj1 | — | 0 90d calls · needs 10 more to qualify | |||||
| — | B@benjamincowen | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@Coinqts | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptoboss1984 | 22.1 | 3 90d calls · needs 7 more to qualify | |||||
| — | �@ColinTcrypto | — | 0 90d calls · needs 10 more to qualify | |||||
| — | S@stockmoneyL | — | 0 90d calls · needs 10 more to qualify | |||||
| — | J@cryptojelleNL | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@crypto_iso | 49.9 | 3 90d calls · needs 7 more to qualify | |||||
| — | E@EmperorBTC | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@Cryptofaibik | 69.3 | 1 90d calls · needs 9 more to qualify | |||||
| — | J@jjcycles | 39.6 | 1 90d calls · needs 9 more to qualify | |||||
| — | C@CredibleCrypto | 50.8 | 2 90d calls · needs 8 more to qualify | |||||
| — | L@luckychartape | 23.9 | 2 90d calls · needs 8 more to qualify | |||||
| — | �@el_crypto_prof | — | 0 90d calls · needs 10 more to qualify | |||||
| — | D@decodejar | — | 0 90d calls · needs 10 more to qualify | |||||
| — | A@astronomer_zero | — | 0 90d calls · needs 10 more to qualify | |||||
| — | T@timeless_crypto | 66.3 | 2 90d calls · needs 8 more to qualify | |||||
| — | €@theeurosniper | — | 0 90d calls · needs 10 more to qualify | |||||
| — | M@matthewhyland_ | — | 0 90d calls · needs 10 more to qualify | |||||
| — | C@cryptogemrnld | — | 0 90d calls · needs 10 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.