Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| ── 139 forecasters below 2-call qualification floor ── | ||||||||
| — | A@anglio | 98.5 | 1 7d calls · needs 1 more to qualify | |||||
| — | R@RektCapital | 87.6 | 4 7d calls · needs 0 more to qualify | |||||
| — | D@Defihunter1 | 72.6 | 7 7d calls · needs 0 more to qualify | |||||
| — | L@livercoin | 70.3 | 10 7d calls · needs 0 more to qualify | |||||
| — | A@amonyx | 70.1 | 40 7d calls · needs 0 more to qualify | |||||
| — | C@CaptToblerone | 68.9 | 5 7d calls · needs 0 more to qualify | |||||
| — | B@blockchainedbb | 67.5 | 16 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoshillz06 | 65.5 | 3 7d calls · needs 0 more to qualify | |||||
| — | C@Crypto_bitlord7 | 65.1 | 5 7d calls · needs 0 more to qualify | |||||
| — | D@Dentoshi | 65.0 | 20 7d calls · needs 0 more to qualify | |||||
| — | B@bobloukas | 63.7 | 5 7d calls · needs 0 more to qualify | |||||
| — | /@bitcoinjack | 63.6 | 14 7d calls · needs 0 more to qualify | |||||
| — | C@gvrcalls | 62.5 | 44 7d calls · needs 0 more to qualify | |||||
| — | K@kingpincrypto12 | 61.2 | 37 7d calls · needs 0 more to qualify | |||||
| — | L@layahheilpern | 61.2 | 33 7d calls · needs 0 more to qualify | |||||
| — | C@cryptokid | 60.9 | 54 7d calls · needs 0 more to qualify | |||||
| — | I@ivanontech | 60.7 | 26 7d calls · needs 0 more to qualify | |||||
| — | B@bitcoinhabebe | 60.6 | 14 7d calls · needs 0 more to qualify | |||||
| — | �@LongtermR | 60.6 | 14 7d calls · needs 0 more to qualify | |||||
| — | L@cryptolimbo | 60.6 | 7 7d calls · needs 0 more to qualify | |||||
| — | T@theo_crypto99 | 60.4 | 12 7d calls · needs 0 more to qualify | |||||
| — | G@gertvanlagen | 60.0 | 19 7d calls · needs 0 more to qualify | |||||
| — | Y@Cryptoyoddha | 59.6 | 59 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomonk | 59.3 | 21 7d calls · needs 0 more to qualify | |||||
| — | B@Byzgeneral | 58.6 | 17 7d calls · needs 0 more to qualify | |||||
| — | A@alejandro_XBT | 58.1 | 65 7d calls · needs 0 more to qualify | |||||
| — | L@lluciano_btc | 58.0 | 43 7d calls · needs 0 more to qualify | |||||
| — | S@altcryptogems | 58.0 | 71 7d calls · needs 0 more to qualify | |||||
| — | A@ardinsc | 57.8 | 32 7d calls · needs 0 more to qualify | |||||
| — | Z@wiseanalyze | 57.5 | 60 7d calls · needs 0 more to qualify | |||||
| — | P@PostyXBT | 57.3 | 42 7d calls · needs 0 more to qualify | |||||
| — | C@cryptomillionYT | 57.3 | 48 7d calls · needs 0 more to qualify | |||||
| — | N@nordin_eth | 57.1 | 5 7d calls · needs 0 more to qualify | |||||
| — | T@teddycleps | 56.8 | 14 7d calls · needs 0 more to qualify | |||||
| — | C@crypnuevo | 56.3 | 7 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorover | 56.2 | 953 7d calls · needs 0 more to qualify | |||||
| — | U@learnernoearner | 56.2 | 58 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoinsightuk | 56.0 | 29 7d calls · needs 0 more to qualify | |||||
| — | A@apechartz | 55.9 | 16 7d calls · needs 0 more to qualify | |||||
| — | S@cryptonewton | 55.8 | 21 7d calls · needs 0 more to qualify | |||||
| — | C@cryptotice_ | 55.7 | 187 7d calls · needs 0 more to qualify | |||||
| — | I@IncomeSharks | 55.6 | 206 7d calls · needs 0 more to qualify | |||||
| — | R@ryandcrypto | 55.4 | 13 7d calls · needs 0 more to qualify | |||||
| — | C@cryptosanthoshK | 55.3 | 103 7d calls · needs 0 more to qualify | |||||
| — | M@merlijntrader | 55.3 | 769 7d calls · needs 0 more to qualify | |||||
| — | W@Cryptowizardd | 55.2 | 46 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobull2020 | 54.9 | 5 7d calls · needs 0 more to qualify | |||||
| — | T@tedpillows | 54.9 | 908 7d calls · needs 0 more to qualify | |||||
| — | K@CryptoKaleo | 54.9 | 59 7d calls · needs 0 more to qualify | |||||
| — | V@vegetacrypto1 | 54.7 | 93 7d calls · needs 0 more to qualify | |||||
| — | C@cryptopatel | 54.7 | 134 7d calls · needs 0 more to qualify | |||||
| — | M@CryptoMichNL | 54.7 | 308 7d calls · needs 0 more to qualify | |||||
| — | S@swisstrader09 | 54.7 | 132 7d calls · needs 0 more to qualify | |||||
| — | C@themooncarl | 54.7 | 198 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_chase | 54.6 | 54 7d calls · needs 0 more to qualify | |||||
| — | M@thescalpingpro | 54.5 | 35 7d calls · needs 0 more to qualify | |||||
| — | J@i_am_jackis | 54.5 | 49 7d calls · needs 0 more to qualify | |||||
| — | S@SatoshiFlipper | 54.5 | 345 7d calls · needs 0 more to qualify | |||||
| — | T@roccobullboTTOM | 54.4 | 7 7d calls · needs 0 more to qualify | |||||
| — | G@Gordongekko | 54.3 | 220 7d calls · needs 0 more to qualify | |||||
| — | A@ashcrypto | 54.2 | 435 7d calls · needs 0 more to qualify | |||||
| — | Q@quintenfrancois | 54.0 | 75 7d calls · needs 0 more to qualify | |||||
| — | F@ThinkingUSD | 53.8 | 23 7d calls · needs 0 more to qualify | |||||
| — | N@0xnoncesense | 53.4 | 19 7d calls · needs 0 more to qualify | |||||
| — | A@AltcoinSherpa | 53.3 | 101 7d calls · needs 0 more to qualify | |||||
| — | A@alienops | 53.2 | 108 7d calls · needs 0 more to qualify | |||||
| — | C@CryptoTony__ | 52.6 | 702 7d calls · needs 0 more to qualify | |||||
| — | C@castillotrading | 52.3 | 136 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomist | 52.3 | 115 7d calls · needs 0 more to qualify | |||||
| — | C@astrocryptoguru | 52.2 | 57 7d calls · needs 0 more to qualify | |||||
| — | B@3orovik | 52.1 | 220 7d calls · needs 0 more to qualify | |||||
| — | B@easyeight08 | 52.1 | 15 7d calls · needs 0 more to qualify | |||||
| — | J@cryptogodjohn | 52.1 | 42 7d calls · needs 0 more to qualify | |||||
| — | D@drprofitcrypto | 52.0 | 31 7d calls · needs 0 more to qualify | |||||
| — | P@cryptoposeidonn | 52.0 | 164 7d calls · needs 0 more to qualify | |||||
| — | C@bigcheds | 51.9 | 33 7d calls · needs 0 more to qualify | |||||
| — | A@alicharts | 51.9 | 114 7d calls · needs 0 more to qualify | |||||
| — | C@CJ900X | 51.8 | 45 7d calls · needs 0 more to qualify | |||||
| — | C@damskotrades | 51.5 | 35 7d calls · needs 0 more to qualify | |||||
| — | E@Eliz883 | 51.4 | 68 7d calls · needs 0 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 51.3 | 35 7d calls · needs 0 more to qualify | |||||
| — | X@Trader_XO | 51.2 | 8 7d calls · needs 0 more to qualify | |||||
| — | C@calebfranzen | 51.2 | 14 7d calls · needs 0 more to qualify | |||||
| — | K@killaxbt | 51.0 | 21 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorphic1 | 50.9 | 48 7d calls · needs 0 more to qualify | |||||
| — | N@cryptogirlnova | 50.6 | 50 7d calls · needs 0 more to qualify | |||||
| — | G@george1trader | 50.4 | 56 7d calls · needs 0 more to qualify | |||||
| — | M@murocrypto | 50.3 | 22 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobullet1 | 50.0 | 41 7d calls · needs 0 more to qualify | |||||
| — | R@RookieXBT | 49.9 | 3 7d calls · needs 0 more to qualify | |||||
| — | H@degen_hardy | 49.6 | 104 7d calls · needs 0 more to qualify | |||||
| — | R@crypto_R0d | 49.6 | 70 7d calls · needs 0 more to qualify | |||||
| — | C@macrocrg | 49.5 | 31 7d calls · needs 0 more to qualify | |||||
| — | E@Crypto_Ed_NL | 49.3 | 18 7d calls · needs 0 more to qualify | |||||
| — | I@investorjordan | 49.3 | 222 7d calls · needs 0 more to qualify | |||||
| — | M@mikybullcrypto | 49.1 | 196 7d calls · needs 0 more to qualify | |||||
| — | T@martiniguyyt | 49.1 | 134 7d calls · needs 0 more to qualify | |||||
| — | E@duje_matic | 49.0 | 82 7d calls · needs 0 more to qualify | |||||
| — | C@cryptojack | 48.5 | 31 7d calls · needs 0 more to qualify | |||||
| — | T@Tatrader_alan | 48.4 | 147 7d calls · needs 0 more to qualify | |||||
| — | G@galaxybtc | 48.2 | 81 7d calls · needs 0 more to qualify | |||||
| — | S@silverbulletbtc | 47.8 | 31 7d calls · needs 0 more to qualify | |||||
| — | C@ColdBloodShill | 47.4 | 37 7d calls · needs 0 more to qualify | |||||
| — | B@benjamincowen | 47.3 | 23 7d calls · needs 0 more to qualify | |||||
| — | P@Buyerofponzi | 47.1 | 25 7d calls · needs 0 more to qualify | |||||
| — | M@Macnbtc | 47.1 | 9 7d calls · needs 0 more to qualify | |||||
| — | F@theflashtrading | 47.0 | 50 7d calls · needs 0 more to qualify | |||||
| — | T@Trader1SZ | 47.0 | 60 7d calls · needs 0 more to qualify | |||||
| — | D@Defi_Paanda | 46.9 | 10 7d calls · needs 0 more to qualify | |||||
| — | C@cryptochimpanz | 46.9 | 58 7d calls · needs 0 more to qualify | |||||
| — | B@Bluntz_Capital | 46.9 | 17 7d calls · needs 0 more to qualify | |||||
| — | I@inmortalcrypto | 46.6 | 83 7d calls · needs 0 more to qualify | |||||
| — | T@tradertim | 46.0 | 42 7d calls · needs 0 more to qualify | |||||
| — | R@Roman_trading | 45.9 | 10 7d calls · needs 0 more to qualify | |||||
| — | L@lstradercrypto | 45.8 | 40 7d calls · needs 0 more to qualify | |||||
| — | M@mmcrypto | 45.8 | 22 7d calls · needs 0 more to qualify | |||||
| — | T@tradernj1 | 45.5 | 12 7d calls · needs 0 more to qualify | |||||
| — | C@Coinqts | 45.3 | 2 7d calls · needs 0 more to qualify | |||||
| — | R@randgroup | 45.1 | 60 7d calls · needs 0 more to qualify | |||||
| — | M@Tradermayne | 45.0 | 27 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoboss1984 | 44.7 | 42 7d calls · needs 0 more to qualify | |||||
| — | S@stockmoneyL | 44.0 | 22 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_iso | 43.7 | 14 7d calls · needs 0 more to qualify | |||||
| — | J@cryptojelleNL | 43.5 | 121 7d calls · needs 0 more to qualify | |||||
| — | E@EmperorBTC | 43.5 | 7 7d calls · needs 0 more to qualify | |||||
| — | C@Cryptofaibik | 43.4 | 37 7d calls · needs 0 more to qualify | |||||
| — | �@ColinTcrypto | 43.4 | 31 7d calls · needs 0 more to qualify | |||||
| — | J@jjcycles | 42.8 | 26 7d calls · needs 0 more to qualify | |||||
| — | C@CredibleCrypto | 42.6 | 15 7d calls · needs 0 more to qualify | |||||
| — | L@luckychartape | 41.3 | 7 7d calls · needs 0 more to qualify | |||||
| — | D@decodejar | 38.5 | 12 7d calls · needs 0 more to qualify | |||||
| — | A@astronomer_zero | 38.4 | 11 7d calls · needs 0 more to qualify | |||||
| — | �@el_crypto_prof | 38.1 | 27 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoreviewing | 37.8 | 26 7d calls · needs 0 more to qualify | |||||
| — | T@timeless_crypto | 37.2 | 13 7d calls · needs 0 more to qualify | |||||
| — | Ö@traderomercan | 34.6 | 8 7d calls · needs 0 more to qualify | |||||
| — | €@theeurosniper | 34.0 | 9 7d calls · needs 0 more to qualify | |||||
| — | M@matthewhyland_ | 30.7 | 13 7d calls · needs 0 more to qualify | |||||
| — | C@cryptogemrnld | 18.3 | 1 7d calls · needs 1 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.