Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86
@cryptorphic1BTC↓ Shortpeaked +29.1%Score 0.85| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 53.1 | — | 28 | ETH | Medium Term | 687 | 🔥1 | |
Median Call Profile687 Completed Calls 28 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 38.9 | — | 10 | ETH | Medium Term | 25 | — | |
Median Call Profile25 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 136 forecasters below 2-call qualification floor ── | ||||||||
| — | A@anglio | 98.5 | 1 7d calls · needs 1 more to qualify | |||||
| — | R@RektCapital | 87.6 | 4 7d calls · needs 0 more to qualify | |||||
| — | A@amonyx | 75.1 | 33 7d calls · needs 0 more to qualify | |||||
| — | D@Defihunter1 | 72.6 | 7 7d calls · needs 0 more to qualify | |||||
| — | L@livercoin | 70.3 | 10 7d calls · needs 0 more to qualify | |||||
| — | C@CaptToblerone | 68.9 | 5 7d calls · needs 0 more to qualify | |||||
| — | B@blockchainedbb | 67.5 | 16 7d calls · needs 0 more to qualify | |||||
| — | D@Dentoshi | 67.2 | 19 7d calls · needs 0 more to qualify | |||||
| — | B@bitcoinhabebe | 65.8 | 12 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoshillz06 | 65.5 | 3 7d calls · needs 0 more to qualify | |||||
| — | C@Crypto_bitlord7 | 65.1 | 5 7d calls · needs 0 more to qualify | |||||
| — | I@ivanontech | 64.2 | 24 7d calls · needs 0 more to qualify | |||||
| — | B@bobloukas | 63.7 | 5 7d calls · needs 0 more to qualify | |||||
| — | /@bitcoinjack | 63.6 | 14 7d calls · needs 0 more to qualify | |||||
| — | N@nordin_eth | 63.6 | 4 7d calls · needs 0 more to qualify | |||||
| — | C@gvrcalls | 62.5 | 44 7d calls · needs 0 more to qualify | |||||
| — | G@gertvanlagen | 62.3 | 18 7d calls · needs 0 more to qualify | |||||
| — | C@cryptokid | 61.6 | 53 7d calls · needs 0 more to qualify | |||||
| — | K@kingpincrypto12 | 61.2 | 37 7d calls · needs 0 more to qualify | |||||
| — | L@layahheilpern | 61.2 | 33 7d calls · needs 0 more to qualify | |||||
| — | �@LongtermR | 60.6 | 14 7d calls · needs 0 more to qualify | |||||
| — | L@cryptolimbo | 60.6 | 7 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomonk | 60.4 | 19 7d calls · needs 0 more to qualify | |||||
| — | T@theo_crypto99 | 60.4 | 12 7d calls · needs 0 more to qualify | |||||
| — | Y@Cryptoyoddha | 59.8 | 57 7d calls · needs 0 more to qualify | |||||
| — | A@alejandro_XBT | 59.1 | 58 7d calls · needs 0 more to qualify | |||||
| — | S@altcryptogems | 58.7 | 70 7d calls · needs 0 more to qualify | |||||
| — | B@Byzgeneral | 58.6 | 17 7d calls · needs 0 more to qualify | |||||
| — | C@cryptomillionYT | 58.2 | 44 7d calls · needs 0 more to qualify | |||||
| — | A@ardinsc | 57.8 | 32 7d calls · needs 0 more to qualify | |||||
| — | L@lluciano_btc | 57.5 | 42 7d calls · needs 0 more to qualify | |||||
| — | Z@wiseanalyze | 57.4 | 59 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorover | 56.9 | 935 7d calls · needs 0 more to qualify | |||||
| — | C@cryptotice_ | 56.9 | 180 7d calls · needs 0 more to qualify | |||||
| — | T@teddycleps | 56.8 | 14 7d calls · needs 0 more to qualify | |||||
| — | P@PostyXBT | 56.8 | 40 7d calls · needs 0 more to qualify | |||||
| — | C@crypnuevo | 56.3 | 7 7d calls · needs 0 more to qualify | |||||
| — | C@cryptopatel | 56.3 | 125 7d calls · needs 0 more to qualify | |||||
| — | U@learnernoearner | 56.2 | 58 7d calls · needs 0 more to qualify | |||||
| — | G@Gordongekko | 56.1 | 207 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoinsightuk | 56.0 | 29 7d calls · needs 0 more to qualify | |||||
| — | M@CryptoMichNL | 55.9 | 286 7d calls · needs 0 more to qualify | |||||
| — | A@apechartz | 55.9 | 16 7d calls · needs 0 more to qualify | |||||
| — | C@cryptosanthoshK | 55.9 | 100 7d calls · needs 0 more to qualify | |||||
| — | S@cryptonewton | 55.8 | 21 7d calls · needs 0 more to qualify | |||||
| — | K@CryptoKaleo | 55.8 | 57 7d calls · needs 0 more to qualify | |||||
| — | M@merlijntrader | 55.8 | 733 7d calls · needs 0 more to qualify | |||||
| — | J@i_am_jackis | 55.6 | 48 7d calls · needs 0 more to qualify | |||||
| — | I@IncomeSharks | 55.6 | 206 7d calls · needs 0 more to qualify | |||||
| — | M@thescalpingpro | 55.5 | 34 7d calls · needs 0 more to qualify | |||||
| — | R@ryandcrypto | 55.4 | 13 7d calls · needs 0 more to qualify | |||||
| — | W@Cryptowizardd | 55.2 | 46 7d calls · needs 0 more to qualify | |||||
| — | B@3orovik | 55.1 | 198 7d calls · needs 0 more to qualify | |||||
| — | T@tedpillows | 55.0 | 898 7d calls · needs 0 more to qualify | |||||
| — | A@ashcrypto | 55.0 | 424 7d calls · needs 0 more to qualify | |||||
| — | V@vegetacrypto1 | 55.0 | 92 7d calls · needs 0 more to qualify | |||||
| — | S@SatoshiFlipper | 54.9 | 338 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobull2020 | 54.9 | 5 7d calls · needs 0 more to qualify | |||||
| — | C@themooncarl | 54.8 | 196 7d calls · needs 0 more to qualify | |||||
| — | B@easyeight08 | 54.7 | 14 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_chase | 54.6 | 54 7d calls · needs 0 more to qualify | |||||
| — | S@swisstrader09 | 54.5 | 131 7d calls · needs 0 more to qualify | |||||
| — | T@roccobullboTTOM | 54.4 | 7 7d calls · needs 0 more to qualify | |||||
| — | Q@quintenfrancois | 54.2 | 73 7d calls · needs 0 more to qualify | |||||
| — | A@AltcoinSherpa | 54.1 | 98 7d calls · needs 0 more to qualify | |||||
| — | F@ThinkingUSD | 53.8 | 23 7d calls · needs 0 more to qualify | |||||
| — | A@alienops | 53.5 | 103 7d calls · needs 0 more to qualify | |||||
| — | N@0xnoncesense | 53.4 | 19 7d calls · needs 0 more to qualify | |||||
| — | C@castillotrading | 53.3 | 132 7d calls · needs 0 more to qualify | |||||
| — | A@alicharts | 52.9 | 111 7d calls · needs 0 more to qualify | |||||
| — | J@cryptogodjohn | 52.7 | 40 7d calls · needs 0 more to qualify | |||||
| — | P@cryptoposeidonn | 52.6 | 159 7d calls · needs 0 more to qualify | |||||
| — | M@murocrypto | 52.3 | 21 7d calls · needs 0 more to qualify | |||||
| — | C@astrocryptoguru | 52.2 | 57 7d calls · needs 0 more to qualify | |||||
| — | T@thecryptomist | 52.2 | 114 7d calls · needs 0 more to qualify | |||||
| — | D@drprofitcrypto | 52.0 | 31 7d calls · needs 0 more to qualify | |||||
| — | C@bigcheds | 52.0 | 31 7d calls · needs 0 more to qualify | |||||
| — | C@CJ900X | 51.8 | 45 7d calls · needs 0 more to qualify | |||||
| — | I@investorjordan | 51.7 | 193 7d calls · needs 0 more to qualify | |||||
| — | C@damskotrades | 51.5 | 35 7d calls · needs 0 more to qualify | |||||
| — | E@Eliz883 | 51.4 | 68 7d calls · needs 0 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | 51.3 | 35 7d calls · needs 0 more to qualify | |||||
| — | X@Trader_XO | 51.2 | 8 7d calls · needs 0 more to qualify | |||||
| — | C@calebfranzen | 51.2 | 14 7d calls · needs 0 more to qualify | |||||
| — | K@killaxbt | 51.0 | 21 7d calls · needs 0 more to qualify | |||||
| — | C@cryptorphic1 | 50.9 | 48 7d calls · needs 0 more to qualify | |||||
| — | G@george1trader | 50.4 | 56 7d calls · needs 0 more to qualify | |||||
| — | R@crypto_R0d | 50.4 | 67 7d calls · needs 0 more to qualify | |||||
| — | R@RookieXBT | 49.9 | 3 7d calls · needs 0 more to qualify | |||||
| — | M@mikybullcrypto | 49.8 | 188 7d calls · needs 0 more to qualify | |||||
| — | H@degen_hardy | 49.7 | 103 7d calls · needs 0 more to qualify | |||||
| — | N@cryptogirlnova | 49.5 | 47 7d calls · needs 0 more to qualify | |||||
| — | C@macrocrg | 49.5 | 31 7d calls · needs 0 more to qualify | |||||
| — | T@martiniguyyt | 49.5 | 131 7d calls · needs 0 more to qualify | |||||
| — | E@Crypto_Ed_NL | 49.3 | 18 7d calls · needs 0 more to qualify | |||||
| — | E@duje_matic | 49.0 | 82 7d calls · needs 0 more to qualify | |||||
| — | T@Tatrader_alan | 48.5 | 140 7d calls · needs 0 more to qualify | |||||
| — | C@cryptobullet1 | 48.5 | 38 7d calls · needs 0 more to qualify | |||||
| — | C@cryptojack | 48.4 | 28 7d calls · needs 0 more to qualify | |||||
| — | G@galaxybtc | 48.1 | 79 7d calls · needs 0 more to qualify | |||||
| — | R@randgroup | 47.9 | 53 7d calls · needs 0 more to qualify | |||||
| — | S@silverbulletbtc | 47.8 | 31 7d calls · needs 0 more to qualify | |||||
| — | P@Buyerofponzi | 47.1 | 25 7d calls · needs 0 more to qualify | |||||
| — | M@Macnbtc | 47.1 | 9 7d calls · needs 0 more to qualify | |||||
| — | F@theflashtrading | 47.0 | 50 7d calls · needs 0 more to qualify | |||||
| — | T@Trader1SZ | 47.0 | 60 7d calls · needs 0 more to qualify | |||||
| — | C@cryptochimpanz | 46.9 | 57 7d calls · needs 0 more to qualify | |||||
| — | I@inmortalcrypto | 46.9 | 82 7d calls · needs 0 more to qualify | |||||
| — | D@Defi_Paanda | 46.9 | 10 7d calls · needs 0 more to qualify | |||||
| — | B@Bluntz_Capital | 46.9 | 17 7d calls · needs 0 more to qualify | |||||
| — | C@ColdBloodShill | 46.8 | 36 7d calls · needs 0 more to qualify | |||||
| — | L@lstradercrypto | 46.6 | 39 7d calls · needs 0 more to qualify | |||||
| — | T@tradertim | 46.0 | 42 7d calls · needs 0 more to qualify | |||||
| — | M@Tradermayne | 45.9 | 26 7d calls · needs 0 more to qualify | |||||
| — | R@Roman_trading | 45.9 | 10 7d calls · needs 0 more to qualify | |||||
| — | M@mmcrypto | 45.8 | 22 7d calls · needs 0 more to qualify | |||||
| — | T@tradernj1 | 45.5 | 12 7d calls · needs 0 more to qualify | |||||
| — | B@benjamincowen | 45.4 | 22 7d calls · needs 0 more to qualify | |||||
| — | C@Coinqts | 45.3 | 2 7d calls · needs 0 more to qualify | |||||
| — | C@cryptoboss1984 | 44.8 | 41 7d calls · needs 0 more to qualify | |||||
| — | �@ColinTcrypto | 44.1 | 30 7d calls · needs 0 more to qualify | |||||
| — | S@stockmoneyL | 43.8 | 21 7d calls · needs 0 more to qualify | |||||
| — | J@cryptojelleNL | 43.7 | 120 7d calls · needs 0 more to qualify | |||||
| — | C@crypto_iso | 43.7 | 14 7d calls · needs 0 more to qualify | |||||
| — | E@EmperorBTC | 43.5 | 7 7d calls · needs 0 more to qualify | |||||
| — | C@Cryptofaibik | 43.4 | 37 7d calls · needs 0 more to qualify | |||||
| — | J@jjcycles | 42.8 | 26 7d calls · needs 0 more to qualify | |||||
| — | C@CredibleCrypto | 42.2 | 14 7d calls · needs 0 more to qualify | |||||
| — | L@luckychartape | 41.3 | 7 7d calls · needs 0 more to qualify | |||||
| — | �@el_crypto_prof | 38.5 | 25 7d calls · needs 0 more to qualify | |||||
| — | D@decodejar | 38.5 | 12 7d calls · needs 0 more to qualify | |||||
| — | A@astronomer_zero | 38.4 | 11 7d calls · needs 0 more to qualify | |||||
| — | T@timeless_crypto | 37.2 | 13 7d calls · needs 0 more to qualify | |||||
| — | €@theeurosniper | 34.0 | 9 7d calls · needs 0 more to qualify | |||||
| — | M@matthewhyland_ | 30.7 | 13 7d calls · needs 0 more to qualify | |||||
| — | C@cryptogemrnld | 18.3 | 1 7d calls · needs 1 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.