Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86
@cryptorphic1BTC↓ Shortpeaked +29.1%Score 0.85| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 56.9 | — | 10 | ETH | Medium Term | 4 | — | |
Median Call Profile4 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 56.3 | — | 28 | ETH | Medium Term | 9 | 🔥1 | |
Median Call Profile9 Completed Calls 28 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 40.1 | — | 50 | ETH | Medium Term | 11 | — | |
Median Call Profile11 Completed Calls 50 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 35.7 | — | 99 | ETH | Long Term | 4 | 🔥2 | |
Median Call Profile4 Completed Calls 99 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 134 forecasters below 4-call qualification floor ── | ||||||||
| — | A@anglio | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@RektCapital | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@amonyx | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@Defihunter1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@livercoin | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@CaptToblerone | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@blockchainedbb | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@Dentoshi | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@bitcoinhabebe | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptoshillz06 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@Crypto_bitlord7 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | I@ivanontech | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@bobloukas | — | 0 30d calls · needs 4 more to qualify | |||||
| — | /@bitcoinjack | — | 0 30d calls · needs 4 more to qualify | |||||
| — | N@nordin_eth | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@gvrcalls | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@gertvanlagen | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptokid | — | 0 30d calls · needs 4 more to qualify | |||||
| — | K@kingpincrypto12 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@layahheilpern | — | 0 30d calls · needs 4 more to qualify | |||||
| — | �@LongtermR | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@cryptolimbo | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@thecryptomonk | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@theo_crypto99 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | Y@Cryptoyoddha | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@alejandro_XBT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@altcryptogems | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@Byzgeneral | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptomillionYT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@ardinsc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@lluciano_btc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | Z@wiseanalyze | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptorover | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptotice_ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@teddycleps | — | 0 30d calls · needs 4 more to qualify | |||||
| — | P@PostyXBT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@crypnuevo | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptopatel | 67.9 | 1 30d calls · needs 3 more to qualify | |||||
| — | U@learnernoearner | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@Gordongekko | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptoinsightuk | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@CryptoMichNL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@apechartz | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptosanthoshK | 78.0 | 2 30d calls · needs 2 more to qualify | |||||
| — | S@cryptonewton | 35.4 | 3 30d calls · needs 1 more to qualify | |||||
| — | K@CryptoKaleo | 62.1 | 1 30d calls · needs 3 more to qualify | |||||
| — | M@merlijntrader | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@i_am_jackis | — | 0 30d calls · needs 4 more to qualify | |||||
| — | I@IncomeSharks | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@thescalpingpro | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@ryandcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | W@Cryptowizardd | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@3orovik | 69.5 | 1 30d calls · needs 3 more to qualify | |||||
| — | A@ashcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | V@vegetacrypto1 | 47.6 | 1 30d calls · needs 3 more to qualify | |||||
| — | S@SatoshiFlipper | 63.4 | 2 30d calls · needs 2 more to qualify | |||||
| — | C@cryptobull2020 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@themooncarl | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@easyeight08 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@crypto_chase | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@swisstrader09 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@roccobullboTTOM | — | 0 30d calls · needs 4 more to qualify | |||||
| — | Q@quintenfrancois | 23.6 | 1 30d calls · needs 3 more to qualify | |||||
| — | A@AltcoinSherpa | 35.3 | 1 30d calls · needs 3 more to qualify | |||||
| — | F@ThinkingUSD | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@alienops | 38.9 | 2 30d calls · needs 2 more to qualify | |||||
| — | N@0xnoncesense | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@castillotrading | 61.1 | 2 30d calls · needs 2 more to qualify | |||||
| — | A@alicharts | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@cryptogodjohn | — | 0 30d calls · needs 4 more to qualify | |||||
| — | P@cryptoposeidonn | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@murocrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@astrocryptoguru | 22.4 | 1 30d calls · needs 3 more to qualify | |||||
| — | T@thecryptomist | 13.9 | 1 30d calls · needs 3 more to qualify | |||||
| — | D@drprofitcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@bigcheds | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@CJ900X | 25.6 | 1 30d calls · needs 3 more to qualify | |||||
| — | C@damskotrades | — | 0 30d calls · needs 4 more to qualify | |||||
| — | E@Eliz883 | 76.8 | 1 30d calls · needs 3 more to qualify | |||||
| — | ⭐@rafaela_rigo_ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | X@Trader_XO | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@calebfranzen | — | 0 30d calls · needs 4 more to qualify | |||||
| — | K@killaxbt | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptorphic1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@george1trader | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@crypto_R0d | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@RookieXBT | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@mikybullcrypto | 20.8 | 1 30d calls · needs 3 more to qualify | |||||
| — | H@degen_hardy | — | 0 30d calls · needs 4 more to qualify | |||||
| — | N@cryptogirlnova | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@macrocrg | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@martiniguyyt | — | 0 30d calls · needs 4 more to qualify | |||||
| — | E@Crypto_Ed_NL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | E@duje_matic | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@Tatrader_alan | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptobullet1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptojack | — | 0 30d calls · needs 4 more to qualify | |||||
| — | G@galaxybtc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@randgroup | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@silverbulletbtc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | P@Buyerofponzi | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@Macnbtc | — | 0 30d calls · needs 4 more to qualify | |||||
| — | F@theflashtrading | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@Trader1SZ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptochimpanz | — | 0 30d calls · needs 4 more to qualify | |||||
| — | I@inmortalcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@Defi_Paanda | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@Bluntz_Capital | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@ColdBloodShill | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@lstradercrypto | 60.9 | 2 30d calls · needs 2 more to qualify | |||||
| — | T@tradertim | 75.7 | 1 30d calls · needs 3 more to qualify | |||||
| — | M@Tradermayne | — | 0 30d calls · needs 4 more to qualify | |||||
| — | R@Roman_trading | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@mmcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@tradernj1 | — | 0 30d calls · needs 4 more to qualify | |||||
| — | B@benjamincowen | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@Coinqts | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptoboss1984 | 28.9 | 2 30d calls · needs 2 more to qualify | |||||
| — | �@ColinTcrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | S@stockmoneyL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | J@cryptojelleNL | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@crypto_iso | 67.1 | 1 30d calls · needs 3 more to qualify | |||||
| — | E@EmperorBTC | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@Cryptofaibik | 69.3 | 1 30d calls · needs 3 more to qualify | |||||
| — | J@jjcycles | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@CredibleCrypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | L@luckychartape | 22.6 | 1 30d calls · needs 3 more to qualify | |||||
| — | �@el_crypto_prof | — | 0 30d calls · needs 4 more to qualify | |||||
| — | D@decodejar | — | 0 30d calls · needs 4 more to qualify | |||||
| — | A@astronomer_zero | — | 0 30d calls · needs 4 more to qualify | |||||
| — | T@timeless_crypto | — | 0 30d calls · needs 4 more to qualify | |||||
| — | €@theeurosniper | — | 0 30d calls · needs 4 more to qualify | |||||
| — | M@matthewhyland_ | — | 0 30d calls · needs 4 more to qualify | |||||
| — | C@cryptogemrnld | — | 0 30d calls · needs 4 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.