Every public call on X scored against historical price data. What was claimed vs. what actually happened.
| # | Forecaster | Call Rank Score · 12M Trend | Live Calls | 30D | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 77.1% | 8 | 77% | ETH | Long Term | 32 | 🔥7 | |
Recent Scored CallsSee all calls → | ||||||||
| 2 | 63.5% | 17 | 63% | ETH | Long Term | 42 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 3 | 62.8% | 9 | 63% | ETH | Long Term | 50 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 4 | 61.2% | — | 61% | ETH | Medium Term | 37 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 5 | 61.2% | — | 61% | ETH | Long Term | 33 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 6 | 60.0% | 20 | 60% | ETH | Long Term | 54 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 7 | 59.2% | 4 | 59% | ETH | Medium Term | 68 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 8 | 58.7% | 5 | 59% | ETH | Medium Term | 45 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 9 | 58.6% | 7 | 59% | ETH | Medium Term | 29 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 10 | 58.4% | 52 | 58% | ETH | Medium Term | 167 | 🔥3 | |
Recent Scored CallsSee all calls → | ||||||||
| 11 | 58.0% | 4 | 58% | ETH | Long Term | 56 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 12 | 57.4% | 57 | 57% | ETH | Long Term | 120 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 13 | 57.4% | 2 | 57% | ETH | Medium Term | 59 | 🔥8 | |
Recent Scored CallsSee all calls → | ||||||||
| 14 | 56.9% | 40 | 57% | ETH | Long Term | 190 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 15 | 56.9% | 3 | 57% | ETH | Medium Term | 41 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
SHARPS · CROWD · CONTRARIAN In real time we track what the best forecasters are calling versus where the crowd is piling in late — and where the sharps are fading the crowd. SHARP CONSENSUS ETH ↑ LONG Top sharp callers@bitcoinhabebe·@cryptogodjohn·@cryptogirlnova CROWD PILING IN ZEC ↑ LONG | ||||||||
| 16 | 56.9% | 44 | 57% | ETH | Long Term | 925 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 17 | 56.8% | 6 | 57% | ETH | Long Term | 53 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 18 | 56.3% | 2 | 56% | ETH | Medium Term | 45 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 19 | 56.2% | — | 56% | ETH | Short Term | 58 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 20 | 56.2% | 4 | 56% | ETH | Long Term | 39 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 21 | 56.0% | 64 | 56% | ETH | Long Term | 724 | 🔥5 | |
Recent Scored CallsSee all calls → | ||||||||
| 22 | 55.8% | 15 | 56% | ETH | Medium Term | 96 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 23 | 55.8% | 3 | 56% | ETH | Medium Term | 90 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 24 | 55.6% | 2 | 56% | ETH | Medium Term | 48 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 25 | 55.6% | 1 | 56% | ETH | Medium Term | 206 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 26 | 55.6% | 21 | 56% | ETH | Medium Term | 277 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 27 | 55.5% | 9 | 56% | ETH | Medium Term | 68 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 28 | 55.5% | 2 | 55% | ETH | Long Term | 34 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 29 | 55.5% | 89 | 55% | ETH | Long Term | 186 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 30 | 55.4% | 45 | 55% | ETH | Medium Term | 867 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 31 | 55.2% | 1 | 55% | ETH | Medium Term | 31 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 32 | 55.0% | 29 | 55% | ETH | Long Term | 417 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 33 | 54.7% | 12 | 55% | ETH | Long Term | 190 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 34 | 54.6% | — | 55% | ETH | Medium Term | 54 | 🔥6 | |
Recent Scored CallsSee all calls → | ||||||||
| 35 | 54.6% | 4 | 55% | ETH | Medium Term | 130 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 36 | 54.4% | 27 | 54% | ETH | Medium Term | 321 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 37 | 54.2% | 2 | 54% | ETH | Medium Term | 96 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 38 | 53.8% | 6 | 54% | ETH | Medium Term | 99 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 39 | 53.6% | 6 | 54% | ETH | Medium Term | 127 | 🔥5 | |
Recent Scored CallsSee all calls → | ||||||||
| 40 | 53.1% | 6 | 53% | ETH | Medium Term | 41 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 41 | 52.9% | 18 | 53% | ETH | Medium Term | 669 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 42 | 52.7% | 1 | 53% | ETH | Medium Term | 55 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 43 | 52.7% | 1 | 53% | ETH | Medium Term | 40 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 44 | 52.6% | — | 53% | ETH | Medium Term | 113 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 45 | 52.5% | 78 | 53% | ETH | Long Term | 183 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 46 | 52.5% | 11 | 52% | ETH | Medium Term | 108 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 47 | 52.5% | 12 | 52% | ETH | Medium Term | 156 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 48 | 52.0% | — | 52% | ETH | Long Term | 31 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 49 | 52.0% | 7 | 52% | ETH | Medium Term | 66 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 50 | 51.7% | 2 | 52% | ETH | Medium Term | 30 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 51 | 51.5% | — | 52% | ETH | Long Term | 35 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 52 | 51.3% | — | 51% | ETH | Medium Term | 35 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 53 | 50.8% | 6 | 51% | ETH | Medium Term | 66 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 54 | 50.7% | 5 | 51% | ETH | Medium Term | 47 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 55 | 50.5% | 1 | 50% | ETH | Medium Term | 56 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 56 | 49.8% | 5 | 50% | ETH | Long Term | 46 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 57 | 49.8% | 17 | 50% | ETH | Long Term | 183 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 58 | 49.7% | 2 | 50% | ETH | Medium Term | 103 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 59 | 49.4% | 6 | 49% | ETH | Medium Term | 27 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 60 | 49.4% | 12 | 49% | ETH | Medium Term | 129 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 61 | 49.1% | 4 | 49% | ETH | Long Term | 38 | 🔥2 | |
Recent Scored CallsSee all calls → | ||||||||
| 62 | 49.0% | — | 49% | ETH | Medium Term | 81 | 🔥4 | |
Recent Scored CallsSee all calls → | ||||||||
| 63 | 48.8% | 1 | 49% | ETH | Medium Term | 30 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 64 | 48.3% | 3 | 48% | ETH | Medium Term | 59 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 65 | 48.3% | 24 | 48% | ETH | Long Term | 132 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 66 | 48.1% | 5 | 48% | ETH | Long Term | 79 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 67 | 47.9% | 2 | 48% | ETH | Medium Term | 53 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 68 | 47.8% | — | 48% | ETH | Medium Term | 31 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 69 | 47.1% | — | 47% | ETH | Medium Term | 25 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 70 | 47.1% | 2 | 47% | ETH | Medium Term | 57 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 71 | 47.0% | — | 47% | ETH | Long Term | 50 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 72 | 46.8% | — | 47% | ETH | Medium Term | 36 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 73 | 46.4% | 3 | 46% | ETH | Medium Term | 39 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 74 | 46.4% | 2 | 46% | ETH | Medium Term | 81 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 75 | 45.9% | — | 46% | ETH | Medium Term | 26 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 76 | 45.3% | — | 45% | ETH | Medium Term | 37 | 🔥1 | |
Recent Scored CallsSee all calls → | ||||||||
| 77 | 45.0% | 2 | 45% | ETH | Short Term | 40 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 78 | 44.1% | — | 44% | ETH | Long Term | 30 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 79 | 43.8% | 5 | 44% | ETH | Medium Term | 119 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 80 | 42.8% | 3 | 43% | ETH | Long Term | 26 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 81 | 42.7% | 1 | 43% | ETH | Medium Term | 36 | — | |
Recent Scored CallsSee all calls → | ||||||||
| 82 | 38.5% | 2 | 39% | ETH | Long Term | 25 | — | |
Recent Scored CallsSee all calls → | ||||||||
| ── 56 forecasters below 25-call qualification floor ── | ||||||||
| — | A@anglio | 98.5% | 1 calls · needs 24 more to qualify | |||||
| — | R@RektCapital | 87.6% | 4 calls · needs 21 more to qualify | |||||
| — | D@Defihunter1 | 72.6% | 7 calls · needs 18 more to qualify | |||||
| — | L@livercoin | 70.3% | 10 calls · needs 15 more to qualify | |||||
| — | C@CaptToblerone | 68.9% | 5 calls · needs 20 more to qualify | |||||
| — | D@Dentoshi | 67.2% | 19 calls · needs 6 more to qualify | |||||
| — | B@bitcoinhabebe | 65.8% | 12 calls · needs 13 more to qualify | |||||
| — | C@cryptoshillz06 | 65.5% | 3 calls · needs 22 more to qualify | |||||
| — | I@ivanontech | 65.2% | 21 calls · needs 4 more to qualify | |||||
| — | C@Crypto_bitlord7 | 65.1% | 5 calls · needs 20 more to qualify | |||||
| — | G@gertvanlagen | 64.9% | 17 calls · needs 8 more to qualify | |||||
| — | B@blockchainedbb | 63.9% | 15 calls · needs 10 more to qualify | |||||
| — | B@bobloukas | 63.7% | 5 calls · needs 20 more to qualify | |||||
| — | /@bitcoinjack | 63.6% | 14 calls · needs 11 more to qualify | |||||
| — | N@nordin_eth | 63.6% | 4 calls · needs 21 more to qualify | |||||
| — | T@thecryptomonk | 60.7% | 17 calls · needs 8 more to qualify | |||||
| — | �@LongtermR | 60.6% | 14 calls · needs 11 more to qualify | |||||
| — | L@cryptolimbo | 60.6% | 7 calls · needs 18 more to qualify | |||||
| — | S@cryptonewton | 59.3% | 18 calls · needs 7 more to qualify | |||||
| — | B@Byzgeneral | 58.6% | 17 calls · needs 8 more to qualify | |||||
| — | T@theo_crypto99 | 58.5% | 11 calls · needs 14 more to qualify | |||||
| — | T@teddycleps | 56.8% | 14 calls · needs 11 more to qualify | |||||
| — | C@crypnuevo | 56.3% | 7 calls · needs 18 more to qualify | |||||
| — | A@apechartz | 55.9% | 16 calls · needs 9 more to qualify | |||||
| — | R@ryandcrypto | 55.4% | 13 calls · needs 12 more to qualify | |||||
| — | C@cryptobull2020 | 54.9% | 5 calls · needs 20 more to qualify | |||||
| — | T@roccobullboTTOM | 54.4% | 7 calls · needs 18 more to qualify | |||||
| — | N@0xnoncesense | 53.4% | 19 calls · needs 6 more to qualify | |||||
| — | B@easyeight08 | 53.0% | 13 calls · needs 12 more to qualify | |||||
| — | F@ThinkingUSD | 52.6% | 22 calls · needs 3 more to qualify | |||||
| — | M@murocrypto | 52.3% | 21 calls · needs 4 more to qualify | |||||
| — | E@Crypto_Ed_NL | 51.5% | 18 calls · needs 7 more to qualify | |||||
| — | X@Trader_XO | 51.2% | 8 calls · needs 17 more to qualify | |||||
| — | K@killaxbt | 51.0% | 21 calls · needs 4 more to qualify | |||||
| — | C@calebfranzen | 50.8% | 13 calls · needs 12 more to qualify | |||||
| — | R@RookieXBT | 49.9% | 3 calls · needs 22 more to qualify | |||||
| — | L@luckychartape | 48.3% | 5 calls · needs 20 more to qualify | |||||
| — | M@Macnbtc | 47.1% | 9 calls · needs 16 more to qualify | |||||
| — | D@Defi_Paanda | 46.9% | 10 calls · needs 15 more to qualify | |||||
| — | B@Bluntz_Capital | 46.9% | 17 calls · needs 8 more to qualify | |||||
| — | R@Roman_trading | 45.9% | 10 calls · needs 15 more to qualify | |||||
| — | M@mmcrypto | 45.8% | 22 calls · needs 3 more to qualify | |||||
| — | T@tradernj1 | 45.5% | 12 calls · needs 13 more to qualify | |||||
| — | C@Coinqts | 45.3% | 2 calls · needs 23 more to qualify | |||||
| — | S@stockmoneyL | 43.8% | 21 calls · needs 4 more to qualify | |||||
| — | B@benjamincowen | 43.6% | 21 calls · needs 4 more to qualify | |||||
| — | E@EmperorBTC | 43.5% | 7 calls · needs 18 more to qualify | |||||
| — | C@CredibleCrypto | 42.3% | 14 calls · needs 11 more to qualify | |||||
| — | C@crypto_iso | 41.9% | 13 calls · needs 12 more to qualify | |||||
| — | D@decodejar | 38.5% | 12 calls · needs 13 more to qualify | |||||
| — | A@astronomer_zero | 38.4% | 11 calls · needs 14 more to qualify | |||||
| — | T@timeless_crypto | 37.2% | 13 calls · needs 12 more to qualify | |||||
| — | €@theeurosniper | 34.0% | 9 calls · needs 16 more to qualify | |||||
| — | M@matthewhyland_ | 32.3% | 12 calls · needs 13 more to qualify | |||||
| — | C@cryptoreviewing | 29.0% | 14 calls · needs 11 more to qualify | |||||
| — | C@cryptogemrnld | 18.3% | 1 calls · needs 24 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.