Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 70.1 | — | 4 | ETH | Long Term | 40 | 🔥1 | |
Median Call Profile40 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 62.5 | — | 15 | ETH | Long Term | 44 | — | |
Median Call Profile44 Completed Calls 15 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 61.2 | — | — | ETH | Medium Term | 37 | 🔥2 | |
Median Call Profile37 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 61.2 | — | — | ETH | Long Term | 33 | 🔥1 | |
Median Call Profile33 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 60.9 | — | 5 | ETH | Long Term | 54 | 🔥3 | |
Median Call Profile54 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 60.7 | — | 2 | ETH | Long Term | 26 | — | |
Median Call Profile26 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 59.6 | — | 2 | ETH | Long Term | 59 | 🔥1 | |
Median Call Profile59 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 58.1 | — | 10 | ETH | Long Term | 65 | 🔥2 | |
Median Call Profile65 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 9 | 58.0 | — | 2 | ETH | Medium Term | 43 | 🔥3 | |
Median Call Profile43 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 10 | 58.0 | — | — | ETH | Medium Term | 71 | — | |
Median Call Profile71 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
The Sharp Report FREE WEEKLY EMAILStop stitching together dozens of feeds. One weekly email with every top-ranked call — so you see where the sharps agree, and where they split. This is the real thing: Get the issue, free, every week— where every top forecaster stands, in one email. Free · one email a week · unsubscribe anytime | ||||||||
| 11 | 57.8 | — | 1 | ETH | Medium Term | 32 | 🔥1 | |
Median Call Profile32 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 12 | 57.5 | — | — | ETH | Medium Term | 60 | 🔥9 | |
Median Call Profile60 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 13 | 57.3 | — | 2 | ETH | Long Term | 42 | 🔥4 | |
Median Call Profile42 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 14 | 57.3 | — | — | ETH | Medium Term | 48 | — | |
Median Call Profile48 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 15 | 56.2 | — | 28 | ETH | Long Term | 953 | — | |
Median Call Profile953 Completed Calls 28 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 16 | 56.2 | — | — | ETH | Short Term | 58 | 🔥1 | |
Median Call Profile58 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 17 | 56.0 | — | 1 | ETH | Medium Term | 29 | — | |
Median Call Profile29 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 18 | 55.7 | — | 21 | ETH | Long Term | 187 | — | |
Median Call Profile187 Completed Calls 21 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 19 | 55.6 | — | — | ETH | Medium Term | 206 | 🔥1 | |
Median Call Profile206 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 20 | 55.3 | — | 10 | ETH | Medium Term | 103 | 🔥3 | |
Median Call Profile103 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
⚡ Sharp Action · Top consensus this week ![]() HYPE↑ LONG $79.87▼ 2.61% See the full Sharp vs Crowd breakdown on Insights → | ||||||||
| 21 | 55.3 | — | 31 | ETH | Long Term | 769 | — | |
Median Call Profile769 Completed Calls 31 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 22 | 55.2 | — | — | ETH | Medium Term | 46 | — | |
Median Call Profile46 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 23 | 54.9 | — | 8 | ETH | Medium Term | 908 | 🔥1 | |
Median Call Profile908 Completed Calls 8 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 24 | 54.9 | — | 3 | ETH | Long Term | 59 | 🔥1 | |
Median Call Profile59 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 25 | 54.7 | — | 2 | ETH | Medium Term | 93 | — | |
Median Call Profile93 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 26 | 54.7 | — | 53 | ETH | Long Term | 134 | — | |
Median Call Profile134 Completed Calls 53 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 27 | 54.7 | — | 10 | ETH | Medium Term | 308 | — | |
Median Call Profile308 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 28 | 54.7 | — | — | ETH | Medium Term | 132 | — | |
Median Call Profile132 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 29 | 54.7 | — | 4 | ETH | Long Term | 198 | 🔥1 | |
Median Call Profile198 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 30 | 54.6 | — | — | ETH | Medium Term | 54 | 🔥6 | |
Median Call Profile54 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
👀 Sample Watchlist Loading… Build your own watchlist — free → | ||||||||
| 31 | 54.5 | — | 1 | ETH | Long Term | 35 | 🔥1 | |
Median Call Profile35 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 32 | 54.5 | — | 3 | ETH | Medium Term | 49 | — | |
Median Call Profile49 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 33 | 54.5 | — | 10 | ETH | Medium Term | 345 | 🔥1 | |
Median Call Profile345 Completed Calls 10 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 34 | 54.3 | — | 21 | ETH | Long Term | 220 | — | |
Median Call Profile220 Completed Calls 21 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 35 | 54.2 | — | 14 | ETH | Long Term | 435 | — | |
Median Call Profile435 Completed Calls 14 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 36 | 54.0 | — | 5 | ETH | Long Term | 75 | — | |
Median Call Profile75 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 37 | 53.3 | — | — | ETH | Medium Term | 101 | — | |
Median Call Profile101 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 38 | 53.2 | — | — | ETH | Medium Term | 108 | 🔥1 | |
Median Call Profile108 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 39 | 52.6 | — | 2 | ETH | Medium Term | 702 | 🔥2 | |
Median Call Profile702 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 40 | 52.3 | — | 1 | ETH | Medium Term | 136 | — | |
Median Call Profile136 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 41 | 52.3 | — | 1 | ETH | Medium Term | 115 | — | |
Median Call Profile115 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 42 | 52.2 | — | — | ETH | Medium Term | 57 | — | |
Median Call Profile57 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 43 | 52.1 | — | 78 | ETH | Long Term | 220 | 🔥3 | |
Median Call Profile220 Completed Calls 78 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 44 | 52.1 | — | 1 | ETH | Medium Term | 42 | — | |
Median Call Profile42 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 45 | 52.0 | — | 6 | ETH | Long Term | 31 | — | |
Median Call Profile31 Completed Calls 6 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 46 | 52.0 | — | 3 | ETH | Long Term | 164 | 🔥1 | |
Median Call Profile164 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 47 | 51.9 | — | — | ETH | Medium Term | 33 | — | |
Median Call Profile33 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 48 | 51.9 | — | 4 | ETH | Medium Term | 114 | — | |
Median Call Profile114 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 49 | 51.8 | — | 1 | ETH | Medium Term | 45 | — | |
Median Call Profile45 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 50 | 51.5 | — | — | ETH | Long Term | 35 | — | |
Median Call Profile35 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
ELITEASK ANYTHING Just ask. Your own analyst with access to every call made on Crypto Twitter — and what actually happened next.
>What altcoin are the most sharps calling right now? AI chat output. Descriptive only. Not advice or a recommendation. Verify on the Profile or Scored Call History page. | ||||||||
| 51 | 51.4 | — | 2 | ETH | Medium Term | 68 | 🔥2 | |
Median Call Profile68 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 52 | 51.3 | — | 1 | ETH | Medium Term | 35 | — | |
Median Call Profile35 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 53 | 50.9 | — | — | ETH | Medium Term | 48 | 🔥1 | |
Median Call Profile48 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 54 | 50.6 | — | 1 | ETH | Long Term | 50 | 🔥3 | |
Median Call Profile50 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 55 | 50.4 | — | 1 | ETH | Medium Term | 56 | 🔥1 | |
Median Call Profile56 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 56 | 50.0 | — | 4 | ETH | Long Term | 41 | 🔥5 | |
Median Call Profile41 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 57 | 49.6 | — | 1 | ETH | Medium Term | 104 | — | |
Median Call Profile104 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 58 | 49.6 | — | 4 | ETH | Medium Term | 70 | 🔥1 | |
Median Call Profile70 Completed Calls 4 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 59 | 49.5 | — | — | ETH | Medium Term | 31 | 🔥2 | |
Median Call Profile31 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 60 | 49.3 | — | 67 | ETH | Long Term | 222 | — | |
Median Call Profile222 Completed Calls 67 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 61 | 49.1 | — | 15 | ETH | Long Term | 196 | — | |
Median Call Profile196 Completed Calls 15 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 62 | 49.1 | — | 5 | ETH | Medium Term | 134 | — | |
Median Call Profile134 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 63 | 49.0 | — | 1 | ETH | Medium Term | 82 | — | |
Median Call Profile82 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 64 | 48.5 | — | 2 | ETH | Medium Term | 31 | 🔥1 | |
Median Call Profile31 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 65 | 48.4 | — | 5 | ETH | Long Term | 147 | 🔥3 | |
Median Call Profile147 Completed Calls 5 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 66 | 48.2 | — | 3 | ETH | Long Term | 81 | — | |
Median Call Profile81 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 67 | 47.8 | — | — | ETH | Medium Term | 31 | 🔥1 | |
Median Call Profile31 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 68 | 47.4 | — | — | ETH | Medium Term | 37 | 🔥2 | |
Median Call Profile37 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 69 | 47.1 | — | — | ETH | Medium Term | 25 | — | |
Median Call Profile25 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 70 | 47.0 | — | — | ETH | Long Term | 50 | — | |
Median Call Profile50 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 71 | 47.0 | — | 2 | ETH | Medium Term | 60 | — | |
Median Call Profile60 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 72 | 46.9 | — | 1 | ETH | Medium Term | 58 | — | |
Median Call Profile58 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 73 | 46.6 | — | — | ETH | Medium Term | 83 | 🔥1 | |
Median Call Profile83 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 74 | 46.0 | — | — | ETH | Short Term | 42 | 🔥2 | |
Median Call Profile42 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 75 | 45.8 | — | — | ETH | Medium Term | 40 | — | |
Median Call Profile40 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 76 | 45.1 | — | 1 | ETH | Medium Term | 60 | — | |
Median Call Profile60 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 77 | 45.0 | — | — | ETH | Medium Term | 27 | — | |
Median Call Profile27 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 78 | 44.7 | — | — | ETH | Medium Term | 42 | — | |
Median Call Profile42 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 79 | 43.5 | — | 1 | ETH | Medium Term | 121 | — | |
Median Call Profile121 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 80 | 43.4 | — | 1 | ETH | Medium Term | 37 | 🔥1 | |
Median Call Profile37 Completed Calls 1 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 81 | 43.4 | — | — | ETH | Long Term | 31 | — | |
Median Call Profile31 Completed Calls — Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 82 | 42.8 | — | 3 | ETH | Long Term | 26 | — | |
Median Call Profile26 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 83 | 38.1 | — | 3 | ETH | Long Term | 27 | — | |
Median Call Profile27 Completed Calls 3 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 84 | 37.8 | — | 2 | ETH | Medium Term | 26 | — | |
Median Call Profile26 Completed Calls 2 Live Calls ETH Best On Not computed for this view — see the all-time board. Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| ── 55 forecasters below 25-call qualification floor ── | ||||||||
| — | A@anglio | 98.5 | 1 calls · needs 24 more to qualify | |||||
| — | R@RektCapital | 87.6 | 4 calls · needs 21 more to qualify | |||||
| — | D@Defihunter1 | 72.6 | 7 calls · needs 18 more to qualify | |||||
| — | L@livercoin | 70.3 | 10 calls · needs 15 more to qualify | |||||
| — | C@CaptToblerone | 68.9 | 5 calls · needs 20 more to qualify | |||||
| — | B@blockchainedbb | 67.5 | 16 calls · needs 9 more to qualify | |||||
| — | C@cryptoshillz06 | 65.5 | 3 calls · needs 22 more to qualify | |||||
| — | C@Crypto_bitlord7 | 65.1 | 5 calls · needs 20 more to qualify | |||||
| — | D@Dentoshi | 65.0 | 20 calls · needs 5 more to qualify | |||||
| — | B@bobloukas | 63.7 | 5 calls · needs 20 more to qualify | |||||
| — | /@bitcoinjack | 63.6 | 14 calls · needs 11 more to qualify | |||||
| — | B@bitcoinhabebe | 60.6 | 14 calls · needs 11 more to qualify | |||||
| — | �@LongtermR | 60.6 | 14 calls · needs 11 more to qualify | |||||
| — | L@cryptolimbo | 60.6 | 7 calls · needs 18 more to qualify | |||||
| — | T@theo_crypto99 | 60.4 | 12 calls · needs 13 more to qualify | |||||
| — | G@gertvanlagen | 60.0 | 19 calls · needs 6 more to qualify | |||||
| — | T@thecryptomonk | 59.3 | 21 calls · needs 4 more to qualify | |||||
| — | B@Byzgeneral | 58.6 | 17 calls · needs 8 more to qualify | |||||
| — | N@nordin_eth | 57.1 | 5 calls · needs 20 more to qualify | |||||
| — | T@teddycleps | 56.8 | 14 calls · needs 11 more to qualify | |||||
| — | C@crypnuevo | 56.3 | 7 calls · needs 18 more to qualify | |||||
| — | A@apechartz | 55.9 | 16 calls · needs 9 more to qualify | |||||
| — | S@cryptonewton | 55.8 | 21 calls · needs 4 more to qualify | |||||
| — | R@ryandcrypto | 55.4 | 13 calls · needs 12 more to qualify | |||||
| — | C@cryptobull2020 | 54.9 | 5 calls · needs 20 more to qualify | |||||
| — | T@roccobullboTTOM | 54.4 | 7 calls · needs 18 more to qualify | |||||
| — | F@ThinkingUSD | 53.8 | 23 calls · needs 2 more to qualify | |||||
| — | N@0xnoncesense | 53.4 | 19 calls · needs 6 more to qualify | |||||
| — | B@easyeight08 | 52.1 | 15 calls · needs 10 more to qualify | |||||
| — | X@Trader_XO | 51.2 | 8 calls · needs 17 more to qualify | |||||
| — | C@calebfranzen | 51.2 | 14 calls · needs 11 more to qualify | |||||
| — | K@killaxbt | 51.0 | 21 calls · needs 4 more to qualify | |||||
| — | M@murocrypto | 50.3 | 22 calls · needs 3 more to qualify | |||||
| — | R@RookieXBT | 49.9 | 3 calls · needs 22 more to qualify | |||||
| — | E@Crypto_Ed_NL | 49.3 | 18 calls · needs 7 more to qualify | |||||
| — | B@benjamincowen | 47.3 | 23 calls · needs 2 more to qualify | |||||
| — | M@Macnbtc | 47.1 | 9 calls · needs 16 more to qualify | |||||
| — | D@Defi_Paanda | 46.9 | 10 calls · needs 15 more to qualify | |||||
| — | B@Bluntz_Capital | 46.9 | 17 calls · needs 8 more to qualify | |||||
| — | R@Roman_trading | 45.9 | 10 calls · needs 15 more to qualify | |||||
| — | M@mmcrypto | 45.8 | 22 calls · needs 3 more to qualify | |||||
| — | T@tradernj1 | 45.5 | 12 calls · needs 13 more to qualify | |||||
| — | C@Coinqts | 45.3 | 2 calls · needs 23 more to qualify | |||||
| — | S@stockmoneyL | 44.0 | 22 calls · needs 3 more to qualify | |||||
| — | C@crypto_iso | 43.7 | 14 calls · needs 11 more to qualify | |||||
| — | E@EmperorBTC | 43.5 | 7 calls · needs 18 more to qualify | |||||
| — | C@CredibleCrypto | 42.6 | 15 calls · needs 10 more to qualify | |||||
| — | L@luckychartape | 41.3 | 7 calls · needs 18 more to qualify | |||||
| — | D@decodejar | 38.5 | 12 calls · needs 13 more to qualify | |||||
| — | A@astronomer_zero | 38.4 | 11 calls · needs 14 more to qualify | |||||
| — | T@timeless_crypto | 37.2 | 13 calls · needs 12 more to qualify | |||||
| — | Ö@traderomercan | 34.6 | 8 calls · needs 17 more to qualify | |||||
| — | €@theeurosniper | 34.0 | 9 calls · needs 16 more to qualify | |||||
| — | M@matthewhyland_ | 30.7 | 13 calls · needs 12 more to qualify | |||||
| — | C@cryptogemrnld | 18.3 | 1 calls · needs 24 more to qualify | |||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
The crypto traders on X with the strongest track records on Ethereum — every ETH call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Ethereum calls on record — every ETH call scored from the original post against real price data. See the full ranking above.