Every public call on X scored against historical price data. What was claimed vs. what actually happened.
| # | Forecaster | Call Rank Score · 12M Trend | Live Calls | 30D | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.0% | — | 34% | BTC | Short Term | 88 | 🔥3 | |
Forecasting Characteristics“@apechartz posts predominantly bullish calls across BTC, ETH, SOL, and MON, with a 48.8% all-time accuracy over 104 calls and stronger performance on mid-term horizons (55.5%). Their edge leans toward Wick/Liquidity grab setups, which make up the largest share of their call types, reflecting a focus on short-term price structure and reactive entries.” View full forecaster profile →Recent Scored CallsSee all calls → | ||||||||
| 2 | 51.4% | 4 | 52% | BTC | Medium Term | 55 | 🔥1 | |
Forecasting Characteristics“@cryptomillionYT holds a 52.5% all-time accuracy across 152 calls, focusing on BTC, ETH, and SOL with a balanced long/short bias and strongest results at long-term horizons (70.8%). Their edge lies in Wick/Liquidity grab setups, which dominate their call history and reflect a disciplined approach to identifying short-term price manipulation and mean-reversion opportunities.” View full forecaster profile →Recent Scored CallsSee all calls → | ||||||||
| 3 | 47.9% | 54 | 45% | BTC | Medium Term | 1,269 | — | |
Forecasting Characteristics“@CryptoTony__ sits at 50.1% accuracy across 4,068 calls, focusing on BTC, ETH, and SOL with a strongly bullish lean (75% long calls) across short, mid, and long timeframes. Long-term calls are their strongest suit at 53.4%, and their edge lies in structural setups like reclaims and hold/defend scenarios, where pattern recognition drives most of their volume.” View full forecaster profile →Recent Scored CallsSee all calls → | ||||||||
| 4 | 50.0% | 304 | 51% | BTC | Long Term | 1,518 | 🔥1 | |
Forecasting Characteristics“@merlijntrader has a 51.7% all-time accuracy across 2,327 calls, with a strong bullish lean (87% long) focused on BTC, ETH, and select alts like HBAR and XRP. Their edge shows most clearly in mid-term calls (53.7%), with a heavy reliance on Break/Pump and Hold/Defend setups that suit their momentum-oriented approach.” View full forecaster profile →Recent Scored CallsSee all calls → | ||||||||
Every week: the calls the top-ranked forecasters are making — and what the crowd is chasing instead.
These are the crypto traders on X with the strongest track records on Bitcoin — every BTC call scored against real price data and ranked by accuracy.
The forecaster at the top of this board holds the most accurate Bitcoin calls on record — every BTC call scored from the original post against real price data, so the top spot reflects results, not reach. See the full ranking above.