Every public call on X scored against historical price data. What was claimed vs. what actually happened.
@AltcoinSherpaNEAR↑ Longpeaked +98.9%Score 0.98🥈
@learnernoearnerB↑ Longpeaked +144.2%Score 0.98🥉
@rafaela_rigo_NEAR↑ Longpeaked +97.3%Score 0.98
@ryandcryptoHYPE↑ Longpeaked +92.4%Score 0.95
@roccobullboTTOMPUMP↑ Longpeaked +96.3%Score 0.94
@CryptofaibikC98↑ Longpeaked +28.1%Score 0.91
@alichartsETH↓ Shortpeaked +34.2%Score 0.90
@theo_crypto99ETH↓ Shortpeaked +34.0%Score 0.87
@alejandro_XBTBTC↓ Shortpeaked +29.4%Score 0.87
@AlexmasoncryptoBTC↓ Shortpeaked +29.0%Score 0.86| # | Forecaster | Call Rank Score · 12M Trend | Median Peak/Low | Live Calls | Best On | Avg. Dur | Calls Scored | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | 59.9 | PEAK+18.0%LOW−8.5%MEDIAN PEAK / LOW:18.0%/8.5% | 42 | SOL | Long Term | 241 | — | |
Median Call Profile241 Completed Calls 42 Live Calls SOL Best On Median Call +17.97% Med Peak −8.54% Med Low +6.58% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 2 | 58.1 | PEAK+11.3%LOW−6.2%MEDIAN PEAK / LOW:11.3%/6.2% | 29 | BTC | Medium Term | 364 | — | |
Median Call Profile364 Completed Calls 29 Live Calls BTC Best On Median Call +11.35% Med Peak −6.17% Med Low +1.68% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 3 | 56.4 | PEAK+19.4%LOW−24.5%MEDIAN PEAK / LOW:19.4%/24.5% | — | BTC | Medium Term | 68 | 🔥1 | |
Median Call Profile68 Completed Calls — Live Calls BTC Best On Median Call +19.41% Med Peak −24.49% Med Low -7.59% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 4 | 56.2 | PEAK+14.3%LOW−14.0%MEDIAN PEAK / LOW:14.3%/14.0% | — | ETH | Medium Term | 130 | 🔥1 | |
Median Call Profile130 Completed Calls — Live Calls ETH Best On Median Call +14.34% Med Peak −14.04% Med Low -0.01% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 5 | 55.4 | PEAK+12.3%LOW−9.3%MEDIAN PEAK / LOW:12.3%/9.3% | 27 | HYPE | Medium Term | 254 | 🔥1 | |
Median Call Profile254 Completed Calls 27 Live Calls HYPE Best On Median Call +12.26% Med Peak −9.31% Med Low +1.07% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 6 | 55.1 | PEAK+21.7%LOW−26.5%MEDIAN PEAK / LOW:21.7%/26.5% | 13 | BTC | Long Term | 101 | — | |
Median Call Profile101 Completed Calls 13 Live Calls BTC Best On Median Call +21.71% Med Peak −26.46% Med Low +0.72% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 7 | 54.8 | PEAK+11.2%LOW−9.7%MEDIAN PEAK / LOW:11.2%/9.7% | 22 | ETH | Long Term | 418 | — | |
Median Call Profile418 Completed Calls 22 Live Calls ETH Best On Median Call +11.25% Med Peak −9.75% Med Low +1.26% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 8 | 54.0 | PEAK+11.8%LOW−10.6%MEDIAN PEAK / LOW:11.8%/10.6% | 5 | ETH | Medium Term | 98 | 🔥2 | |
Median Call Profile98 Completed Calls 5 Live Calls ETH Best On Median Call +11.78% Med Peak −10.57% Med Low +0.56% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 9 | 53.8 | PEAK+14.6%LOW−18.4%MEDIAN PEAK / LOW:14.6%/18.4% | 1 | BTC | Medium Term | 94 | 🔥2 | |
Median Call Profile94 Completed Calls 1 Live Calls BTC Best On Median Call +14.58% Med Peak −18.42% Med Low -3.72% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 10 | 53.8 | PEAK+21.5%LOW−27.2%MEDIAN PEAK / LOW:21.5%/27.2% | 1 | BIO | Long Term | 86 | 🔥3 | |
Median Call Profile86 Completed Calls 1 Live Calls BIO Best On Median Call +21.53% Med Peak −27.19% Med Low -9.83% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
The Sharp Report FREE WEEKLY EMAILStop stitching together dozens of feeds. One weekly email with every top-ranked call — so you see where the sharps agree, and where they split. This is the real thing: Get the issue, free, every week— where every top forecaster stands, in one email. Free · one email a week · unsubscribe anytime | ||||||||
| 11 | 53.6 | PEAK+10.7%LOW−12.7%MEDIAN PEAK / LOW:10.7%/12.7% | 1 | USELESS | Medium Term | 137 | 🔥2 | |
Median Call Profile137 Completed Calls 1 Live Calls USELESS Best On Median Call +10.69% Med Peak −12.72% Med Low -0.31% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 12 | 53.5 | PEAK+12.1%LOW−12.9%MEDIAN PEAK / LOW:12.1%/12.9% | 2 | BTC | Medium Term | 85 | 🔥2 | |
Median Call Profile85 Completed Calls 2 Live Calls BTC Best On Median Call +12.15% Med Peak −12.92% Med Low +0.22% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 13 | 53.4 | PEAK+10.8%LOW−9.8%MEDIAN PEAK / LOW:10.8%/9.8% | 1 | ETH | Long Term | 138 | 🔥4 | |
Median Call Profile138 Completed Calls 1 Live Calls ETH Best On Median Call +10.76% Med Peak −9.77% Med Low -0.45% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 14 | 53.4 | PEAK+12.1%LOW−13.8%MEDIAN PEAK / LOW:12.1%/13.8% | 1 | PENGU | Medium Term | 104 | 🔥5 | |
Median Call Profile104 Completed Calls 1 Live Calls PENGU Best On Median Call +12.13% Med Peak −13.81% Med Low -2.78% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 15 | 53.3 | PEAK+10.4%LOW−11.1%MEDIAN PEAK / LOW:10.4%/11.1% | 1 | SOL | Medium Term | 403 | — | |
Median Call Profile403 Completed Calls 1 Live Calls SOL Best On Median Call +10.38% Med Peak −11.11% Med Low -1.78% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 16 | 53.3 | PEAK+10.1%LOW−8.9%MEDIAN PEAK / LOW:10.1%/8.9% | 36 | W | Medium Term | 2,112 | 🔥1 | |
Median Call Profile2,112 Completed Calls 36 Live Calls W Best On Median Call +10.06% Med Peak −8.85% Med Low +0.28% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 17 | 53.3 | PEAK+11.8%LOW−15.1%MEDIAN PEAK / LOW:11.8%/15.1% | 5 | ETH | Medium Term | 55 | 🔥1 | |
Median Call Profile55 Completed Calls 5 Live Calls ETH Best On Median Call +11.79% Med Peak −15.06% Med Low +0.25% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 18 | 53.2 | PEAK+7.8%LOW−8.2%MEDIAN PEAK / LOW:7.8%/8.2% | 14 | TAO | Medium Term | 306 | — | |
Median Call Profile306 Completed Calls 14 Live Calls TAO Best On Median Call +7.81% Med Peak −8.16% Med Low -2.31% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 19 | 53.1 | PEAK+6.1%LOW−8.3%MEDIAN PEAK / LOW:6.1%/8.3% | 3 | ETH | Medium Term | 179 | 🔥5 | |
Median Call Profile179 Completed Calls 3 Live Calls ETH Best On Median Call +6.11% Med Peak −8.33% Med Low -0.55% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 20 | 53.0 | PEAK+12.0%LOW−17.6%MEDIAN PEAK / LOW:12.0%/17.6% | 3 | MNT | Long Term | 147 | — | |
Median Call Profile147 Completed Calls 3 Live Calls MNT Best On Median Call +11.96% Med Peak −17.62% Med Low -2.47% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
⚡ Sharp Action · Top consensus this week ![]() HYPE↑ LONG $79.87▼ 2.61% See the full Sharp vs Crowd breakdown on Insights → | ||||||||
| 21 | 52.7 | PEAK+15.4%LOW−17.8%MEDIAN PEAK / LOW:15.4%/17.8% | 12 | FARTCOIN | Medium Term | 279 | — | |
Median Call Profile279 Completed Calls 12 Live Calls FARTCOIN Best On Median Call +15.41% Med Peak −17.81% Med Low -3.68% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 22 | 52.6 | PEAK+9.6%LOW−7.5%MEDIAN PEAK / LOW:9.6%/7.5% | — | ETH | Medium Term | 161 | — | |
Median Call Profile161 Completed Calls — Live Calls ETH Best On Median Call +9.59% Med Peak −7.50% Med Low -0.62% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 23 | 52.5 | PEAK+7.8%LOW−6.0%MEDIAN PEAK / LOW:7.8%/6.0% | 39 | SOL | Medium Term | 840 | — | |
Median Call Profile840 Completed Calls 39 Live Calls SOL Best On Median Call +7.80% Med Peak −6.00% Med Low +0.44% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 24 | 52.5 | PEAK+6.6%LOW−6.0%MEDIAN PEAK / LOW:6.6%/6.0% | 12 | SOL | Medium Term | 318 | — | |
Median Call Profile318 Completed Calls 12 Live Calls SOL Best On Median Call +6.57% Med Peak −6.03% Med Low -0.58% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 25 | 52.4 | PEAK+11.1%LOW−11.5%MEDIAN PEAK / LOW:11.1%/11.5% | 155 | W | Long Term | 3,909 | — | |
Median Call Profile3,909 Completed Calls 155 Live Calls W Best On Median Call +11.06% Med Peak −11.50% Med Low +0.19% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 26 | 52.3 | PEAK+12.3%LOW−11.4%MEDIAN PEAK / LOW:12.3%/11.4% | 10 | ETH | Long Term | 134 | — | |
Median Call Profile134 Completed Calls 10 Live Calls ETH Best On Median Call +12.31% Med Peak −11.37% Med Low -0.71% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 27 | 52.2 | PEAK+14.5%LOW−18.2%MEDIAN PEAK / LOW:14.5%/18.2% | 10 | ETH | Long Term | 285 | 🔥1 | |
Median Call Profile285 Completed Calls 10 Live Calls ETH Best On Median Call +14.48% Med Peak −18.21% Med Low -1.84% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 28 | 52.2 | PEAK+8.9%LOW−9.2%MEDIAN PEAK / LOW:8.9%/9.2% | 8 | SOL | Medium Term | 190 | 🔥2 | |
Median Call Profile190 Completed Calls 8 Live Calls SOL Best On Median Call +8.91% Med Peak −9.23% Med Low -0.57% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 29 | 52.1 | PEAK+11.8%LOW−15.4%MEDIAN PEAK / LOW:11.8%/15.4% | 15 | AERO | Medium Term | 1,859 | 🔥1 | |
Median Call Profile1,859 Completed Calls 15 Live Calls AERO Best On Median Call +11.80% Med Peak −15.39% Med Low -2.63% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 30 | 52.0 | PEAK+7.0%LOW−7.0%MEDIAN PEAK / LOW:7.0%/7.0% | 3 | FARTCOIN | Medium Term | 609 | — | |
Median Call Profile609 Completed Calls 3 Live Calls FARTCOIN Best On Median Call +6.99% Med Peak −6.99% Med Low +0.01% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
👀 Sample Watchlist Loading… Build your own watchlist — free → | ||||||||
| 31 | 52.0 | PEAK+11.8%LOW−11.1%MEDIAN PEAK / LOW:11.8%/11.1% | 24 | ETH | Long Term | 251 | 🔥1 | |
Median Call Profile251 Completed Calls 24 Live Calls ETH Best On Median Call +11.78% Med Peak −11.15% Med Low -0.94% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 32 | 52.0 | PEAK+7.7%LOW−9.4%MEDIAN PEAK / LOW:7.7%/9.4% | — | NOT | Short Term | 1,280 | 🔥2 | |
Median Call Profile1,280 Completed Calls — Live Calls NOT Best On Median Call +7.73% Med Peak −9.40% Med Low -2.15% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 33 | 51.9 | PEAK+4.5%LOW−4.6%MEDIAN PEAK / LOW:4.5%/4.6% | 8 | SOL | Medium Term | 432 | — | |
Median Call Profile432 Completed Calls 8 Live Calls SOL Best On Median Call +4.53% Med Peak −4.61% Med Low -0.52% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 34 | 51.8 | PEAK+15.1%LOW−24.2%MEDIAN PEAK / LOW:15.1%/24.2% | 21 | ZEC | Medium Term | 775 | — | |
Median Call Profile775 Completed Calls 21 Live Calls ZEC Best On Median Call +15.14% Med Peak −24.20% Med Low -6.33% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 35 | 51.7 | PEAK+7.5%LOW−9.1%MEDIAN PEAK / LOW:7.5%/9.1% | 1 | SOL | Medium Term | 325 | 🔥1 | |
Median Call Profile325 Completed Calls 1 Live Calls SOL Best On Median Call +7.48% Med Peak −9.06% Med Low -0.21% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 36 | 51.7 | PEAK+8.0%LOW−9.7%MEDIAN PEAK / LOW:8.0%/9.7% | — | JTO | Medium Term | 418 | 🔥3 | |
Median Call Profile418 Completed Calls — Live Calls JTO Best On Median Call +8.02% Med Peak −9.73% Med Low -3.26% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 37 | 51.6 | PEAK+9.4%LOW−10.7%MEDIAN PEAK / LOW:9.4%/10.7% | — | BTC | Medium Term | 93 | — | |
Median Call Profile93 Completed Calls — Live Calls BTC Best On Median Call +9.42% Med Peak −10.67% Med Low -1.12% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 38 | 51.5 | PEAK+12.2%LOW−15.9%MEDIAN PEAK / LOW:12.2%/15.9% | 7 | XRP | Medium Term | 545 | 🔥1 | |
Median Call Profile545 Completed Calls 7 Live Calls XRP Best On Median Call +12.19% Med Peak −15.89% Med Low -6.06% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 39 | 51.5 | PEAK+6.6%LOW−5.1%MEDIAN PEAK / LOW:6.6%/5.1% | 16 | BTC | Medium Term | 172 | — | |
Median Call Profile172 Completed Calls 16 Live Calls BTC Best On Median Call +6.60% Med Peak −5.12% Med Low -0.18% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 40 | 51.4 | PEAK+8.7%LOW−15.7%MEDIAN PEAK / LOW:8.7%/15.7% | 4 | CRV | Medium Term | 95 | 🔥5 | |
Median Call Profile95 Completed Calls 4 Live Calls CRV Best On Median Call +8.65% Med Peak −15.74% Med Low -2.38% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 41 | 51.4 | PEAK+8.8%LOW−9.9%MEDIAN PEAK / LOW:8.8%/9.9% | 2 | SOL | Medium Term | 116 | — | |
Median Call Profile116 Completed Calls 2 Live Calls SOL Best On Median Call +8.85% Med Peak −9.93% Med Low +0.67% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 42 | 51.4 | PEAK+11.0%LOW−11.2%MEDIAN PEAK / LOW:11.0%/11.2% | 9 | BTC | Long Term | 68 | — | |
Median Call Profile68 Completed Calls 9 Live Calls BTC Best On Median Call +11.04% Med Peak −11.24% Med Low -1.53% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 43 | 51.4 | PEAK+10.4%LOW−13.3%MEDIAN PEAK / LOW:10.4%/13.3% | 3 | PENGU | Medium Term | 322 | — | |
Median Call Profile322 Completed Calls 3 Live Calls PENGU Best On Median Call +10.43% Med Peak −13.26% Med Low -2.00% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 44 | 51.3 | PEAK+11.7%LOW−16.2%MEDIAN PEAK / LOW:11.7%/16.2% | 12 | FORM | Medium Term | 287 | — | |
Median Call Profile287 Completed Calls 12 Live Calls FORM Best On Median Call +11.66% Med Peak −16.24% Med Low -4.87% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 45 | 51.3 | PEAK+9.4%LOW−12.0%MEDIAN PEAK / LOW:9.4%/12.0% | 3 | SOL | Medium Term | 721 | 🔥1 | |
Median Call Profile721 Completed Calls 3 Live Calls SOL Best On Median Call +9.41% Med Peak −12.04% Med Low -2.25% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 46 | 51.2 | PEAK+7.6%LOW−8.1%MEDIAN PEAK / LOW:7.6%/8.1% | 3 | CRV | Medium Term | 389 | — | |
Median Call Profile389 Completed Calls 3 Live Calls CRV Best On Median Call +7.61% Med Peak −8.08% Med Low -0.76% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 47 | 51.2 | PEAK+12.0%LOW−14.0%MEDIAN PEAK / LOW:12.0%/14.0% | 20 | S | Medium Term | 1,558 | — | |
Median Call Profile1,558 Completed Calls 20 Live Calls S Best On Median Call +12.05% Med Peak −14.01% Med Low -2.65% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 48 | 51.1 | PEAK+12.0%LOW−16.7%MEDIAN PEAK / LOW:12.0%/16.7% | 2 | XRP | Medium Term | 978 | — | |
Median Call Profile978 Completed Calls 2 Live Calls XRP Best On Median Call +11.98% Med Peak −16.71% Med Low -3.70% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 49 | 51.1 | PEAK+15.9%LOW−25.3%MEDIAN PEAK / LOW:15.9%/25.3% | 1 | KTA | Medium Term | 364 | 🔥1 | |
Median Call Profile364 Completed Calls 1 Live Calls KTA Best On Median Call +15.95% Med Peak −25.31% Med Low -8.56% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 50 | 51.0 | PEAK+8.6%LOW−9.8%MEDIAN PEAK / LOW:8.6%/9.8% | 1 | ZEC | Medium Term | 310 | — | |
Median Call Profile310 Completed Calls 1 Live Calls ZEC Best On Median Call +8.59% Med Peak −9.81% Med Low -0.19% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
ELITEASK ANYTHING Just ask. Your own analyst with access to every call made on Crypto Twitter — and what actually happened next.
>What altcoin are the most sharps calling right now? AI chat output. Descriptive only. Not advice or a recommendation. Verify on the Profile or Scored Call History page. | ||||||||
| 51 | 51.0 | PEAK+17.2%LOW−23.5%MEDIAN PEAK / LOW:17.2%/23.5% | 96 | TRB | Long Term | 849 | 🔥1 | |
Median Call Profile849 Completed Calls 96 Live Calls TRB Best On Median Call +17.17% Med Peak −23.51% Med Low -7.90% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 52 | 50.9 | PEAK+11.5%LOW−15.9%MEDIAN PEAK / LOW:11.5%/15.9% | 3 | ETH | Long Term | 100 | 🔥1 | |
Median Call Profile100 Completed Calls 3 Live Calls ETH Best On Median Call +11.53% Med Peak −15.91% Med Low -2.48% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 53 | 50.8 | PEAK+11.0%LOW−17.8%MEDIAN PEAK / LOW:11.0%/17.8% | 10 | BTC | Medium Term | 255 | — | |
Median Call Profile255 Completed Calls 10 Live Calls BTC Best On Median Call +10.97% Med Peak −17.75% Med Low -4.00% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 54 | 50.8 | PEAK+20.1%LOW−25.2%MEDIAN PEAK / LOW:20.1%/25.2% | 39 | TAO | Long Term | 529 | — | |
Median Call Profile529 Completed Calls 39 Live Calls TAO Best On Median Call +20.12% Med Peak −25.22% Med Low -10.28% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 55 | 50.8 | PEAK+5.1%LOW−6.1%MEDIAN PEAK / LOW:5.1%/6.1% | 4 | XRP | Medium Term | 645 | 🔥3 | |
Median Call Profile645 Completed Calls 4 Live Calls XRP Best On Median Call +5.07% Med Peak −6.09% Med Low -0.15% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 56 | 50.7 | PEAK+8.8%LOW−12.2%MEDIAN PEAK / LOW:8.8%/12.2% | 17 | MNT | Medium Term | 765 | 🔥4 | |
Median Call Profile765 Completed Calls 17 Live Calls MNT Best On Median Call +8.77% Med Peak −12.23% Med Low -1.69% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 57 | 50.7 | PEAK+11.3%LOW−13.7%MEDIAN PEAK / LOW:11.3%/13.7% | 10 | LINK | Medium Term | 457 | — | |
Median Call Profile457 Completed Calls 10 Live Calls LINK Best On Median Call +11.33% Med Peak −13.72% Med Low -2.00% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 58 | 50.7 | PEAK+11.7%LOW−14.5%MEDIAN PEAK / LOW:11.7%/14.5% | 1 | BTC | Long Term | 59 | — | |
Median Call Profile59 Completed Calls 1 Live Calls BTC Best On Median Call +11.70% Med Peak −14.53% Med Low -3.23% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 59 | 50.7 | PEAK+7.4%LOW−8.9%MEDIAN PEAK / LOW:7.4%/8.9% | 1 | FARTCOIN | Medium Term | 241 | — | |
Median Call Profile241 Completed Calls 1 Live Calls FARTCOIN Best On Median Call +7.45% Med Peak −8.86% Med Low -1.45% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 60 | 50.7 | PEAK+11.6%LOW−13.0%MEDIAN PEAK / LOW:11.6%/13.0% | 148 | ETH | Long Term | 2,578 | — | |
Median Call Profile2,578 Completed Calls 148 Live Calls ETH Best On Median Call +11.64% Med Peak −12.96% Med Low -1.03% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 61 | 50.6 | PEAK+8.9%LOW−12.3%MEDIAN PEAK / LOW:8.9%/12.3% | — | ETH | Medium Term | 65 | — | |
Median Call Profile65 Completed Calls — Live Calls ETH Best On Median Call +8.90% Med Peak −12.27% Med Low -1.03% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 62 | 50.5 | PEAK+16.6%LOW−27.0%MEDIAN PEAK / LOW:16.6%/27.0% | 10 | PENGU | Medium Term | 321 | 🔥1 | |
Median Call Profile321 Completed Calls 10 Live Calls PENGU Best On Median Call +16.60% Med Peak −26.99% Med Low -10.96% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 63 | 50.5 | PEAK+6.0%LOW−7.0%MEDIAN PEAK / LOW:6.0%/7.0% | 4 | BTC | Medium Term | 80 | 🔥2 | |
Median Call Profile80 Completed Calls 4 Live Calls BTC Best On Median Call +6.03% Med Peak −7.01% Med Low -0.11% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 64 | 50.4 | PEAK+12.5%LOW−17.1%MEDIAN PEAK / LOW:12.5%/17.1% | 61 | ETH | Long Term | 764 | 🔥1 | |
Median Call Profile764 Completed Calls 61 Live Calls ETH Best On Median Call +12.50% Med Peak −17.06% Med Low -6.05% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 65 | 50.3 | PEAK+9.3%LOW−12.1%MEDIAN PEAK / LOW:9.3%/12.1% | 3 | BTC | Medium Term | 324 | 🔥3 | |
Median Call Profile324 Completed Calls 3 Live Calls BTC Best On Median Call +9.34% Med Peak −12.13% Med Low -3.65% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 66 | 50.3 | PEAK+11.7%LOW−16.0%MEDIAN PEAK / LOW:11.7%/16.0% | 9 | ORDI | Medium Term | 393 | 🔥1 | |
Median Call Profile393 Completed Calls 9 Live Calls ORDI Best On Median Call +11.65% Med Peak −16.01% Med Low -4.71% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 67 | 50.3 | PEAK+17.7%LOW−27.2%MEDIAN PEAK / LOW:17.7%/27.2% | 6 | ZEC | Long Term | 161 | — | |
Median Call Profile161 Completed Calls 6 Live Calls ZEC Best On Median Call +17.72% Med Peak −27.24% Med Low -3.94% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 68 | 50.2 | PEAK+6.2%LOW−7.7%MEDIAN PEAK / LOW:6.2%/7.7% | 1 | ETH | Medium Term | 151 | — | |
Median Call Profile151 Completed Calls 1 Live Calls ETH Best On Median Call +6.19% Med Peak −7.74% Med Low -0.78% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 69 | 50.2 | PEAK+11.8%LOW−22.6%MEDIAN PEAK / LOW:11.8%/22.6% | 8 | SUI | Medium Term | 349 | — | |
Median Call Profile349 Completed Calls 8 Live Calls SUI Best On Median Call +11.85% Med Peak −22.58% Med Low -6.31% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 70 | 50.2 | PEAK+6.0%LOW−7.4%MEDIAN PEAK / LOW:6.0%/7.4% | 6 | BNB | Medium Term | 523 | — | |
Median Call Profile523 Completed Calls 6 Live Calls BNB Best On Median Call +5.98% Med Peak −7.41% Med Low -0.93% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 71 | 50.0 | PEAK+12.1%LOW−15.1%MEDIAN PEAK / LOW:12.1%/15.1% | 283 | ARB | Long Term | 1,304 | — | |
Median Call Profile1,304 Completed Calls 283 Live Calls ARB Best On Median Call +12.08% Med Peak −15.06% Med Low -3.11% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 72 | 49.9 | PEAK+7.0%LOW−9.3%MEDIAN PEAK / LOW:7.0%/9.3% | 9 | ETH | Medium Term | 443 | 🔥1 | |
Median Call Profile443 Completed Calls 9 Live Calls ETH Best On Median Call +6.98% Med Peak −9.35% Med Low -1.81% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 73 | 49.9 | PEAK+6.6%LOW−7.8%MEDIAN PEAK / LOW:6.6%/7.8% | 15 | SOL | Medium Term | 326 | — | |
Median Call Profile326 Completed Calls 15 Live Calls SOL Best On Median Call +6.59% Med Peak −7.83% Med Low -0.68% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 74 | 49.8 | PEAK+6.4%LOW−8.3%MEDIAN PEAK / LOW:6.4%/8.3% | 9 | HYPE | Medium Term | 620 | — | |
Median Call Profile620 Completed Calls 9 Live Calls HYPE Best On Median Call +6.37% Med Peak −8.29% Med Low -0.97% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 75 | 49.8 | PEAK+7.0%LOW−9.0%MEDIAN PEAK / LOW:7.0%/9.0% | 13 | ZEC | Medium Term | 265 | 🔥4 | |
Median Call Profile265 Completed Calls 13 Live Calls ZEC Best On Median Call +7.03% Med Peak −8.98% Med Low -1.84% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 76 | 49.8 | PEAK+7.9%LOW−10.2%MEDIAN PEAK / LOW:7.9%/10.2% | 5 | BNB | Medium Term | 294 | — | |
Median Call Profile294 Completed Calls 5 Live Calls BNB Best On Median Call +7.85% Med Peak −10.24% Med Low -2.84% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 77 | 49.7 | PEAK+7.3%LOW−10.2%MEDIAN PEAK / LOW:7.3%/10.2% | 5 | SOL | Medium Term | 351 | — | |
Median Call Profile351 Completed Calls 5 Live Calls SOL Best On Median Call +7.25% Med Peak −10.20% Med Low -1.68% Med Close Scored Calls · Full Audit TrailView full forecaster profile → | ||||||||
| 78 | 49.6 | PEAK+8.2%LOW−7.2%MEDIAN PEAK / LOW:8.2%/7.2% | 12 | BTC | Medium Term | 269 | — | |
